SoS and adjusted ratings LBA EUROLEAGUE EUROCUP BCL

SoS and adjusted rating - LBA | EUROLEAGUE | EUROCUP | BCL

This table displays the SoS of all LBA, Euroleague, Eurocup, and BCL teams, calculating it according to the filters set. The SoS is calculated on opponents’ NET RTG and takes into account home/away games, possessions played, and opponents of opponents. The adjusted ratings takes into account SoS and leagues NET RTG. All columns are sortable: click once on the header to sort the data in descending order, a second time to sort in ascending order, a third time to cancel the sorting of that column.  

At these links, you can find other stats:

MATCHES CALENDAR
MATCHES CALENDAR

TEAMS STATS
TOTALS AND AVERAGES | TEAM DETAILSSHOOTING MAPSROTATION CHART | OPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES (PER SEASON) | TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
Page 1 / 1
RNK TEAM GP W L MIN SoS AD OFF RTG AD DEF RTG AD NET RTG OFF RTG DEF RTG NET RTG OFF RTG DIFF DEF RTG DIFF NET RTG DIFF
Club Baloncesto Malaga 22 21 1 4,400 -1.82 126.6 103.4 23.2 127.5 102.2 25.3 -1.0 +1.1 -2.1
PBC Lokomotiv Kuban 12 8 4 2,400 -0.42 129.5 114.3 15.1 128.9 113.0 15.9 +0.6 +1.3 -0.7
Tenerife 22 18 4 4,425 -1.91 124.1 112.8 11.3 123.7 110.2 13.5 +0.4 +2.6 -2.2
Hapoel Jerusalem BC 34 23 11 6,805 -1.42 119.2 107.9 11.2 119.3 106.4 12.9 -0.2 +1.5 -1.7
Hapoel Tel Aviv 85 60 25 17,050 0.44 119.3 109.4 9.9 119.0 109.2 9.7 +0.3 +0.1 +0.2
Le Mans 9 5 4 1,800 -3.07 119.0 109.5 9.5 119.5 106.6 12.8 -0.5 +2.8 -3.3
Bahçeşehir Koleji SK 37 26 11 7,425 0.16 118.5 109.1 9.4 117.7 108.2 9.5 +0.8 +0.9 -0.1
Olympiacos Piraeus 182 119 63 36,600 1.37 117.2 108.6 8.6 118.4 110.9 7.5 -1.1 -2.2 +1.1
Galatasaray SK 26 18 8 5,200 0.63 117.1 108.5 8.6 115.8 107.6 8.2 +1.3 +1.0 +0.3
AEK 23 17 6 4,625 -1.38 113.3 105.7 7.6 111.8 102.5 9.3 +1.5 +3.2 -1.7
CB Gran Canaria 93 66 27 18,775 -0.30 114.7 107.2 7.5 114.1 106.0 8.1 +0.6 +1.2 -0.6
Pallacanestro Brescia 179 111 68 36,050 -0.56 118.5 111.1 7.5 118.0 109.7 8.3 +0.5 +1.3 -0.8
Real Madrid 181 122 59 36,540 0.95 115.6 108.1 7.4 116.9 110.2 6.8 -1.4 -2.0 +0.7
Olimpia Milano 349 220 129 70,205 0.30 115.8 108.8 7.1 116.0 109.0 7.0 -0.2 -0.2 +0.0
BC Rytas 18 12 6 3,650 -1.55 121.1 114.1 7.0 119.8 110.9 8.9 +1.3 +3.2 -1.8
Trapani Shark 56 38 18 11,350 -0.25 118.6 111.9 6.7 118.1 110.9 7.2 +0.5 +1.0 -0.5
FC Barcelona 179 115 64 36,125 1.11 115.9 110.1 5.8 117.1 112.2 4.9 -1.2 -2.1 +0.8
Badalona 84 53 31 16,925 0.35 115.0 109.5 5.5 114.5 109.1 5.5 +0.5 +0.5 +0.1
BC Andorra 21 12 9 4,200 -1.35 116.5 111.1 5.4 116.5 109.4 7.1 +0.0 +1.7 -1.6
UCAM Murcia CB 12 8 4 2,475 -2.92 112.0 106.8 5.2 111.4 103.0 8.5 +0.6 +3.8 -3.2
BC Prometey 41 27 14 8,225 0.22 115.3 110.2 5.1 114.8 109.6 5.1 +0.5 +0.6 -0.1
Tofas Bursa 10 5 5 2,025 1.42 114.4 109.4 5.0 115.3 111.4 3.9 -0.8 -2.0 +1.1
Metropolitans 92 20 13 7 4,000 0.57 114.3 109.3 5.0 114.3 109.6 4.7 +0.0 -0.3 +0.3
AS Monaco Basket 182 111 71 36,785 1.31 116.7 111.7 4.9 117.7 113.8 3.9 -1.0 -2.0 +1.0
Virtus Bologna 338 208 130 68,005 0.29 114.5 109.7 4.8 114.6 109.8 4.8 0.0 0.0 +0.0
Paris Basketball 103 60 43 20,705 1.01 117.4 112.8 4.5 117.6 113.8 3.8 -0.2 -0.9 +0.7
Fenerbahçe SK 172 100 72 34,650 1.35 114.7 110.5 4.2 115.9 112.7 3.1 -1.2 -2.2 +1.1
Basketball Nymburk 23 13 10 4,650 -1.38 112.6 108.6 4.0 111.8 106.1 5.7 +0.8 +2.5 -1.7
Besiktas JK 57 33 24 11,525 0.79 114.8 111.1 3.7 113.6 110.3 3.2 +1.3 +0.8 +0.5
Valencia Basket 134 76 58 26,925 0.73 114.8 111.5 3.4 115.4 112.5 2.9 -0.6 -1.1 +0.4
PBC CSKA Moscow 24 14 10 4,825 0.57 113.7 110.6 3.0 114.7 112.0 2.7 -1.1 -1.3 +0.3
Turk Ankara 94 54 40 18,850 -0.64 113.1 110.1 2.9 112.5 108.6 3.9 +0.6 +1.5 -0.9
Anadolu Efes Istanbul 171 85 86 34,575 1.26 116.7 113.8 2.9 117.6 115.7 1.9 -0.9 -1.9 +1.0
Würzburg Baskets 22 12 10 4,450 -0.72 116.5 113.7 2.8 115.5 111.7 3.8 +1.0 +2.0 -1.0
Cholet 9 4 5 1,825 0.74 116.5 114.1 2.4 116.4 114.5 2.0 +0.1 -0.4 +0.5
Reyer Venezia 249 132 117 50,125 -0.23 111.5 109.1 2.4 111.1 108.1 2.9 +0.4 +0.9 -0.5
BC UNICS 25 13 12 5,075 0.80 106.5 104.2 2.3 107.6 105.8 1.8 -1.1 -1.6 +0.5
JL Bourg-en-Bresse 94 52 42 18,850 -0.31 112.7 110.7 2.1 112.1 109.5 2.6 +0.6 +1.2 -0.6
Panathinaikos Athlitikos Omilos 171 88 83 34,400 1.11 114.1 112.4 1.7 115.3 114.4 0.9 -1.3 -2.1 +0.8
Dubai Basketball 23 10 13 4,600 2.56 122.1 120.6 1.6 122.8 123.5 -0.7 -0.6 -2.9 +2.3
Elan Chalon 9 7 2 1,850 -2.63 114.1 112.6 1.5 114.0 109.6 4.4 +0.1 +3.0 -2.9
KK Partizan 148 73 75 29,740 1.28 116.5 115.2 1.4 117.4 117.0 0.4 -0.9 -1.9 +1.0
KK Buducnost 90 45 45 18,220 -0.11 113.3 112.2 1.2 112.2 110.7 1.6 +1.1 +1.5 -0.4
BC Zenit Saint Petersburg 23 14 9 4,625 0.75 107.4 106.2 1.2 108.7 108.0 0.7 -1.3 -1.8 +0.5
London Lions 56 27 29 11,275 0.40 111.9 110.9 1.1 111.2 110.3 1.0 +0.7 +0.6 +0.1
Maccabi Tel Aviv BC 171 83 88 34,275 1.32 116.1 115.4 0.7 117.1 117.5 -0.3 -1.0 -2.0 +1.0
Dinamo Sassari 150 72 78 30,200 -0.48 113.6 113.2 0.4 113.0 111.8 1.1 +0.6 +1.4 -0.8
KK Crvena zvezda 159 73 86 32,075 1.20 112.0 111.8 0.2 113.1 113.8 -0.7 -1.1 -2.0 +0.9
Derthona Tortona 172 93 79 34,625 -0.37 111.7 111.6 0.1 110.9 110.2 0.8 +0.7 +1.4 -0.6
Cluj-Napoca 72 37 35 14,525 -0.42 115.3 115.4 -0.2 114.8 114.3 0.5 +0.5 +1.2 -0.7
Pinar Karsiyaka 8 4 4 1,600 -4.96 112.1 112.5 -0.4 111.6 106.8 4.8 +0.5 +5.8 -5.2
Basquet Manresa 25 14 11 5,000 -1.67 115.6 116.0 -0.5 115.8 114.3 1.5 -0.2 +1.7 -1.9
KK Cedevita Junior 91 37 54 18,275 0.54 113.3 113.8 -0.5 112.7 113.5 -0.8 +0.6 +0.4 +0.3
Nanterre 92 17 10 7 3,400 -0.86 112.8 113.5 -0.7 111.2 110.8 0.4 +1.5 +2.7 -1.1
APU Udine 16 6 10 3,250 -0.28 112.1 113.1 -1.0 111.2 111.6 -0.5 +0.9 +1.5 -0.6
Baskonia Vitoria-Gasteiz 162 71 91 32,575 1.26 114.1 115.2 -1.1 115.0 117.1 -2.1 -1.0 -2.0 +1.0
BC Zalgiris 160 69 91 32,100 1.21 111.6 112.7 -1.1 112.7 114.8 -2.1 -1.1 -2.1 +0.9
Reggio Emilia 163 75 88 32,950 -0.25 109.4 110.9 -1.5 108.8 109.7 -0.9 +0.7 +1.2 -0.5
Basket Cremona 106 36 70 21,429 -0.62 112.5 114.6 -2.1 111.9 113.1 -1.2 +0.6 +1.5 -0.9
Manisa Basket 14 7 7 2,825 1.93 118.1 120.4 -2.2 115.6 119.4 -3.9 +2.6 +0.9 +1.6
Wolves Vilnius 37 18 19 7,500 1.41 113.0 115.3 -2.3 111.6 115.0 -3.4 +1.4 +0.3 +1.1
ratiopharm Ulm 92 46 46 18,650 0.42 113.3 115.6 -2.3 112.1 114.5 -2.4 +1.2 +1.1 +0.1
Bursaspor 47 19 28 9,450 1.56 114.5 116.8 -2.4 113.1 116.7 -3.6 +1.4 +0.1 +1.3
Bnei Herzliya Basket 6 2 4 1,200 4.14 114.5 116.9 -2.4 114.0 120.3 -6.2 +0.5 -3.4 +3.9
FC Bayern Munich 163 68 95 32,750 1.37 111.9 114.5 -2.6 113.0 116.6 -3.6 -1.1 -2.2 +1.1
Hapoel Holon 16 7 9 3,250 0.50 109.3 112.1 -2.8 109.5 112.5 -3.0 -0.2 -0.4 +0.2
Legia Warsaw Basketball Section 6 2 4 1,250 -0.96 105.1 108.0 -2.9 103.3 104.9 -1.6 +1.8 +3.0 -1.2
USC Heidelberg 8 3 5 1,650 0.49 108.9 112.0 -3.1 105.5 108.8 -3.3 +3.4 +3.2 +0.2
Aquila Trento 237 102 135 47,702 -0.04 108.9 112.0 -3.2 108.2 111.0 -2.8 +0.7 +1.0 -0.3
Pallacanestro Trieste 121 57 64 24,448 -0.02 111.1 114.2 -3.2 110.2 113.1 -2.9 +0.8 +1.1 -0.3
Maccabi Ironi Ramat Gan 9 4 5 1,850 -2.54 110.8 114.3 -3.5 108.2 108.9 -0.7 +2.6 +5.4 -2.8
KK Spartak Subotica 8 3 5 1,600 -1.73 112.9 117.1 -4.2 112.2 114.4 -2.2 +0.7 +2.7 -2.0
BC Lietkabelis 89 34 55 17,898 0.33 110.2 114.9 -4.7 109.4 114.1 -4.7 +0.8 +0.7 +0.1
Fortitudo Bologna 30 9 21 6,027 -0.45 112.3 117.0 -4.7 111.5 115.5 -4.0 +0.7 +1.5 -0.7
Napoli Basket (2016) 137 53 84 27,604 -0.58 109.5 114.2 -4.7 109.0 112.8 -3.9 +0.5 +1.4 -0.9
Petkimspor 15 7 8 3,025 0.00 112.9 117.9 -4.9 112.7 117.3 -4.6 +0.2 +0.5 -0.3
Brindisi 93 37 56 18,725 -0.64 108.6 113.6 -5.0 108.1 112.2 -4.1 +0.5 +1.4 -0.9
Niners Chemnitz 23 9 14 4,625 -2.13 107.8 113.3 -5.5 107.7 110.8 -3.1 +0.1 +2.5 -2.4
Telekom Baskets Bonn 8 4 4 1,604 -0.82 110.0 115.7 -5.6 106.5 111.1 -4.5 +3.5 +4.6 -1.1
Szolnoki Olajbányász 9 4 5 1,800 -2.02 109.4 115.1 -5.8 107.5 111.0 -3.5 +1.9 +4.2 -2.3
Varese 136 57 79 27,341 -0.40 111.7 117.7 -5.9 111.0 116.3 -5.3 +0.7 +1.4 -0.7
BK Patrioti Levice 9 4 5 1,825 0.07 110.2 116.2 -6.0 107.4 113.2 -5.8 +2.8 +3.0 -0.2
KK Neptunas 15 6 9 3,025 -1.24 120.2 126.4 -6.2 120.4 125.1 -4.7 -0.2 +1.3 -1.5
Treviso Basket 136 51 85 27,325 -0.47 109.8 116.6 -6.7 109.2 115.2 -6.0 +0.6 +1.4 -0.8
ASK Karditsas B.C. 9 4 5 1,825 1.64 110.8 117.7 -6.8 110.8 119.0 -8.2 +0.0 -1.3 +1.4
Scafati 90 30 60 18,300 -0.56 112.2 119.0 -6.9 111.5 117.5 -6.0 +0.7 +1.5 -0.8
Peristeri BC 8 2 6 1,600 -1.66 106.3 113.2 -6.9 105.5 110.5 -5.0 +0.7 +2.7 -1.9
Filou Oostende 15 3 12 3,025 0.44 107.5 115.1 -7.6 107.8 115.5 -7.7 -0.2 -0.4 +0.2
Victoria Libertas Pallacanestro 97 39 58 19,575 -0.33 109.9 117.6 -7.8 109.2 116.3 -7.2 +0.7 +1.3 -0.6
Promitheas 60 24 36 12,100 1.01 106.9 114.8 -7.9 105.1 113.7 -8.6 +1.8 +1.1 +0.7
ASVEL Villeurbanne 157 46 111 31,525 1.43 106.9 115.3 -8.4 107.9 117.5 -9.6 -1.1 -2.2 +1.2
Aris BC 52 19 33 10,500 -0.12 104.7 113.2 -8.5 104.2 112.2 -8.1 +0.5 +0.9 -0.4
ALBA Berlin 143 41 102 28,725 1.32 106.0 114.6 -8.6 106.9 116.6 -9.7 -0.9 -2.0 +1.0
Mersin MSK 8 4 4 1,600 3.67 112.5 121.3 -8.8 111.3 123.5 -12.2 +1.2 -2.2 +3.4
Pistoia Basket 2000 63 21 42 12,675 0.09 106.5 115.8 -9.2 105.8 114.9 -9.0 +0.7 +0.9 -0.2
Pallacanestro Cantù 16 3 13 3,225 0.66 108.4 118.0 -9.5 107.0 116.9 -9.9 +1.4 +1.0 +0.4
Falco KC Szombathely 15 5 10 3,125 -0.24 107.2 116.8 -9.6 104.8 113.9 -9.1 +2.4 +2.9 -0.5
BK VEF Rīga 12 2 10 2,400 0.31 106.7 116.6 -9.9 102.5 112.4 -9.9 +4.2 +4.2 +0.0
KK Igokea 12 3 9 2,400 1.18 108.6 119.2 -10.7 107.1 118.7 -11.6 +1.4 +0.5 +0.9
Scaligera Basket Verona 30 9 21 6,075 -0.82 105.5 116.3 -10.8 105.0 114.8 -9.7 +0.4 +1.5 -1.1
Saint-Quentin Basket-Ball 9 3 6 1,800 -0.15 103.4 114.2 -10.8 101.6 112.0 -10.4 +1.8 +2.2 -0.4
Trefl Sopot 18 1 17 3,650 2.11 102.2 113.7 -11.4 100.5 113.8 -13.3 +1.7 -0.1 +1.8
Hamburg Towers 88 22 66 17,680 1.11 106.8 119.0 -12.2 105.8 118.8 -13.0 +1.0 +0.2 +0.8
SC Rasta Vechta 6 1 5 1,200 1.41 107.1 119.5 -12.4 104.2 117.7 -13.5 +2.9 +1.8 +1.1
Slask Wroclaw 75 11 64 15,125 0.05 103.5 116.1 -12.6 102.8 115.2 -12.4 +0.7 +0.9 -0.2
Sabah BC 6 1 5 1,200 -0.51 109.0 123.5 -14.5 108.0 121.7 -13.7 +1.0 +1.8 -0.8
KK FMP 6 1 5 1,200 -0.58 102.9 118.3 -15.4 101.6 116.2 -14.6 +1.3 +2.1 -0.9
Panionios GSS 15 2 13 3,025 0.04 104.7 121.0 -16.2 103.0 119.0 -16.0 +1.8 +2.0 -0.2
Sport Lisboa e Benfica 12 2 10 2,400 1.65 96.1 117.1 -21.0 94.3 116.7 -22.4 +1.8 +0.4 +1.4
King Szczecin 6 0 6 1,200 2.55 93.1 117.6 -24.5 92.8 119.6 -26.8 +0.2 -2.0 +2.3
Kolossos 6 0 6 1,200 1.02 95.2 121.7 -26.5 92.1 119.4 -27.2 +3.1 +2.3 +0.7

LEGEND AND FORMULAS

GP: games played
W: wins
L: losses
MIN: team total minutes

SoS: strength of schedule | 0.67 × weighted avg of opponents’ NET RTG + 0.33 × weighted avg of opponents-of-opponents’ NET RTG

AD OFF RTG: offense adjusted for defenses faced | AD OFF = OFF RTG − (OFF_FACTOR − LG DEF)
OFF_FACTOR: 0.67·avg_w( opponents’ DEF RTG in opposite split ) + 0.33·avg_w( opponents’ OFF_FACTOR )

AD DEF RTG: defense adjusted for offenses faced | AD DEF = DEF RTG − (DEF_FACTOR − LG OFF)
DEF_FACTOR: 0.67·avg_w( opponents’ OFF RTG in opposite split ) + 0.33·avg_w( opponents’ DEF_FACTOR )

AD NET RTG: difference between adjusted offense and defense | AD NET = AD OFF − AD DEF

OFF RTG: points per 100 possessions | PTS / POSS × 100
DEF RTG: points allowed per 100 possessions | OPP PTS / OPP POSS × 100
NET RTG: difference between offensive and defensive rating | OFF RTG − DEF RTG

OFF RTG DIFF: change in offense | AD OFF RTG − OFF RTG
DEF RTG DIFF: change in defense | AD DEF RTG − DEF RTG
NET RTG DIFF: net change | AD NET RTG − NET RTG

For more info, please visit the glossary and the posts from Learn a stat