SoS and adjusted ratings LBA EUROLEAGUE EUROCUP BCL

SoS and adjusted rating - LBA | EUROLEAGUE | EUROCUP | BCL

This table displays the SoS of all LBA, Euroleague, Eurocup, and BCL teams, calculating it according to the filters set. The SoS is calculated on opponents’ NET RTG and takes into account home/away games, possessions played, and opponents of opponents. The adjusted ratings takes into account SoS and leagues NET RTG. All columns are sortable: click once on the header to sort the data in descending order, a second time to sort in ascending order, a third time to cancel the sorting of that column.  

At these links, you can find other stats:

MATCHES CALENDAR
MATCHES CALENDAR

TEAMS STATS
TOTALS AND AVERAGES | TEAM DETAILSSHOOTING MAPSROTATION CHART | OPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES (PER SEASON) | TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS | TEAMMATES’ STATS WOWY

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
Page 1 / 1
RNK TEAM GP W L MIN SoS AD OFF RTG AD DEF RTG AD NET RTG OFF RTG DEF RTG NET RTG OFF RTG DIFF DEF RTG DIFF NET RTG DIFF
Club Baloncesto Malaga 31 27 4 6,225 -1.91 120.7 104.2 16.5 120.5 102.0 18.5 +0.2 +2.2 -2.0
Tenerife 32 23 9 6,424 0.23 121.2 110.9 10.3 119.1 109.0 10.1 +2.1 +1.9 +0.2
Hapoel Jerusalem BC 38 24 14 7,630 -1.14 117.2 107.5 9.7 116.9 106.0 10.9 +0.3 +1.5 -1.2
Olympiacos Piraeus 201 134 67 40,475 1.28 116.9 107.6 9.2 118.2 110.2 8.0 -1.3 -2.6 +1.2
BC Rytas 27 19 8 5,497 -0.07 119.5 111.1 8.4 116.4 107.9 8.5 +3.1 +3.2 -0.1
Trapani Shark 43 28 15 8,725 -0.23 118.9 110.6 8.3 117.8 109.2 8.6 +1.1 +1.4 -0.3
Real Madrid 200 134 66 40,340 1.07 115.3 107.4 7.9 116.8 109.9 6.9 -1.5 -2.5 +1.0
Hapoel Tel Aviv 105 68 37 21,095 0.84 118.2 110.4 7.8 117.9 110.9 7.0 +0.3 -0.5 +0.8
CB Gran Canaria 98 69 29 19,775 -0.31 114.6 106.9 7.7 113.5 105.5 8.0 +1.1 +1.4 -0.3
AEK 33 25 8 6,699 -1.04 114.3 107.0 7.2 112.3 104.0 8.3 +2.0 +3.0 -1.1
Bahçeşehir Koleji SK 43 29 14 8,625 -0.22 115.8 108.8 6.9 115.0 107.8 7.2 +0.8 +1.0 -0.3
Le Mans 14 8 6 2,800 -1.68 118.1 111.4 6.8 116.9 108.4 8.5 +1.2 +3.0 -1.7
Galatasaray SK 34 23 11 6,824 1.03 115.3 108.8 6.5 113.1 107.6 5.5 +2.2 +1.2 +1.0
Olimpia Milano 382 239 143 76,800 0.16 114.8 108.8 6.0 114.9 109.0 5.9 -0.1 -0.2 +0.1
FC Barcelona 196 122 74 39,550 1.15 114.9 109.3 5.6 116.3 111.8 4.5 -1.4 -2.5 +1.1
Badalona 92 57 35 18,525 0.64 114.8 109.3 5.5 113.6 108.7 4.9 +1.2 +0.6 +0.6
Pallacanestro Brescia 194 120 74 39,050 -0.68 116.5 111.0 5.5 115.6 109.4 6.2 +0.9 +1.6 -0.7
BC Prometey 41 27 14 8,225 0.13 115.1 109.9 5.3 114.4 109.2 5.2 +0.7 +0.7 +0.1
PBC Lokomotiv Kuban 12 8 4 2,400 0.21 118.8 113.7 5.2 117.3 112.3 5.0 +1.5 +1.4 +0.2
UCAM Murcia CB 12 8 4 2,475 -3.15 111.2 106.2 5.0 110.2 102.0 8.2 +1.0 +4.2 -3.2
Metropolitans 92 20 13 7 4,000 0.44 115.2 110.3 4.9 113.5 109.0 4.5 +1.7 +1.3 +0.4
Paris Basketball 119 68 51 23,900 1.00 116.5 111.6 4.9 116.8 112.9 3.9 -0.3 -1.3 +1.0
Fenerbahçe SK 192 112 80 38,675 1.30 114.0 109.5 4.5 115.3 112.1 3.2 -1.3 -2.6 +1.3
Besiktas JK 65 38 27 13,125 0.41 114.5 110.2 4.4 113.1 109.1 4.0 +1.4 +1.1 +0.4
Virtus Bologna 369 222 147 74,205 0.26 113.9 109.5 4.4 113.8 109.6 4.2 +0.1 -0.1 +0.2
AS Monaco Basket 202 119 83 40,785 1.41 115.4 111.7 3.8 116.6 114.2 2.4 -1.2 -2.5 +1.4
Basketball Nymburk 30 16 14 6,049 -0.73 110.2 106.4 3.8 108.2 103.6 4.6 +2.0 +2.8 -0.8
Valencia Basket 153 88 65 30,825 0.80 114.5 110.9 3.6 115.3 112.5 2.8 -0.8 -1.6 +0.8
Turk Ankara 102 59 43 20,450 -0.58 113.0 109.7 3.4 111.9 107.9 4.0 +1.1 +1.8 -0.6
BC UNICS 25 13 12 5,075 0.72 106.1 103.1 3.0 107.4 105.1 2.3 -1.3 -2.0 +0.7
PBC CSKA Moscow 24 14 10 4,825 0.53 112.9 110.0 3.0 114.2 111.7 2.5 -1.3 -1.7 +0.5
Anadolu Efes Istanbul 186 91 95 37,600 1.24 115.6 112.9 2.7 116.7 115.2 1.5 -1.1 -2.3 +1.2
JL Bourg-en-Bresse 103 59 44 20,650 -0.20 112.3 109.7 2.6 111.3 108.5 2.8 +1.0 +1.2 -0.2
Reyer Venezia 268 144 124 53,925 -0.25 110.8 108.5 2.3 110.0 107.4 2.6 +0.8 +1.1 -0.3
KK Partizan 163 82 81 32,840 1.16 115.7 113.6 2.1 116.6 115.6 1.0 -0.9 -2.0 +1.1
Panathinaikos Athlitikos Omilos 191 99 92 38,425 1.14 113.8 111.7 2.1 115.2 114.2 1.0 -1.4 -2.5 +1.1
Würzburg Baskets 27 14 13 5,450 -0.48 114.7 112.7 2.0 112.8 110.3 2.5 +1.9 +2.4 -0.5
Dubai Basketball 38 19 19 7,650 1.57 118.4 116.6 1.7 119.6 119.4 0.2 -1.2 -2.8 +1.5
KK Buducnost 94 48 46 19,020 -0.30 113.3 112.0 1.4 112.0 110.3 1.7 +1.3 +1.7 -0.3
Cholet 9 4 5 1,825 -0.24 112.2 111.0 1.2 111.6 110.1 1.5 +0.6 +0.9 -0.3
Cluj-Napoca 77 39 38 15,595 -0.09 115.3 114.2 1.1 114.3 113.1 1.2 +1.0 +1.1 -0.1
BC Andorra 21 12 9 4,200 0.15 111.2 110.2 1.0 109.8 108.9 0.9 +1.4 +1.3 +0.1
BC Zenit Saint Petersburg 23 14 9 4,625 0.64 106.5 105.5 1.0 108.0 107.6 0.4 -1.5 -2.1 +0.6
Basquet Manresa 29 17 12 5,800 -1.54 114.6 114.0 0.6 114.2 112.0 2.2 +0.4 +2.0 -1.6
Derthona Tortona 187 102 85 37,625 -0.49 111.6 111.1 0.6 110.5 109.4 1.1 +1.1 +1.7 -0.5
Maccabi Tel Aviv BC 186 92 94 37,320 1.22 115.1 114.6 0.6 116.4 117.0 -0.6 -1.3 -2.4 +1.2
KK Crvena zvezda 175 81 94 35,325 1.18 111.5 111.0 0.4 112.8 113.5 -0.7 -1.3 -2.5 +1.1
KK Cedevita Junior 96 40 56 19,275 0.30 113.2 113.1 0.1 112.3 112.5 -0.2 +0.9 +0.6 +0.3
Tofas Bursa 15 6 9 3,050 0.39 111.4 111.4 0.0 110.5 110.8 -0.3 +0.9 +0.6 +0.3
Reggio Emilia 177 86 91 35,775 -0.40 109.7 109.9 -0.2 108.6 108.4 0.2 +1.1 +1.5 -0.4
BC Zalgiris 179 80 99 35,975 1.26 111.6 111.9 -0.3 112.9 114.4 -1.5 -1.3 -2.5 +1.2
Pinar Karsiyaka 8 4 4 1,600 -5.26 112.0 112.3 -0.3 111.2 106.2 5.0 +0.8 +6.1 -5.3
Elan Chalon 14 9 5 2,849 0.00 111.2 111.8 -0.6 109.2 109.8 -0.6 +2.0 +2.0 +0.0
Nanterre 92 17 10 7 3,400 -1.42 112.6 113.2 -0.6 110.6 109.7 0.9 +2.0 +3.5 -1.5
London Lions 59 27 32 11,875 -0.09 108.5 109.8 -1.3 107.7 108.9 -1.2 +0.8 +0.9 -0.1
Baskonia Vitoria-Gasteiz 177 76 101 35,600 1.32 113.5 114.9 -1.4 114.6 117.3 -2.7 -1.1 -2.4 +1.3
Dinamo Sassari 162 73 89 32,625 -0.39 112.1 113.7 -1.6 111.0 112.2 -1.2 +1.1 +1.5 -0.4
Legia Warsaw Basketball Section 6 2 4 1,250 -0.49 103.7 105.3 -1.6 99.8 100.9 -1.1 +3.9 +4.4 -0.5
FC Bayern Munich 178 77 101 35,775 1.34 111.4 113.2 -1.8 112.6 115.7 -3.1 -1.2 -2.5 +1.3
Bursaspor 47 19 28 9,450 1.44 113.7 115.8 -2.1 112.0 115.5 -3.5 +1.7 +0.3 +1.4
Wolves Vilnius 37 18 19 7,500 1.14 112.7 115.0 -2.3 111.2 114.6 -3.4 +1.5 +0.4 +1.1
ratiopharm Ulm 95 46 49 19,250 0.41 112.5 114.9 -2.4 110.9 113.7 -2.8 +1.6 +1.2 +0.4
Manisa Basket 14 7 7 2,825 1.30 117.9 120.5 -2.6 114.6 118.5 -3.9 +3.3 +2.0 +1.3
USC Heidelberg 8 3 5 1,650 0.75 106.3 109.0 -2.7 101.1 104.5 -3.4 +5.2 +4.5 +0.7
Bnei Herzliya Basket 6 2 4 1,200 3.91 110.8 113.8 -3.0 108.7 115.6 -6.9 +2.1 -1.8 +3.9
Maccabi Ironi Ramat Gan 9 4 5 1,850 -2.54 110.8 113.7 -3.0 108.1 108.5 -0.4 +2.7 +5.2 -2.6
APU Udine 29 10 19 5,850 0.08 110.8 114.0 -3.2 109.5 112.7 -3.2 +1.3 +1.3 +0.0
Aquila Trento 256 111 145 51,552 -0.10 108.1 111.7 -3.5 106.9 110.3 -3.4 +1.2 +1.4 -0.1
Pallacanestro Trieste 140 64 76 28,248 -0.04 110.9 114.4 -3.5 109.5 112.9 -3.4 +1.4 +1.5 -0.1
Napoli Basket (2016) 153 60 93 30,829 -0.42 109.1 112.9 -3.9 108.0 111.4 -3.4 +1.1 +1.5 -0.5
BC Lietkabelis 92 36 56 18,498 0.24 109.8 113.8 -4.0 108.4 112.6 -4.2 +1.4 +1.2 +0.2
Szolnoki Olajbányász 9 4 5 1,800 -2.15 107.8 111.9 -4.1 105.4 107.3 -1.9 +2.4 +4.6 -2.2
Fortitudo Bologna 30 9 21 6,027 -0.54 112.3 116.7 -4.4 111.1 114.9 -3.8 +1.2 +1.8 -0.6
Hapoel Holon 21 7 14 4,250 0.88 108.5 113.0 -4.5 107.3 112.6 -5.3 +1.2 +0.4 +0.8
Brindisi 93 37 56 18,725 -0.73 108.5 113.3 -4.8 107.6 111.6 -4.0 +0.9 +1.7 -0.8
Basket Cremona 118 40 78 23,829 -0.63 109.0 114.0 -5.0 108.1 112.4 -4.3 +0.9 +1.6 -0.7
KK Spartak Subotica 8 3 5 1,600 -2.94 109.2 114.5 -5.3 108.5 110.8 -2.3 +0.7 +3.7 -3.0
Telekom Baskets Bonn 8 4 4 1,604 -0.68 109.2 114.5 -5.3 105.7 110.3 -4.6 +3.5 +4.2 -0.7
Petkimspor 15 7 8 3,025 -0.97 112.8 118.3 -5.5 111.9 116.4 -4.5 +0.9 +1.9 -1.0
Niners Chemnitz 27 10 17 5,425 -1.69 107.3 113.0 -5.7 106.4 110.4 -4.0 +0.9 +2.6 -1.7
Pallacanestro Cantù 28 9 19 5,625 -0.24 112.4 118.1 -5.7 111.1 116.5 -5.4 +1.3 +1.6 -0.3
KK Neptunas 18 7 11 3,625 -0.68 117.4 123.2 -5.8 116.6 121.7 -5.1 +0.8 +1.5 -0.7
Varese 148 63 85 29,750 -0.53 110.8 116.8 -6.0 109.7 115.1 -5.4 +1.1 +1.7 -0.6
BK Patrioti Levice 9 4 5 1,825 -0.06 107.0 113.4 -6.4 103.5 109.8 -6.3 +3.5 +3.6 -0.1
Treviso Basket 148 58 90 29,725 -0.52 109.0 115.6 -6.7 107.9 114.0 -6.1 +1.1 +1.6 -0.6
Scafati 90 30 60 18,300 -0.64 111.6 118.4 -6.8 110.5 116.6 -6.1 +1.1 +1.8 -0.7
Peristeri BC 8 2 6 1,600 -1.76 105.4 112.7 -7.3 104.4 109.9 -5.5 +1.0 +2.8 -1.8
Victoria Libertas Pallacanestro 97 39 58 19,575 -0.43 109.7 117.0 -7.3 108.6 115.4 -6.8 +1.1 +1.6 -0.5
Aris BC 55 20 35 11,100 0.01 104.5 112.1 -7.5 103.7 111.2 -7.5 +0.8 +0.9 +0.0
Promitheas 60 24 36 12,100 0.86 106.7 114.1 -7.5 104.3 112.6 -8.3 +2.4 +1.5 +0.8
ASVEL Villeurbanne 172 48 124 34,525 1.42 106.2 114.1 -7.9 107.5 116.8 -9.3 -1.3 -2.7 +1.4
ALBA Berlin 150 44 106 30,175 1.23 105.3 113.4 -8.1 106.2 115.5 -9.3 -0.9 -2.1 +1.2
Filou Oostende 15 3 12 3,025 -1.24 106.3 114.4 -8.2 105.9 112.8 -6.9 +0.4 +1.6 -1.3
Pistoia Basket 2000 64 21 43 12,875 0.06 106.3 115.6 -9.3 105.0 114.3 -9.3 +1.3 +1.3 +0.0
BK VEF Rīga 12 2 10 2,400 0.21 105.0 114.5 -9.4 100.6 110.2 -9.6 +4.4 +4.3 +0.2
Falco KC Szombathely 15 5 10 3,125 -0.02 107.4 116.8 -9.4 104.2 113.5 -9.3 +3.2 +3.3 -0.1
ASK Karditsas B.C. 14 5 9 2,825 -0.77 109.4 119.5 -10.1 108.5 117.8 -9.3 +0.9 +1.7 -0.8
Scaligera Basket Verona 30 9 21 6,075 -0.87 105.1 115.7 -10.6 104.3 114.0 -9.7 +0.8 +1.7 -0.9
Saint-Quentin Basket-Ball 9 3 6 1,800 -0.85 102.9 113.6 -10.7 100.9 110.7 -9.8 +2.0 +2.9 -0.9
KK Igokea 12 3 9 2,400 0.35 106.4 117.1 -10.8 104.7 115.8 -11.1 +1.7 +1.3 +0.3
Trefl Sopot 18 1 17 3,650 1.74 102.1 113.0 -10.9 100.4 113.0 -12.6 +1.7 0.0 +1.7
Mersin MSK 8 4 4 1,600 1.09 108.9 120.6 -11.8 107.6 120.4 -12.8 +1.3 +0.2 +1.0
Hamburg Towers 91 23 68 18,280 0.80 106.8 118.8 -12.0 105.4 118.2 -12.8 +1.4 +0.6 +0.8
SC Rasta Vechta 6 1 5 1,200 0.67 106.8 118.8 -12.0 103.3 115.9 -12.6 +3.5 +2.9 +0.6
Sabah BC 6 1 5 1,200 -0.98 106.5 119.6 -13.0 104.5 116.5 -12.0 +2.0 +3.1 -1.0
Slask Wroclaw 78 12 66 15,725 0.13 102.3 115.5 -13.2 101.1 114.4 -13.3 +1.2 +1.1 +0.1
KK FMP 6 1 5 1,200 -0.75 103.1 116.8 -13.7 101.4 114.3 -12.9 +1.7 +2.5 -0.8
Panionios GSS 18 3 15 3,625 -0.19 101.7 120.5 -18.8 99.9 118.5 -18.6 +1.8 +2.0 -0.2
Sport Lisboa e Benfica 12 2 10 2,400 1.10 94.7 115.2 -20.4 92.5 114.0 -21.5 +2.2 +1.2 +1.1
King Szczecin 6 0 6 1,200 0.88 93.4 119.2 -25.8 92.4 119.0 -26.6 +1.0 +0.2 +0.8
Kolossos 6 0 6 1,200 0.57 95.2 121.3 -26.1 91.9 118.5 -26.6 +3.3 +2.8 +0.5

LEGEND AND FORMULAS

GP: games played
W: wins
L: losses
MIN: team total minutes

SoS: strength of schedule | 0.67 × weighted avg of opponents’ NET RTG + 0.33 × weighted avg of opponents-of-opponents’ NET RTG

AD OFF RTG: offense adjusted for defenses faced | AD OFF = OFF RTG − (OFF_FACTOR − LG DEF)
OFF_FACTOR: 0.67·avg_w( opponents’ DEF RTG in opposite split ) + 0.33·avg_w( opponents’ OFF_FACTOR )

AD DEF RTG: defense adjusted for offenses faced | AD DEF = DEF RTG − (DEF_FACTOR − LG OFF)
DEF_FACTOR: 0.67·avg_w( opponents’ OFF RTG in opposite split ) + 0.33·avg_w( opponents’ DEF_FACTOR )

AD NET RTG: difference between adjusted offense and defense | AD NET = AD OFF − AD DEF

OFF RTG: points per 100 possessions | PTS / POSS × 100
DEF RTG: points allowed per 100 possessions | OPP PTS / OPP POSS × 100
NET RTG: difference between offensive and defensive rating | OFF RTG − DEF RTG

OFF RTG DIFF: change in offense | AD OFF RTG − OFF RTG
DEF RTG DIFF: change in defense | AD DEF RTG − DEF RTG
NET RTG DIFF: net change | AD NET RTG − NET RTG

For more info, please visit the glossary and the posts from Learn a stat