TEAM details - LBA | Euroleague | Eurocup | BCL
On this page, you can get all the details of a single LBA, Euroleague, Eurocup, or BCL team. Once you’ve selected a team, multiple tables and graphs will be displayed, allowing you to analyze the team in depth. The additional filters allow you to select the season, one or more leagues, and even start and end dates.
Available information:
- Season-by-season recap table
- NET RTG game-by-game trend graph
- Team and opponent statistics for the selected season
- Team and opponent statistics by starting position for the selected season
- Rotation graph for the selected season
- Shot maps for the selected season
- Player statistics for the selected season
- Lineup statistics for the selected season
At these links, you can find other stats:
MATCHES CALENDAR
MATCHES CALENDAR
TEAMS STATS
TOTALS AND AVERAGES | SoS AND ADJUSTED RATINGS | SHOOTING MAPS | ROTATION CHART | OPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS
PLAYERS STATS
TOTALS AND AVERAGES (PER SEASON) | TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | SHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS
LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS | TEAMMATES’ STATS WOWY
LEAGUE STATS
LEAGUE AVERAGES
LEAGUES AND SEASONS INCLUDED
LBA: seasons 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026
| SEASON — COMP | GP | PACE | NET RTG | EXP W | W | W DIFF | OFF RTG | TS% | ORB% | TOV% | FT RATIO | DEF RTG | OPP TS% | DRB% | OPP TOV% | OPP FT RATIO | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 38 | 72.1 | 6.8 | 26.3 | 23 | -3.3 | 120.8 | 60.3 | 33.6 | 13.8 | 9.8 | 114.0 | 57.2 | 68.0 | 13.6 | 9.0 | |||||||||||||||
| Euroleague | 38 | 72.1 | 16/20 | 6.8 | 2/20 | 26.3 | 2/20 | 23 | 5/20 | -3.3 | 20/20 | 120.8 | 3/20 | 60.3 | 6/20 | 33.6 | 7/20 | 13.8 | 5/20 | 9.8 | 9/20 | 114.0 | 2/20 | 57.2 | 2/20 | 68.0 | 7/20 | 13.6 | 17/20 | 9.0 | 4/20 |
| 2024-2025 | 34 | 70.1 | -2.1 | 14.8 | 15 | 0.2 | 110.0 | 56.3 | 31.6 | 15.6 | 10.2 | 112.1 | 57.3 | 68.8 | 14.6 | 12.6 | |||||||||||||||
| Euroleague | 34 | 70.1 | 17/18 | -2.1 | 14/18 | 14.8 | 14/18 | 15 | 13/18 | 0.2 | 8/18 | 110.0 | 17/18 | 56.3 | 17/18 | 31.6 | 10/18 | 15.6 | 14/18 | 10.2 | 7/18 | 112.1 | 2/18 | 57.3 | 2/18 | 68.8 | 6/18 | 14.6 | 10/18 | 12.6 | 18/18 |
| 2023-2024 | 34 | 69.7 | 0.3 | 17.3 | 14 | -3.3 | 113.5 | 59.2 | 30.1 | 15.8 | 7.9 | 113.2 | 58.6 | 68.6 | 15.6 | 10.6 | |||||||||||||||
| Euroleague | 34 | 69.7 | 17/18 | 0.3 | 9/18 | 17.3 | 9/18 | 14 | 13/18 | -3.3 | 18/18 | 113.5 | 11/18 | 59.2 | 7/18 | 30.1 | 10/18 | 15.8 | 15/18 | 7.9 | 16/18 | 113.2 | 8/18 | 58.6 | 9/18 | 68.6 | 12/18 | 15.6 | 6/18 | 10.6 | 18/18 |
| 2022-2023 | 37 | 68.2 | -3.6 | 14.5 | 19 | 4.5 | 111.3 | 57.2 | 34.5 | 16.3 | 9.8 | 114.9 | 58.6 | 68.7 | 14.6 | 10.2 | |||||||||||||||
| Euroleague | 37 | 68.2 | 18/18 | -3.6 | 12/18 | 14.5 | 11/18 | 19 | 8/18 | 4.5 | 1/18 | 111.3 | 11/18 | 57.2 | 11/18 | 34.5 | 1/18 | 16.3 | 15/18 | 9.8 | 5/18 | 114.9 | 11/18 | 58.6 | 9/18 | 68.7 | 9/18 | 14.6 | 12/18 | 10.2 | 13/18 |
| 2021-2022 | 32 | 67.6 | -9.9 | 7.3 | 8 | 0.7 | 107.3 | 55.8 | 29.6 | 15.9 | 8.1 | 117.2 | 59.4 | 68.0 | 14.2 | 8.6 | |||||||||||||||
| Euroleague | 32 | 67.6 | 17/18 | -9.9 | 18/18 | 7.3 | 17/18 | 8 | 18/18 | 0.7 | 8/18 | 107.3 | 14/18 | 55.8 | 14/18 | 29.6 | 8/18 | 15.9 | 11/18 | 8.1 | 12/18 | 117.2 | 18/18 | 59.4 | 17/18 | 68.0 | 16/18 | 14.2 | 15/18 | 8.6 | 10/18 |
TEAM NET RATING TREND
TEAM ADVANCED BOX SCORE
| TEAM | GP | MIN | PTS | OFF RTG | POSS | PACE | FGM/FGA | FG% | 2PM/2PA | 2P% | 3PM/3PA | 3P% | eFG% | FTM/FTA | FT% | FT Ratio | TS% | TOV | TOV% | AST | AST% | ORB | ORB% | DRB | DRB% | ST | ST% | BLK | BLK% | KILLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
TEAM
|
38 | 201.3 | 87.6 | 120.8 | 72.6 | 72.1 | 31.5/64.4 | 49.0% | 21.7/39.8 | 54.6% | 9.8/24.6 | 39.8% | 56.6% | 14.8/19.7 | 74.9% | 30.7% | 60.3% | 11.6 | 13.8% | 19.4 | 49.5% | 11.6 | 33.6% | 23.7 | 68.0% | 5.9 | 8.2% | 2.8 | 4.3% | 3.8 |
|
TEAM RNK
|
22/82 | 5/82 | 72/82 | 74/82 | 8/82 | 36/82 | 2/82 | 7/82 | 48/82 | 55/82 | 12/82 | 14/82 | 17/82 | 20/82 | 31/82 | 33/82 | 21/82 | 63/82 | 46/82 | 66/82 | 56/82 | 30/82 | 28/82 | 73/82 | ||||||
|
OPPONENT
|
38 | 201.3 | 82.8 | 114.0 | 72.6 | 72.1 | 30.7/64.8 | 47.3% | 22.9/42.4 | 53.9% | 7.8/22.4 | 34.7% | 53.3% | 13.7/17.6 | 77.6% | 27.2% | 57.2% | 11.4 | 13.6% | 17.5 | 46.3% | 11.2 | 32.0% | 22.8 | 66.4% | 6.2 | 8.5% | 2.7 | 4.2% | 4.1 |
|
OPP RNK
|
27/82 | 43/82 | 14/82 | 13/82 | 56/82 | 37/82 | 37/82 | 38/82 | 55/82 | 7/82 | 33/82 | 72/82 | 63/82 | 32/82 | 32/82 | 40/82 | 46/82 | 15/82 | 21/82 | 22/82 | 25/82 | 45/82 | 44/82 | 13/82 |
WINS AND LOSSES
| TEAM | GP | MIN | PTS | OFF RTG | POSS | PACE | FGM/FGA | FG% | 2PM/2PA | 2P% | 3PM/3PA | 3P% | eFG% | FTM/FTA | FT% | FT Ratio | TS% | TOV | TOV% | AST | AST% | ORB | ORB% | DRB | DRB% | ST | ST% | BLK | BLK% | KILLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
TEAM WINS
|
23 | 202.2 | 91.5 | 126.4 | 72.3 | 71.6 | 33.0/63.9 | 51.7% | 22.7/40.1 | 56.6% | 10.3/23.7 | 43.6% | 59.8% | 15.0/20.3 | 73.9% | 31.9% | 63.3% | 11.5 | 13.8% | 20.0 | 49.0% | 11.3 | 34.9% | 24.4 | 68.0% | 6.2 | 8.6% | 3.3 | 5.1% | 4.0 |
|
TEAM LOSSES
|
15 | 200.0 | 81.7 | 112.2 | 72.9 | 72.9 | 29.2/65.1 | 44.8% | 20.3/39.3 | 51.6% | 8.9/25.9 | 34.5% | 51.7% | 14.4/18.8 | 76.6% | 28.9% | 55.9% | 11.7 | 13.8% | 18.5 | 50.5% | 11.9 | 32.0% | 22.5 | 67.9% | 5.5 | 7.4% | 2.0 | 3.1% | 3.7 |
|
OPPONENT IN TM WINS
|
23 | 202.2 | 77.4 | 107.5 | 72.0 | 71.2 | 29.5/65.0 | 45.3% | 22.4/42.5 | 52.7% | 7.1/22.5 | 31.5% | 50.8% | 11.3/14.8 | 76.8% | 22.7% | 54.1% | 12.0 | 14.3% | 16.4 | 45.9% | 11.5 | 32.0% | 21.1 | 65.1% | 6.0 | 8.3% | 2.2 | 3.4% | 3.9 |
|
OPPONENT IN TM LOSSES
|
15 | 200.0 | 91.1 | 123.8 | 73.5 | 73.5 | 32.5/64.5 | 50.3% | 23.6/42.2 | 55.9% | 8.9/22.3 | 39.7% | 57.2% | 17.3/22.0 | 78.5% | 34.1% | 61.7% | 10.5 | 12.4% | 19.3 | 46.8% | 10.7 | 32.1% | 25.4 | 68.0% | 6.5 | 8.9% | 3.5 | 5.3% | 4.3 |
TEAM POSSESSIONS BREAKDOWN
| PREVIOUS POSSESSION ENDING | OFF POSS | OFF FREQ | OFF RTG | TS% | ORB% | TOV% | FT RATIO | DEF POSS | DEF FREQ | DEF RTG | OPP TS% | DRB% | OPP TOV% | OPP FT RATIO | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| After a made basket | 1447 | 51.7% | 114.5 | 86 | 57.1 | 70 | 34.4 | 79 | 14.4 | 76 | 9.1 | 52 | 1500 | 53.1% | 106.7 | 61 | 52.3 | 72 | 67.6 | 41 | 14.1 | 29 | 9.5 | 88 |
| After a defensive rebound | 899 | 32.1% | 117.4 | 78 | 60.0 | 75 | 31.4 | 52 | 14.2 | 71 | 9.5 | 46 | 867 | 30.7% | 114.0 | 44 | 55.8 | 60 | 66.4 | 28 | 13.9 | 32 | 12.6 | 42 |
| After a dead turnover | 207 | 7.4% | 119.1 | 85 | 61.6 | 85 | 31.1 | 54 | 14.4 | 63 | 7.2 | 36 | 205 | 7.3% | 108.3 | 47 | 53.6 | 56 | 74.3 | 73 | 10.8 | 11 | 9.5 | 49 |
| After a live turnover | 225 | 8.0% | 137.1 | 77 | 67.7 | 74 | 43.0 | 86 | 12.5 | 53 | 9.4 | 30 | 235 | 8.3% | 121.8 | 82 | 62.4 | 58 | 74.2 | 91 | 12.1 | 44 | 12.5 | 44 |
| Others | 19 | 0.7% | 94.7 | 45 | 50.0 | 47 | 20.0 | 48 | 14.3 | 44 | 4.8 | 72 | 19 | 0.7% | 136.8 | 23 | 76.5 | 15 | 66.7 | 44 | 19.0 | 67 | 0.0 | 65 |
STATS BY PERIOD
| PERIOD | NET RTG | POSS | PACE | OFF RTG | TS% | ORB% | TOV% | FT RATIO | DEF RTG | OPP TS% | DRB% | OPP TOV% | OPP FT RATIO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Q | 10.7 | 79 | 706 | 74.3 | 35 | 124.1 | 86 | 62.5 | 86 | 33.2 | 64 | 13.5 | 67 | 9.8 | 84 | 113.4 | 56 | 55.8 | 66 | 69.7 | 62 | 12.1 | 83 | 7.3 | 70 |
| 2Q | 2.3 | 55 | 687 | 72.3 | 13 | 111.2 | 52 | 55.4 | 33 | 34.7 | 70 | 14.6 | 64 | 8.9 | 51 | 108.9 | 66 | 53.0 | 77 | 65.0 | 28 | 13.7 | 68 | 10.8 | 59 |
| 3Q | 6.7 | 71 | 684 | 72.0 | 9 | 112.9 | 68 | 55.9 | 37 | 34.3 | 79 | 13.6 | 84 | 8.1 | 26 | 106.2 | 73 | 53.7 | 70 | 70.4 | 59 | 15.9 | 47 | 11.6 | 59 |
| 4Q | 6.8 | 74 | 709 | 74.6 | 31 | 121.6 | 94 | 63.1 | 96 | 31.9 | 51 | 15.2 | 45 | 9.3 | 22 | 114.8 | 36 | 56.2 | 38 | 67.9 | 48 | 13.3 | 74 | 13.0 | 61 |
| OT | 36.3 | 90 | 19 | 76.0 | 30 | 147.4 | 90 | 70.0 | 84 | 37.5 | 78 | 9.1 | 45 | 22.7 | 40 | 111.1 | 27 | 52.6 | 32 | 75.0 | 77 | 9.5 | 37 | 9.5 | 91 |
ROTATION CHART
TEAM SHOT MAP
PLAYER ADVANCED BOX SCORE
| PLAYER | GP | MIN | PTS | PPP | POSS | USG% | FGM/FGA | FG% | 2PM/2PA | 2P% | 3PM/3PA | 3P% | eFG% | FTM/FTA | FT% | FT Ratio | TS% | TOV | TOV% | AST | AST% | ORB | ORB% | DRB | DRB% | ST | ST% | BLK | BLK% | TM OFF RTG (ON) | TM DEF RTG (ON) | TM NET RTG (ON) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HANDLERS | ||||||||||||||||||||||||||||||||
|
Francisco Sylvain | PG
|
38 | 27.2 | 16.7 | 1.038 | 16.1 | 27.7% | 5.1/11.2 | 45.2% | 2.4/4.4 | 53.3% | 2.7/6.8 | 39.9% | 57.3% | 3.8/4.7 | 80.0% | 11.8% | 63.4% | 2.9 | 18.2% | 6.4 | 31.1% | 0.4 | 1.8% | 2.3 | 9.7% | 1.0 | 2.0% | 0.4 | 0.8% | 124.2 | 113.0 | 11.2 |
|
SHOT CREATOR
|
81 | 96 | 84 | 91 | 90 | 71 | 69 | 80 | 87 | 47 | 67 | 90 | 92 | 41 | 96 | 91 | 49 | 36 | 74 | 52 | 67 | 55 | 97 | 93 | 97 | 52 | 90 | |||||
|
Lo Maodo | PG
|
37 | 18.4 | 7.5 | 0.982 | 7.6 | 19.9% | 2.5/5.6 | 45.6% | 1.4/2.7 | 51.5% | 1.2/2.9 | 40.2% | 56.1% | 1.2/1.5 | 80.4% | 8.5% | 60.0% | 1.4 | 18.1% | 2.6 | 17.2% | 0.5 | 3.2% | 1.6 | 10.5% | 0.5 | 1.6% | 0.1 | 0.2% | 126.0 | 117.9 | 8.1 |
|
BALL HANDLER
|
28 | 34 | 70 | 28 | 32 | 73 | 60 | 83 | 83 | 50 | 40 | 78 | 37 | 42 | 28 | 31 | 56 | 71 | 40 | 63 | 27 | 31 | 47 | 50 | 100 | 21 | 83 | |||||
|
Williams Goss Nigel | PG
|
27 | 23.2 | 11.3 | 0.953 | 11.9 | 24.7% | 4.5/9.8 | 46.0% | 3.6/7.4 | 48.2% | 1.0/2.4 | 39.4% | 50.9% | 1.3/1.7 | 78.3% | 5.6% | 54.1% | 1.4 | 11.8% | 3.7 | 22.6% | 0.4 | 1.8% | 2.1 | 10.7% | 1.0 | 2.3% | 0.1 | 0.2% | 112.7 | 112.5 | 0.2 |
|
BALL HANDLER
|
58 | 65 | 62 | 62 | 76 | 76 | 43 | 79 | 53 | 39 | 16 | 41 | 39 | 88 | 54 | 57 | 42 | 36 | 62 | 66 | 66 | 66 | 55 | 50 | 51 | 57 | 53 | |||||
|
Giedraitis Dovydas | PG
|
17 | 13.9 | 2.0 | 0.739 | 2.7 | 9.8% | 0.8/2.0 | 38.2% | 0.4/0.9 | 46.7% | 0.4/1.1 | 31.6% | 47.1% | 0.1/0.2 | 50.0% | 4.3% | 47.2% | 0.6 | 21.7% | 1.3 | 10.9% | 0.7 | 6.0% | 0.9 | 7.3% | 0.4 | 1.6% | 0.0 | 0.0% | 116.6 | 114.9 | 1.7 |
|
SECONDARY BALL HANDLER
|
8 | 1 | 10 | 1 | 0 | 22 | 35 | 38 | 26 | 2 | 9 | 12 | 4 | 20 | 5 | 6 | 77 | 99 | 15 | 22 | 15 | 31 | 18 | 18 | 70 | 42 | 61 | |||||
|
Mikalauskas Kajus | PG
|
2 | 9.1 | 2.5 | 0.833 | 3.0 | 14.6% | 1.0/2.5 | 40.0% | 0.5/1.0 | 50.0% | 0.5/1.5 | 33.3% | 50.0% | 0.0/0.0 | – | 0.0% | 50.0% | 0.5 | 16.7% | 2.5 | 25.0% | 0.0 | 0.0% | 0.5 | 5.0% | 1.0 | 5.4% | 0.0 | 0.0% | 141.2 | 110.8 | 30.4 |
|
SECONDARY BALL HANDLER
|
1 | 2 | 24 | 2 | 8 | 32 | 51 | 48 | 47 | – | 1 | 19 | 2 | 52 | 27 | 68 | 2 | 2 | 2 | 7 | 72 | 100 | 18 | 18 | 100 | 67 | 100 | |||||
| WINGS | ||||||||||||||||||||||||||||||||
|
Sleva Dustin | C
|
38 | 18.6 | 7.0 | 1.035 | 6.7 | 17.3% | 2.3/5.5 | 42.1% | 1.1/2.6 | 43.3% | 1.2/2.9 | 41.1% | 53.1% | 1.1/1.5 | 76.8% | 9.8% | 56.6% | 0.6 | 8.6% | 1.1 | 7.3% | 1.3 | 8.1% | 2.2 | 14.4% | 0.6 | 1.8% | 0.1 | 0.4% | 122.9 | 113.9 | 9.0 |
|
SPOT-UP SHOOTER
|
41 | 45 | 66 | 42 | 45 | 40 | 19 | 81 | 53 | 48 | 55 | 50 | 25 | 79 | 46 | 44 | 83 | 91 | 57 | 72 | 53 | 57 | 43 | 47 | 94 | 47 | 83 | |||||
|
Ulanovas Edgaras | F
|
38 | 18.4 | 5.2 | 1.076 | 4.8 | 12.5% | 1.5/3.5 | 42.5% | 0.9/2.1 | 43.8% | 0.6/1.4 | 40.7% | 50.7% | 1.6/2.0 | 81.6% | 17.9% | 59.3% | 0.4 | 9.2% | 1.5 | 10.1% | 0.8 | 5.2% | 1.4 | 9.0% | 0.3 | 0.9% | 0.1 | 0.2% | 116.5 | 116.4 | 0.1 |
|
SCORER
|
40 | 28 | 76 | 22 | 8 | 42 | 20 | 80 | 43 | 64 | 96 | 66 | 17 | 75 | 65 | 68 | 63 | 65 | 31 | 28 | 13 | 12 | 28 | 33 | 71 | 32 | 51 | |||||
|
Butkevicius Arnas | SG
|
34 | 17.9 | 5.6 | 1.362 | 4.1 | 11.4% | 2.1/3.5 | 58.8% | 0.9/1.4 | 65.3% | 1.1/2.1 | 54.3% | 74.8% | 0.4/0.5 | 77.8% | 5.7% | 75.6% | 0.4 | 9.9% | 1.1 | 7.6% | 0.5 | 3.5% | 2.1 | 13.8% | 0.9 | 2.7% | 0.2 | 0.7% | 124.0 | 116.3 | 7.7 |
|
SPOT-UP SHOOTER
|
38 | 33 | 100 | 13 | 4 | 98 | 91 | 99 | 100 | 52 | 23 | 100 | 13 | 71 | 50 | 48 | 32 | 41 | 53 | 71 | 78 | 88 | 68 | 68 | 96 | 32 | 79 | |||||
|
Brazdeikis Ignas | F
|
36 | 15.3 | 5.1 | 0.843 | 6.0 | 18.5% | 1.9/5.3 | 36.8% | 1.3/3.5 | 37.8% | 0.6/1.8 | 34.9% | 42.6% | 0.6/0.7 | 76.9% | 5.1% | 45.3% | 0.4 | 6.9% | 0.8 | 6.7% | 0.6 | 4.5% | 1.4 | 10.4% | 0.3 | 0.9% | 0.1 | 0.2% | 116.4 | 110.3 | 6.1 |
|
SCORER
|
23 | 26 | 19 | 32 | 54 | 18 | 9 | 51 | 12 | 49 | 19 | 11 | 13 | 89 | 32 | 38 | 42 | 55 | 27 | 41 | 9 | 12 | 30 | 33 | 70 | 66 | 73 | |||||
|
Sirvydis Deividas | SG/F
|
24 | 13.4 | 4.6 | 0.895 | 5.2 | 18.6% | 1.6/4.3 | 37.3% | 0.7/1.4 | 51.5% | 0.9/2.9 | 30.4% | 47.5% | 0.6/0.6 | 93.3% | 5.6% | 50.9% | 0.6 | 12.1% | 1.0 | 9.2% | 0.3 | 2.8% | 1.2 | 9.4% | 0.4 | 1.6% | 0.1 | 0.4% | 116.9 | 107.7 | 9.2 |
|
SCORER
|
16 | 23 | 27 | 24 | 55 | 20 | 46 | 30 | 26 | 92 | 22 | 24 | 30 | 53 | 41 | 62 | 17 | 30 | 22 | 33 | 22 | 46 | 38 | 47 | 73 | 79 | 84 | |||||
| BIG MEN | ||||||||||||||||||||||||||||||||
|
Wright Moses | PF/C
|
38 | 23.2 | 13.2 | 1.147 | 11.5 | 23.9% | 5.2/8.6 | 59.9% | 4.9/7.8 | 62.8% | 0.3/0.8 | 32.3% | 61.5% | 2.6/3.5 | 73.7% | 12.2% | 65.8% | 1.5 | 12.8% | 0.9 | 5.4% | 2.4 | 12.6% | 4.2 | 21.4% | 0.6 | 1.5% | 0.9 | 2.5% | 121.7 | 115.9 | 5.8 |
|
POST-UP SCORER
|
80 | 93 | 80 | 89 | 92 | 70 | 69 | 55 | 70 | 57 | 40 | 76 | 77 | 63 | 53 | 37 | 87 | 77 | 88 | 83 | 67 | 53 | 86 | 73 | 88 | 36 | 75 | |||||
|
Tubelis Azuolas | PF
|
38 | 21.7 | 11.6 | 1.146 | 10.1 | 22.1% | 4.7/8.1 | 58.5% | 4.0/6.3 | 63.3% | 0.7/1.7 | 40.9% | 62.9% | 1.4/2.0 | 70.1% | 8.1% | 65.1% | 1.2 | 12.0% | 0.8 | 5.1% | 1.6 | 8.7% | 3.0 | 15.6% | 0.5 | 1.3% | 0.7 | 1.9% | 122.6 | 113.0 | 9.6 |
|
POST-UP SCORER
|
71 | 86 | 79 | 77 | 82 | 65 | 71 | 81 | 76 | 49 | 14 | 73 | 61 | 70 | 50 | 34 | 51 | 43 | 60 | 40 | 53 | 40 | 68 | 60 | 92 | 59 | 84 | |||||
|
Birutis Laurynas | C
|
37 | 10.6 | 4.3 | 1.153 | 3.7 | 16.6% | 1.8/2.6 | 69.1% | 1.8/2.6 | 69.1% | 0.0/0.0 | – | 69.1% | 0.6/1.5 | 42.1% | 19.7% | 63.7% | 0.4 | 9.5% | 0.3 | 3.8% | 1.0 | 10.8% | 1.4 | 14.5% | 0.2 | 0.8% | 0.3 | 1.7% | 117.5 | 112.4 | 5.1 |
|
RIM RUNNER
|
7 | 13 | 82 | 7 | 26 | 93 | 89 | – | 93 | 3 | 87 | 66 | 4 | 87 | 10 | 19 | 24 | 60 | 9 | 30 | 7 | 16 | 34 | 55 | 75 | 62 | 72 | |||||
| OTHERS | ||||||||||||||||||||||||||||||||
|
Rubstavicius Mantas | SG
|
17 | 4.3 | 1.8 | 1.000 | 1.8 | 19.5% | 0.5/1.5 | 36.0% | 0.1/0.5 | 22.2% | 0.4/0.9 | 43.8% | 50.0% | 0.4/0.4 | 100.0% | 6.5% | 57.4% | 0.2 | 12.9% | 0.2 | 4.8% | 0.1 | 3.1% | 0.5 | 11.4% | 0.1 | 0.7% | 0.0 | 0.0% | 130.5 | 115.0 | 15.5 |
|
MARGINAL OFFENSIVE ROLE
|
2 | 37 | 52 | 33 | 95 | 16 | 3 | 76 | 35 | 93 | 28 | 43 | 35 | 58 | 17 | 34 | 10 | 18 | 12 | 34 | 10 | 14 | 16 | 16 | 97 | 55 | 92 | |||||
LINEUP ADVANCED BOX SCORE
| LINEUP | GP | MIN | PTS | OFF RTG | DEF RTG | NET RTG | POSS | PACE | FGM/FGA | FG% | 2PM/2PA | 2P% | 3PM/3PA | 3P% | eFG% | FTM/FTA | FT% | FT Ratio | TS% | TOV | TOV% | AST | AST% | ORB | ORB% | DRB | DRB% | ST | ST% | BLK | BLK% | KILLS 100p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco S., Williams Goss N., Butkevicius A., Tubelis A., Wright M. | 13 | 77.5 | 175 | 123.2 | 114.5 | 8.7 | 142 | 73.3 | 69/123 | 56.1% | 52/85 | 61.2% | 17/38 | 44.7% | 63.0% | 20/26 | 76.9% | 6.4% | 65.8% | 24 | 15.3% | 38 | 48.1% | 15 | 27.3% | 45 | 65.2% | 15 | 10.9% | 4 | 3.1% | 6.3 |
| 98 | 62 | 45 | 56 | 98 | 42 | 79 | 65 | 72 | 74 | 48 | 27 | 71 | 2 | 44 | 99 | 63 | 96 | 40 | 98 | 36 | 99 | 63 | 95 | 49 | 56 | |||||||
| Francisco S., Williams Goss N., Brazdeikis I., Tubelis A., Wright M. | 8 | 33.9 | 71 | 120.3 | 101.7 | 18.6 | 59 | 69.7 | 27/53 | 50.9% | 18/31 | 58.1% | 9/22 | 40.9% | 59.4% | 8/9 | 88.9% | 6.1% | 62.3% | 9 | 13.6% | 14 | 45.2% | 7 | 25.9% | 23 | 82.1% | 5 | 8.3% | 1 | 2.0% | 8.5 |
| 91 | 58 | 67 | 67 | 91 | 21 | 64 | 56 | 64 | 64 | 73 | 26 | 60 | 13 | 53 | 89 | 55 | 81 | 37 | 92 | 82 | 85 | 48 | 57 | 44 | 72 | |||||||
| Francisco S., Williams Goss N., Butkevicius A., Wright M., Sleva D. | 10 | 29.6 | 60 | 122.4 | 136.0 | -13.6 | 49 | 66.3 | 23/47 | 48.9% | 20/32 | 62.5% | 3/15 | 20.0% | 52.1% | 11/18 | 61.1% | 11.3% | 55.6% | 9 | 14.5% | 10 | 33.3% | 13 | 50.0% | 18 | 85.7% | 2 | 4.0% | 1 | 2.1% | 6.1 |
| 87 | 61 | 15 | 30 | 86 | 8 | 53 | 69 | 17 | 40 | 20 | 61 | 38 | 13 | 48 | 81 | 25 | 94 | 90 | 88 | 88 | 45 | 17 | 57 | 44 | 54 | |||||||
| Francisco S., Butkevicius A., Brazdeikis I., Tubelis A., Wright M. | 10 | 26.3 | 60 | 120.0 | 108.3 | 11.7 | 50 | 76.0 | 23/42 | 54.8% | 18/29 | 62.1% | 5/13 | 38.5% | 60.7% | 9/11 | 81.8% | 7.3% | 65.2% | 9 | 16.4% | 9 | 33.3% | 5 | 25.0% | 17 | 70.8% | 6 | 12.5% | 4 | 9.1% | 0.0 |
| 87 | 57 | 57 | 59 | 87 | 59 | 76 | 67 | 57 | 67 | 58 | 32 | 68 | 13 | 38 | 77 | 25 | 66 | 34 | 87 | 53 | 89 | 72 | 95 | 87 | 10 | |||||||
| Francisco S., Lo M., Ulanovas E., Wright M., Sleva D. | 15 | 24.1 | 65 | 144.4 | 130.2 | 14.2 | 45 | 74.7 | 23/38 | 60.5% | 12/21 | 57.1% | 11/17 | 64.7% | 75.0% | 8/9 | 88.9% | 5.9% | 79.3% | 10 | 19.6% | 11 | 42.3% | 6 | 37.5% | 8 | 44.4% | 6 | 14.0% | 4 | 9.3% | 8.9 |
| 89 | 88 | 22 | 63 | 84 | 51 | 89 | 53 | 93 | 93 | 73 | 24 | 94 | 11 | 22 | 84 | 46 | 75 | 70 | 53 | 5 | 89 | 79 | 95 | 88 | 74 | |||||||
| Francisco S., Lo M., Butkevicius A., Tubelis A., Wright M. | 13 | 23.5 | 48 | 129.7 | 116.3 | 13.4 | 37 | 63.0 | 17/34 | 50.0% | 10/18 | 55.6% | 7/16 | 43.8% | 60.3% | 7/8 | 87.5% | 5.0% | 66.7% | 4 | 10.0% | 11 | 57.9% | 3 | 15.8% | 13 | 65.0% | 2 | 4.7% | 2 | 4.8% | 2.7 |
| 81 | 73 | 42 | 62 | 78 | 2 | 58 | 48 | 70 | 66 | 71 | 18 | 73 | 51 | 74 | 84 | 83 | 41 | 16 | 79 | 36 | 45 | 21 | 80 | 61 | 23 | |||||||
| Francisco S., Giedraitis D., Butkevicius A., Tubelis A., Wright M. | 9 | 23.4 | 61 | 148.8 | 119.0 | 29.8 | 41 | 70.2 | 23/41 | 56.1% | 17/29 | 58.6% | 6/12 | 50.0% | 63.4% | 9/14 | 64.3% | 7.5% | 67.8% | 8 | 15.1% | 10 | 37.0% | 12 | 60.0% | 13 | 59.1% | 4 | 9.5% | 3 | 7.5% | 0.0 |
| 87 | 91 | 37 | 77 | 82 | 23 | 79 | 58 | 80 | 75 | 23 | 33 | 77 | 16 | 45 | 81 | 33 | 93 | 97 | 79 | 21 | 76 | 55 | 91 | 80 | 10 | |||||||
