SoS and adjusted ratings LBA EUROLEAGUE EUROCUP BCL

SoS and adjusted rating - LBA | EUROLEAGUE | EUROCUP | BCL

This table displays the SoS of all LBA, Euroleague, Eurocup, and BCL teams, calculating it according to the filters set. The SoS is calculated on opponents’ NET RTG and takes into account home/away games, possessions played, and opponents of opponents. The adjusted ratings takes into account SoS and leagues NET RTG. All columns are sortable: click once on the header to sort the data in descending order, a second time to sort in ascending order, a third time to cancel the sorting of that column.  

At these links, you can find other stats:

MATCHES CALENDAR
MATCHES CALENDAR

TEAMS STATS
TOTALS AND AVERAGES | TEAM DETAILSSHOOTING MAPSROTATION CHART | OPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES (PER SEASON) | TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
Page 1 / 1
RNK TEAM GP W L MIN SoS AD OFF RTG AD DEF RTG AD NET RTG OFF RTG DEF RTG NET RTG OFF RTG DIFF DEF RTG DIFF NET RTG DIFF
Club Baloncesto Malaga 25 22 3 5,000 -1.96 123.6 103.7 19.9 123.8 101.8 21.9 -0.2 +1.8 -2.0
Tenerife 25 20 5 5,025 -1.29 122.4 111.5 10.9 120.8 108.6 12.2 +1.6 +2.9 -1.4
Hapoel Jerusalem BC 37 24 13 7,430 -1.20 117.0 106.9 10.0 116.8 105.5 11.3 +0.1 +1.4 -1.3
Hapoel Tel Aviv 91 61 30 18,300 0.52 118.1 109.2 8.9 117.7 109.2 8.5 +0.4 -0.1 +0.5
Galatasaray SK 29 21 8 5,825 0.92 116.5 107.7 8.9 114.4 106.4 8.0 +2.1 +1.3 +0.9
Olympiacos Piraeus 188 123 65 37,875 1.36 116.3 107.7 8.6 117.6 110.3 7.3 -1.3 -2.6 +1.3
Le Mans 12 7 5 2,400 -2.56 117.7 109.4 8.3 116.8 105.8 10.9 +1.0 +3.6 -2.6
Bahçeşehir Koleji SK 40 28 12 8,025 -0.30 116.5 108.3 8.3 115.9 107.2 8.6 +0.6 +1.0 -0.4
AEK 26 20 6 5,250 -1.65 113.8 105.6 8.1 111.7 101.8 9.8 +2.1 +3.8 -1.7
CB Gran Canaria 96 69 27 19,375 -0.30 114.6 106.6 8.0 113.5 105.2 8.3 +1.1 +1.4 -0.4
Real Madrid 187 125 62 37,740 0.98 114.9 107.2 7.7 116.4 109.6 6.8 -1.5 -2.4 +0.9
Trapani Shark 56 38 18 11,350 -0.28 118.2 110.6 7.6 117.1 109.1 7.9 +1.2 +1.5 -0.3
Olimpia Milano 362 228 134 72,810 0.23 114.5 108.3 6.1 114.6 108.6 6.0 -0.1 -0.3 +0.2
FC Barcelona 185 117 68 37,325 1.19 115.1 109.2 5.9 116.4 111.7 4.7 -1.3 -2.5 +1.1
BC Rytas 21 13 8 4,275 -0.99 118.9 113.0 5.9 116.4 109.5 6.9 +2.5 +3.6 -1.1
Pallacanestro Brescia 185 114 71 37,250 -0.58 116.3 110.6 5.7 115.5 109.1 6.3 +0.8 +1.5 -0.6
Badalona 87 55 32 17,525 0.43 114.5 109.0 5.5 113.6 108.4 5.2 +0.9 +0.6 +0.4
BC Prometey 41 27 14 8,225 0.18 115.1 109.8 5.3 114.4 109.2 5.2 +0.7 +0.6 +0.1
UCAM Murcia CB 12 8 4 2,475 -3.08 111.0 105.9 5.1 110.2 102.0 8.2 +0.8 +3.9 -3.1
PBC Lokomotiv Kuban 12 8 4 2,400 0.05 118.5 113.6 5.0 117.3 112.3 5.0 +1.2 +1.2 0.0
Paris Basketball 109 63 46 21,905 1.03 116.4 111.6 4.8 116.6 112.7 3.8 -0.2 -1.2 +1.0
Fenerbahçe SK 178 106 72 35,850 1.31 114.0 109.2 4.8 115.3 111.8 3.5 -1.3 -2.6 +1.3
Virtus Bologna 350 214 136 70,405 0.30 113.9 109.1 4.8 113.7 109.2 4.5 +0.2 -0.1 +0.2
Metropolitans 92 20 13 7 4,000 0.33 115.0 110.2 4.8 113.5 109.0 4.5 +1.5 +1.2 +0.3
Besiktas JK 60 35 25 12,125 0.43 114.7 110.0 4.8 113.3 108.9 4.4 +1.4 +1.0 +0.4
AS Monaco Basket 188 112 76 37,985 1.29 115.6 111.1 4.4 116.7 113.5 3.2 -1.2 -2.4 +1.2
Basketball Nymburk 26 14 12 5,250 -0.94 110.1 106.3 3.8 108.3 103.5 4.8 +1.9 +2.9 -1.0
Valencia Basket 140 80 60 28,150 0.78 114.1 110.4 3.7 114.9 111.9 3.0 -0.7 -1.4 +0.7
Anadolu Efes Istanbul 177 88 89 35,775 1.23 115.9 112.7 3.2 116.9 114.9 2.1 -1.1 -2.2 +1.2
Turk Ankara 97 56 41 19,450 -0.68 112.4 109.4 3.0 111.4 107.7 3.8 +1.0 +1.7 -0.7
BC UNICS 25 13 12 5,075 0.78 106.1 103.1 3.0 107.4 105.1 2.3 -1.3 -2.0 +0.7
PBC CSKA Moscow 24 14 10 4,825 0.55 112.9 110.0 2.9 114.2 111.7 2.5 -1.3 -1.7 +0.5
Würzburg Baskets 25 13 12 5,050 0.04 114.4 111.6 2.9 112.5 109.5 2.9 +2.0 +2.0 0.0
Dubai Basketball 29 15 14 5,830 2.28 119.2 116.4 2.8 119.9 119.4 0.6 -0.8 -3.0 +2.2
JL Bourg-en-Bresse 97 54 43 19,450 -0.27 112.2 109.6 2.6 111.4 108.4 3.0 +0.8 +1.2 -0.3
Reyer Venezia 256 137 119 51,525 -0.23 110.5 108.2 2.4 109.8 107.1 2.7 +0.8 +1.0 -0.3
KK Partizan 154 75 79 30,965 1.30 115.9 114.0 1.9 116.7 116.0 0.7 -0.7 -2.0 +1.2
Tofas Bursa 13 6 7 2,650 0.26 110.6 108.7 1.8 109.3 107.7 1.6 +1.3 +1.0 +0.2
KK Buducnost 93 48 45 18,820 -0.23 113.3 111.5 1.8 112.0 109.9 2.1 +1.3 +1.6 -0.3
Panathinaikos Athlitikos Omilos 177 90 87 35,600 1.13 113.0 111.3 1.7 114.4 113.7 0.6 -1.4 -2.5 +1.1
Cholet 9 4 5 1,825 0.21 112.7 111.1 1.6 111.6 110.1 1.4 +1.1 +1.0 +0.1
BC Zenit Saint Petersburg 23 14 9 4,625 0.72 106.5 105.5 1.0 108.0 107.6 0.3 -1.5 -2.1 +0.7
BC Andorra 21 12 9 4,200 0.07 111.0 110.0 0.9 109.8 108.9 0.9 +1.2 +1.2 +0.0
Maccabi Tel Aviv BC 177 88 89 35,500 1.27 115.1 114.2 0.9 116.3 116.6 -0.3 -1.2 -2.4 +1.2
Cluj-Napoca 75 38 37 15,195 -0.22 115.0 114.3 0.7 114.2 113.2 1.0 +0.9 +1.1 -0.3
KK Crvena zvezda 165 77 88 33,275 1.17 111.4 110.7 0.7 112.7 113.1 -0.4 -1.3 -2.4 +1.1
Derthona Tortona 179 98 81 36,025 -0.38 111.8 111.1 0.6 110.6 109.5 1.1 +1.2 +1.6 -0.4
APU Udine 21 8 13 4,250 1.09 111.6 111.1 0.5 109.7 110.2 -0.5 +1.9 +0.9 +1.0
Basquet Manresa 28 16 12 5,600 -1.80 114.3 113.9 0.4 114.1 111.9 2.2 +0.1 +2.0 -1.9
KK Cedevita Junior 94 39 55 18,875 0.37 113.1 113.0 0.1 112.3 112.4 -0.2 +0.8 +0.5 +0.3
Pinar Karsiyaka 8 4 4 1,600 -4.95 111.9 112.0 0.0 111.2 106.2 5.0 +0.7 +5.8 -5.0
Elan Chalon 12 9 3 2,450 -0.37 111.7 111.7 -0.1 110.2 109.8 0.4 +1.5 +2.0 -0.4
Nanterre 92 17 10 7 3,400 -1.11 112.7 113.0 -0.3 110.6 109.7 0.9 +2.1 +3.3 -1.2
BC Zalgiris 166 73 93 33,350 1.27 111.3 111.7 -0.5 112.5 114.2 -1.7 -1.2 -2.4 +1.2
Dinamo Sassari 154 73 81 31,000 -0.43 111.8 112.7 -0.9 110.8 111.2 -0.4 +1.0 +1.5 -0.5
Reggio Emilia 166 77 89 33,550 -0.33 108.9 110.1 -1.1 107.9 108.6 -0.7 +1.1 +1.5 -0.4
London Lions 59 27 32 11,875 -0.06 108.4 109.7 -1.3 107.6 108.8 -1.2 +0.8 +0.9 -0.1
Baskonia Vitoria-Gasteiz 168 72 96 33,775 1.31 113.3 114.7 -1.4 114.4 117.0 -2.6 -1.1 -2.4 +1.2
FC Bayern Munich 169 72 97 33,975 1.40 111.2 113.1 -1.9 112.4 115.6 -3.2 -1.2 -2.6 +1.3
Bursaspor 47 19 28 9,450 1.52 113.6 115.7 -2.1 112.0 115.5 -3.5 +1.6 +0.2 +1.5
Legia Warsaw Basketball Section 6 2 4 1,250 -1.03 103.0 105.2 -2.2 99.8 100.9 -1.1 +3.3 +4.3 -1.1
Wolves Vilnius 37 18 19 7,500 1.30 112.7 114.9 -2.2 111.2 114.6 -3.4 +1.5 +0.2 +1.2
ratiopharm Ulm 95 46 49 19,250 0.48 112.4 114.7 -2.3 110.9 113.6 -2.7 +1.5 +1.1 +0.4
Manisa Basket 14 7 7 2,825 1.67 117.6 119.9 -2.3 114.6 118.5 -4.0 +3.0 +1.4 +1.6
Maccabi Ironi Ramat Gan 9 4 5 1,850 -2.29 111.0 113.7 -2.7 108.1 108.5 -0.4 +2.9 +5.2 -2.4
Bnei Herzliya Basket 6 2 4 1,200 4.24 111.4 114.1 -2.8 108.7 115.6 -6.9 +2.6 -1.5 +4.2
USC Heidelberg 8 3 5 1,650 0.35 105.8 108.9 -3.1 101.1 104.5 -3.3 +4.7 +4.4 +0.3
Pallacanestro Trieste 129 60 69 26,048 -0.02 110.9 114.0 -3.1 109.6 112.6 -3.0 +1.4 +1.5 -0.1
Aquila Trento 244 107 137 49,102 -0.18 107.9 111.5 -3.6 106.8 110.1 -3.3 +1.1 +1.3 -0.2
Szolnoki Olajbányász 9 4 5 1,800 -1.75 108.1 111.9 -3.8 105.4 107.3 -2.0 +2.7 +4.6 -1.8
Hapoel Holon 19 7 12 3,850 0.60 108.9 112.7 -3.8 107.9 112.3 -4.3 +0.9 +0.4 +0.5
BC Lietkabelis 92 36 56 18,498 0.21 109.5 113.6 -4.1 108.3 112.5 -4.2 +1.2 +1.1 +0.1
Napoli Basket (2016) 141 53 88 28,404 -0.57 108.8 113.2 -4.4 107.8 111.6 -3.8 +0.9 +1.6 -0.6
Fortitudo Bologna 30 9 21 6,027 -0.54 112.2 116.7 -4.5 111.1 114.9 -3.9 +1.1 +1.7 -0.6
Brindisi 93 37 56 18,725 -0.72 108.4 113.3 -4.8 107.6 111.6 -4.0 +0.9 +1.6 -0.8
Niners Chemnitz 26 10 16 5,225 -1.85 106.8 111.7 -4.8 106.2 109.1 -2.9 +0.7 +2.6 -1.9
Basket Cremona 110 37 73 22,229 -0.58 109.0 113.9 -4.9 108.1 112.4 -4.3 +0.9 +1.5 -0.6
Petkimspor 15 7 8 3,025 -0.53 112.5 117.6 -5.1 111.9 116.4 -4.5 +0.7 +1.3 -0.6
KK Spartak Subotica 8 3 5 1,600 -2.74 109.5 114.7 -5.1 108.5 110.8 -2.3 +1.0 +3.8 -2.8
Telekom Baskets Bonn 8 4 4 1,604 -0.51 109.5 114.7 -5.2 105.7 110.3 -4.7 +3.8 +4.4 -0.6
BK Patrioti Levice 9 4 5 1,825 0.40 107.4 113.3 -5.9 103.5 109.8 -6.3 +3.9 +3.6 +0.3
Varese 140 59 81 28,141 -0.44 110.6 116.5 -6.0 109.5 114.9 -5.5 +1.1 +1.6 -0.5
KK Neptunas 18 7 11 3,625 -0.74 116.5 122.7 -6.2 116.0 121.3 -5.4 +0.6 +1.4 -0.8
Scafati 90 30 60 18,300 -0.65 111.5 118.4 -6.8 110.5 116.6 -6.1 +1.1 +1.8 -0.7
Victoria Libertas Pallacanestro 97 39 58 19,575 -0.42 109.7 117.0 -7.3 108.6 115.4 -6.8 +1.1 +1.6 -0.5
Peristeri BC 8 2 6 1,600 -1.68 105.1 112.4 -7.3 104.4 109.9 -5.5 +0.7 +2.5 -1.8
Treviso Basket 139 51 88 27,925 -0.49 108.4 115.7 -7.3 107.4 114.1 -6.7 +1.0 +1.6 -0.6
Promitheas 60 24 36 12,100 0.98 106.6 114.0 -7.4 104.3 112.6 -8.3 +2.3 +1.4 +0.9
Filou Oostende 15 3 12 3,025 -0.46 106.1 113.6 -7.4 105.9 112.8 -6.9 +0.2 +0.7 -0.5
Pallacanestro Cantù 20 5 15 4,025 0.49 109.6 117.3 -7.7 107.6 115.7 -8.1 +2.0 +1.5 +0.4
Aris BC 55 20 35 11,100 -0.04 104.2 112.0 -7.8 103.5 111.2 -7.7 +0.7 +0.8 -0.1
ASVEL Villeurbanne 163 47 116 32,725 1.46 106.0 114.0 -7.9 107.2 116.6 -9.3 -1.2 -2.6 +1.4
ALBA Berlin 146 43 103 29,325 1.22 105.3 113.7 -8.4 106.3 115.8 -9.5 -1.0 -2.1 +1.2
BK VEF Rīga 12 2 10 2,400 0.63 105.5 114.5 -9.1 100.6 110.2 -9.6 +4.9 +4.3 +0.6
Pistoia Basket 2000 63 21 42 12,675 -0.02 106.3 115.6 -9.3 105.1 114.3 -9.2 +1.2 +1.3 -0.1
Falco KC Szombathely 15 5 10 3,125 -0.30 107.1 116.7 -9.6 104.2 113.5 -9.3 +2.8 +3.2 -0.4
Saint-Quentin Basket-Ball 9 3 6 1,800 -0.15 103.0 113.1 -10.0 100.9 110.7 -9.8 +2.1 +2.3 -0.2
KK Igokea 12 3 9 2,400 0.95 106.5 116.8 -10.3 104.7 115.8 -11.1 +1.9 +1.0 +0.9
Scaligera Basket Verona 30 9 21 6,075 -0.88 105.0 115.7 -10.7 104.3 114.0 -9.7 +0.7 +1.7 -0.9
Trefl Sopot 18 1 17 3,650 1.99 102.1 112.8 -10.8 100.4 113.0 -12.7 +1.7 -0.2 +1.9
Mersin MSK 8 4 4 1,600 1.91 109.0 120.0 -11.0 107.6 120.4 -12.8 +1.4 -0.4 +1.8
SC Rasta Vechta 6 1 5 1,200 1.26 106.9 118.4 -11.4 103.3 115.9 -12.6 +3.6 +2.4 +1.2
ASK Karditsas B.C. 12 4 8 2,425 0.22 108.5 119.9 -11.5 107.0 118.6 -11.6 +1.4 +1.3 +0.2
Hamburg Towers 91 23 68 18,280 0.80 106.6 118.8 -12.1 105.3 118.2 -12.9 +1.3 +0.6 +0.7
Sabah BC 6 1 5 1,200 -0.77 106.4 119.2 -12.8 104.5 116.5 -12.0 +1.8 +2.7 -0.8
Slask Wroclaw 78 12 66 15,725 0.10 102.1 115.5 -13.4 101.0 114.5 -13.5 +1.1 +1.1 +0.0
KK FMP 6 1 5 1,200 -0.65 102.8 116.5 -13.7 101.4 114.3 -13.0 +1.5 +2.2 -0.7
Panionios GSS 18 3 15 3,625 -0.18 101.4 119.8 -18.4 99.7 117.9 -18.2 +1.7 +1.9 -0.2
Sport Lisboa e Benfica 12 2 10 2,400 1.25 94.9 115.2 -20.3 92.5 114.0 -21.5 +2.3 +1.2 +1.2
King Szczecin 6 0 6 1,200 1.91 93.1 118.0 -24.8 92.4 119.0 -26.7 +0.8 -1.1 +1.8
Kolossos 6 0 6 1,200 0.96 95.2 120.9 -25.7 91.9 118.5 -26.6 +3.3 +2.4 +0.9

LEGEND AND FORMULAS

GP: games played
W: wins
L: losses
MIN: team total minutes

SoS: strength of schedule | 0.67 × weighted avg of opponents’ NET RTG + 0.33 × weighted avg of opponents-of-opponents’ NET RTG

AD OFF RTG: offense adjusted for defenses faced | AD OFF = OFF RTG − (OFF_FACTOR − LG DEF)
OFF_FACTOR: 0.67·avg_w( opponents’ DEF RTG in opposite split ) + 0.33·avg_w( opponents’ OFF_FACTOR )

AD DEF RTG: defense adjusted for offenses faced | AD DEF = DEF RTG − (DEF_FACTOR − LG OFF)
DEF_FACTOR: 0.67·avg_w( opponents’ OFF RTG in opposite split ) + 0.33·avg_w( opponents’ DEF_FACTOR )

AD NET RTG: difference between adjusted offense and defense | AD NET = AD OFF − AD DEF

OFF RTG: points per 100 possessions | PTS / POSS × 100
DEF RTG: points allowed per 100 possessions | OPP PTS / OPP POSS × 100
NET RTG: difference between offensive and defensive rating | OFF RTG − DEF RTG

OFF RTG DIFF: change in offense | AD OFF RTG − OFF RTG
DEF RTG DIFF: change in defense | AD DEF RTG − DEF RTG
NET RTG DIFF: net change | AD NET RTG − NET RTG

For more info, please visit the glossary and the posts from Learn a stat