SoS and adjusted ratings LBA EUROLEAGUE EUROCUP BCL

SoS and adjusted rating - LBA | EUROLEAGUE | EUROCUP | BCL

This table displays the SoS of all LBA, Euroleague, Eurocup, and BCL teams, calculating it according to the filters set. The SoS is calculated on opponents’ NET RTG and takes into account home/away games, possessions played, and opponents of opponents. The adjusted ratings takes into account SoS and leagues NET RTG. All columns are sortable: click once on the header to sort the data in descending order, a second time to sort in ascending order, a third time to cancel the sorting of that column.  

At these links, you can find other stats:

MATCHES CALENDAR
MATCHES CALENDAR

TEAMS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPSROTATION CHART | OPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
Page 1 / 1
RNK TEAM GP W L MIN SoS AD OFF RTG AD DEF RTG AD NET RTG OFF RTG DEF RTG NET RTG OFF RTG DIFF DEF RTG DIFF NET RTG DIFF
Club Baloncesto Malaga 21 20 1 4,200 -1.71 125.9 102.4 23.5 127.0 101.5 25.5 -1.1 +0.9 -2.0
PBC Lokomotiv Kuban 12 8 4 2,400 -0.44 129.6 114.4 15.1 128.9 113.0 15.9 +0.7 +1.4 -0.7
Tofas Bursa 6 3 3 1,225 3.19 115.4 103.6 11.8 115.8 106.9 8.9 -0.5 -3.4 +2.9
Tenerife 21 17 4 4,225 -1.81 122.7 112.2 10.5 122.3 109.7 12.6 +0.4 +2.5 -2.1
Hapoel Jerusalem BC 31 21 10 6,205 -1.45 117.8 107.9 9.9 118.0 106.3 11.6 -0.1 +1.6 -1.7
Hapoel Tel Aviv 82 57 25 16,450 0.58 119.6 109.9 9.7 119.2 109.7 9.4 +0.5 +0.2 +0.3
Bahçeşehir Koleji SK 34 24 10 6,825 0.05 118.9 109.2 9.7 117.9 108.0 9.9 +1.0 +1.2 -0.2
Galatasaray SK 25 18 7 5,000 0.62 117.2 108.0 9.2 115.8 106.9 8.9 +1.4 +1.0 +0.3
Olympiacos Piraeus 177 115 62 35,600 1.40 116.8 108.5 8.3 117.9 110.7 7.2 -1.1 -2.2 +1.1
AEK 22 16 6 4,425 -0.59 114.4 106.4 8.0 111.3 102.4 8.9 +3.0 +3.9 -0.9
CB Gran Canaria 92 66 26 18,575 -0.31 114.9 107.2 7.7 114.2 105.9 8.3 +0.7 +1.3 -0.6
Pallacanestro Brescia 176 109 67 35,425 -0.60 118.5 110.9 7.5 118.1 109.7 8.4 +0.4 +1.3 -0.9
Olimpia Milano 341 215 126 68,605 0.27 115.6 108.4 7.2 115.9 108.7 7.2 -0.3 -0.3 0.0
Real Madrid 176 117 59 35,540 1.08 115.1 108.1 7.0 116.4 110.2 6.3 -1.3 -2.1 +0.8
Trapani Shark 56 38 18 11,350 -0.13 118.6 111.8 6.8 118.1 110.9 7.2 +0.5 +0.9 -0.4
BC Rytas 17 11 6 3,450 -1.21 120.3 114.4 5.9 118.8 111.4 7.4 +1.5 +3.0 -1.5
FC Barcelona 175 112 63 35,325 1.16 115.8 110.0 5.8 117.0 112.1 4.9 -1.2 -2.0 +0.9
BC Andorra 21 12 9 4,200 -1.29 116.6 111.1 5.5 116.5 109.4 7.1 +0.1 +1.7 -1.6
UCAM Murcia CB 12 8 4 2,475 -2.77 112.0 106.6 5.4 111.4 103.0 8.5 +0.6 +3.6 -3.1
Badalona 83 52 31 16,725 0.42 114.7 109.6 5.1 114.2 109.2 5.0 +0.5 +0.4 +0.1
Basketball Nymburk 20 11 9 4,050 -1.51 112.9 107.8 5.1 112.1 105.2 6.9 +0.7 +2.5 -1.8
BC Prometey 41 27 14 8,225 0.15 115.3 110.2 5.0 114.8 109.6 5.1 +0.5 +0.6 -0.1
Metropolitans 92 20 13 7 4,000 0.57 114.3 109.4 5.0 114.3 109.6 4.7 +0.1 -0.2 +0.3
AS Monaco Basket 178 108 70 35,960 1.35 116.4 111.6 4.8 117.4 113.7 3.8 -1.0 -2.0 +1.1
Virtus Bologna 331 203 128 66,605 0.29 114.5 109.7 4.8 114.6 109.8 4.8 0.0 -0.1 +0.0
Paris Basketball 100 59 41 20,105 0.96 117.5 112.7 4.8 117.7 113.6 4.1 -0.2 -0.9 +0.7
Fenerbahçe SK 167 96 71 33,650 1.32 114.4 110.3 4.1 115.5 112.5 3.1 -1.2 -2.2 +1.0
Dubai Basketball 18 9 9 3,600 2.11 122.6 118.8 3.8 123.6 121.6 2.0 -1.0 -2.8 +1.8
Elan Chalon 6 5 1 1,250 -3.13 113.8 110.1 3.7 114.4 107.3 7.1 -0.6 +2.8 -3.4
Anadolu Efes Istanbul 166 85 81 33,575 1.28 117.3 113.8 3.5 118.2 115.6 2.5 -0.9 -1.9 +1.0
Valencia Basket 130 74 56 26,125 0.66 114.5 111.3 3.2 115.2 112.3 2.8 -0.6 -1.0 +0.4
PBC CSKA Moscow 24 14 10 4,825 0.59 113.6 110.6 3.0 114.7 112.0 2.7 -1.1 -1.4 +0.3
Besiktas JK 54 30 24 10,925 0.81 113.6 110.8 2.7 112.3 110.1 2.2 +1.2 +0.7 +0.5
BC UNICS 25 13 12 5,075 0.78 106.5 104.2 2.3 107.6 105.8 1.8 -1.2 -1.7 +0.5
Reyer Venezia 242 127 115 48,725 -0.17 111.1 109.0 2.2 110.7 108.1 2.6 +0.4 +0.9 -0.5
JL Bourg-en-Bresse 91 51 40 18,250 -0.34 112.3 110.2 2.1 111.6 108.9 2.7 +0.7 +1.3 -0.6
Turk Ankara 91 51 40 18,250 -0.44 112.6 110.5 2.0 111.9 109.1 2.8 +0.7 +1.4 -0.7
London Lions 53 27 26 10,675 0.38 112.8 110.8 2.0 112.1 110.1 1.9 +0.7 +0.6 +0.1
KK Partizan 144 72 72 28,940 1.19 116.9 115.0 1.9 117.8 116.8 1.0 -0.9 -1.8 +0.9
Le Mans 6 2 4 1,200 -3.01 114.5 112.7 1.8 112.8 107.7 5.1 +1.7 +5.0 -3.3
Würzburg Baskets 18 10 8 3,650 -1.05 114.8 113.0 1.8 113.7 110.5 3.1 +1.2 +2.5 -1.3
Panathinaikos Athlitikos Omilos 166 86 80 33,400 1.19 113.9 112.2 1.7 115.2 114.4 0.8 -1.2 -2.1 +0.9
KK Buducnost 87 44 43 17,620 -0.03 113.3 111.6 1.7 112.2 110.2 2.0 +1.1 +1.4 -0.3
Cholet 6 3 3 1,225 0.29 117.8 116.5 1.2 117.2 115.9 1.2 +0.6 +0.6 +0.0
BC Zenit Saint Petersburg 23 14 9 4,625 0.76 107.4 106.2 1.2 108.7 108.0 0.7 -1.3 -1.8 +0.5
Maccabi Tel Aviv BC 166 82 84 33,275 1.22 115.9 115.0 1.0 117.0 117.0 0.0 -1.1 -2.0 +0.9
Dinamo Sassari 147 71 76 29,575 -0.51 113.6 113.1 0.6 113.1 111.8 1.4 +0.5 +1.3 -0.8
KK Crvena zvezda 154 70 84 31,050 1.12 111.7 111.5 0.2 112.9 113.5 -0.6 -1.1 -2.0 +0.8
Derthona Tortona 169 92 77 34,025 -0.47 111.5 111.4 0.1 110.9 110.0 0.8 +0.6 +1.4 -0.8
Cluj-Napoca 69 36 33 13,925 -0.42 115.5 115.6 -0.1 115.0 114.4 0.6 +0.6 +1.3 -0.7
BK Patrioti Levice 6 3 3 1,225 0.47 111.9 112.5 -0.5 106.2 106.9 -0.7 +5.8 +5.6 +0.2
Pinar Karsiyaka 8 4 4 1,600 -5.05 112.1 112.6 -0.5 111.6 106.8 4.8 +0.5 +5.8 -5.3
Nanterre 92 17 10 7 3,400 -0.74 112.9 113.5 -0.6 111.2 110.8 0.4 +1.7 +2.7 -1.0
Baskonia Vitoria-Gasteiz 157 69 88 31,575 1.29 113.9 114.9 -0.9 114.9 116.8 -1.9 -1.0 -2.0 +1.0
KK Cedevita Junior 88 35 53 17,675 0.48 113.4 114.4 -1.0 112.6 113.8 -1.2 +0.8 +0.6 +0.2
Szolnoki Olajbányász 6 3 3 1,200 -0.38 110.9 112.0 -1.1 105.9 106.3 -0.4 +5.0 +5.7 -0.7
Bnei Herzliya Basket 6 2 4 1,200 5.21 115.2 116.5 -1.3 114.0 120.3 -6.2 +1.1 -3.8 +4.9
Basquet Manresa 22 11 11 4,400 -1.70 113.4 114.7 -1.4 113.0 112.4 0.6 +0.3 +2.3 -2.0
APU Udine 13 5 8 2,650 -0.03 110.1 111.5 -1.4 109.1 110.1 -1.0 +1.0 +1.3 -0.3
USC Heidelberg 6 3 3 1,250 -0.37 112.4 113.9 -1.5 109.6 110.5 -0.9 +2.8 +3.4 -0.7
BC Zalgiris 156 67 89 31,300 1.24 111.1 112.6 -1.6 112.2 114.7 -2.5 -1.2 -2.1 +1.0
Reggio Emilia 160 73 87 32,350 -0.25 109.2 111.0 -1.8 108.6 109.8 -1.2 +0.6 +1.1 -0.5
Hapoel Holon 15 7 8 3,050 -0.63 109.4 111.2 -1.8 110.0 110.9 -0.9 -0.6 +0.3 -0.9
KK Spartak Subotica 6 3 3 1,200 -2.45 115.0 116.9 -1.9 112.7 111.9 0.9 +2.3 +5.0 -2.7
Basket Cremona 103 34 69 20,829 -0.60 112.6 114.6 -2.0 112.1 113.2 -1.1 +0.5 +1.4 -0.9
ratiopharm Ulm 88 44 44 17,850 0.43 113.4 115.5 -2.1 112.1 114.4 -2.2 +1.3 +1.1 +0.1
Manisa Basket 14 7 7 2,825 1.96 118.2 120.4 -2.2 115.6 119.4 -3.9 +2.6 +1.0 +1.7
Wolves Vilnius 37 18 19 7,500 1.36 113.0 115.3 -2.3 111.6 115.0 -3.4 +1.4 +0.3 +1.1
Bursaspor 47 19 28 9,450 1.57 114.5 116.8 -2.4 113.1 116.7 -3.6 +1.4 +0.1 +1.3
Mersin MSK 6 4 2 1,200 1.48 114.8 117.3 -2.5 115.2 118.9 -3.6 -0.4 -1.6 +1.2
Legia Warsaw Basketball Section 6 2 4 1,250 -0.63 104.5 107.1 -2.6 103.3 104.9 -1.6 +1.2 +2.1 -0.9
FC Bayern Munich 158 65 93 31,750 1.48 111.8 114.4 -2.6 112.8 116.6 -3.8 -1.0 -2.2 +1.2
Aquila Trento 232 99 133 46,702 0.04 108.6 111.7 -3.1 107.9 110.7 -2.8 +0.7 +0.9 -0.3
Maccabi Ironi Ramat Gan 9 4 5 1,850 -2.36 110.9 114.3 -3.3 108.2 108.9 -0.7 +2.7 +5.4 -2.7
Pallacanestro Trieste 115 53 62 23,248 -0.02 110.4 114.1 -3.7 109.7 113.1 -3.4 +0.7 +1.0 -0.3
Petkimspor 15 7 8 3,025 0.30 113.4 118.0 -4.6 112.7 117.3 -4.6 +0.7 +0.7 +0.0
BC Lietkabelis 85 33 52 17,098 0.30 109.8 114.5 -4.7 109.0 113.6 -4.7 +0.8 +0.8 +0.0
Fortitudo Bologna 30 9 21 6,027 -0.47 112.1 116.9 -4.7 111.5 115.5 -4.0 +0.6 +1.4 -0.8
Napoli Basket (2016) 134 52 82 27,004 -0.66 109.4 114.2 -4.8 109.0 112.9 -3.9 +0.4 +1.3 -1.0
Brindisi 93 37 56 18,725 -0.65 108.5 113.5 -5.1 108.1 112.2 -4.1 +0.4 +1.3 -0.9
KK Neptunas 11 5 6 2,225 -1.72 119.1 124.2 -5.1 119.0 122.1 -3.1 +0.1 +2.1 -2.0
Telekom Baskets Bonn 8 4 4 1,604 -0.69 110.2 115.7 -5.5 106.5 111.1 -4.5 +3.6 +4.6 -1.0
Varese 133 56 77 26,750 -0.37 111.7 117.7 -6.0 111.1 116.4 -5.3 +0.6 +1.3 -0.7
Treviso Basket 133 50 83 26,725 -0.54 109.9 116.6 -6.7 109.5 115.3 -5.9 +0.5 +1.3 -0.8
Niners Chemnitz 20 7 13 4,025 -2.63 107.1 113.9 -6.9 106.8 110.8 -4.0 +0.2 +3.1 -2.9
Scafati 90 30 60 18,300 -0.58 112.1 119.0 -6.9 111.5 117.5 -6.0 +0.6 +1.4 -0.9
Peristeri BC 8 2 6 1,600 -1.64 106.2 113.1 -6.9 105.5 110.5 -5.0 +0.6 +2.6 -1.9
Filou Oostende 15 3 12 3,025 0.92 107.7 114.8 -7.1 107.8 115.5 -7.7 0.0 -0.7 +0.6
Promitheas 58 24 34 11,700 1.10 107.0 114.5 -7.5 105.2 113.5 -8.3 +1.8 +1.0 +0.8
Victoria Libertas Pallacanestro 97 39 58 19,575 -0.33 109.8 117.5 -7.8 109.2 116.3 -7.2 +0.6 +1.2 -0.6
ASVEL Villeurbanne 153 46 107 30,725 1.44 107.0 115.2 -8.2 108.0 117.4 -9.4 -1.1 -2.2 +1.1
Aris BC 49 18 31 9,850 -0.34 103.7 112.0 -8.3 103.1 110.8 -7.7 +0.6 +1.2 -0.6
BK VEF Rīga 12 2 10 2,400 1.50 108.3 117.0 -8.7 102.5 112.4 -9.9 +5.9 +4.7 +1.2
ALBA Berlin 142 40 102 28,525 1.35 105.8 114.6 -8.7 106.8 116.5 -9.8 -0.9 -2.0 +1.1
Pistoia Basket 2000 63 21 42 12,675 0.08 106.4 115.7 -9.3 105.8 114.9 -9.0 +0.6 +0.8 -0.2
Falco KC Szombathely 15 5 10 3,125 -0.09 107.2 116.7 -9.5 104.8 113.9 -9.1 +2.4 +2.8 -0.4
Pallacanestro Cantù 13 3 10 2,625 0.85 108.9 118.6 -9.7 107.4 117.7 -10.2 +1.4 +0.9 +0.6
ASK Karditsas B.C. 6 2 4 1,225 3.09 108.3 118.5 -10.2 108.2 121.3 -13.0 +0.1 -2.7 +2.8
Saint-Quentin Basket-Ball 9 3 6 1,800 -0.11 103.4 114.3 -10.8 101.6 112.0 -10.4 +1.9 +2.3 -0.4
Scaligera Basket Verona 30 9 21 6,075 -0.84 105.4 116.2 -10.9 105.0 114.8 -9.7 +0.3 +1.4 -1.1
KK Igokea 12 3 9 2,400 0.96 108.7 119.6 -10.9 107.1 118.7 -11.6 +1.6 +0.9 +0.7
Trefl Sopot 18 1 17 3,650 2.05 102.2 113.7 -11.5 100.5 113.8 -13.3 +1.7 -0.1 +1.8
Slask Wroclaw 72 11 61 14,475 0.02 103.6 115.3 -11.7 102.8 114.3 -11.4 +0.8 +1.0 -0.3
SC Rasta Vechta 6 1 5 1,200 1.88 107.4 119.3 -11.9 104.2 117.7 -13.5 +3.2 +1.6 +1.6
Hamburg Towers 85 21 64 17,080 1.25 106.6 119.0 -12.4 105.3 118.6 -13.4 +1.3 +0.4 +1.0
Sabah BC 6 1 5 1,200 0.14 109.4 123.3 -13.8 108.0 121.7 -13.7 +1.4 +1.6 -0.1
KK FMP 6 1 5 1,200 -0.55 102.8 118.2 -15.4 101.6 116.2 -14.6 +1.2 +2.0 -0.8
Panionios GSS 12 1 11 2,425 0.03 103.2 119.4 -16.2 101.5 117.4 -16.0 +1.7 +2.0 -0.3
Sport Lisboa e Benfica 12 2 10 2,400 0.97 96.8 118.5 -21.7 94.3 116.7 -22.4 +2.5 +1.8 +0.7
King Szczecin 6 0 6 1,200 2.93 93.4 117.5 -24.2 92.8 119.6 -26.8 +0.5 -2.1 +2.6
Kolossos 6 0 6 1,200 0.84 95.1 121.8 -26.7 92.1 119.4 -27.2 +3.0 +2.4 +0.6

LEGEND AND FORMULAS

GP: games played
W: wins
L: losses
MIN: team total minutes

SoS: strength of schedule | 0.67 × weighted avg of opponents’ NET RTG + 0.33 × weighted avg of opponents-of-opponents’ NET RTG

AD OFF RTG: offense adjusted for defenses faced | AD OFF = OFF RTG − (OFF_FACTOR − LG DEF)
OFF_FACTOR: 0.67·avg_w( opponents’ DEF RTG in opposite split ) + 0.33·avg_w( opponents’ OFF_FACTOR )

AD DEF RTG: defense adjusted for offenses faced | AD DEF = DEF RTG − (DEF_FACTOR − LG OFF)
DEF_FACTOR: 0.67·avg_w( opponents’ OFF RTG in opposite split ) + 0.33·avg_w( opponents’ DEF_FACTOR )

AD NET RTG: difference between adjusted offense and defense | AD NET = AD OFF − AD DEF

OFF RTG: points per 100 possessions | PTS / POSS × 100
DEF RTG: points allowed per 100 possessions | OPP PTS / OPP POSS × 100
NET RTG: difference between offensive and defensive rating | OFF RTG − DEF RTG

OFF RTG DIFF: change in offense | AD OFF RTG − OFF RTG
DEF RTG DIFF: change in defense | AD DEF RTG − DEF RTG
NET RTG DIFF: net change | AD NET RTG − NET RTG

For more info, please visit the glossary and the posts from Learn a stat