SoS and adjusted ratings LBA EUROLEAGUE EUROCUP BCL

SoS and adjusted rating - LBA | EUROLEAGUE | EUROCUP | BCL

This table displays the SoS of all LBA, Euroleague, Eurocup, and BCL teams, calculating it according to the filters set. The SoS is calculated on opponents’ NET RTG and takes into account home/away games, possessions played, and opponents of opponents. The adjusted ratings takes into account SoS and leagues NET RTG. All columns are sortable: click once on the header to sort the data in descending order, a second time to sort in ascending order, a third time to cancel the sorting of that column.  

At these links, you can find other stats:

MATCHES CALENDAR
MATCHES CALENDAR

TEAMS STATS
TOTALS AND AVERAGES | TEAM DETAILSSHOOTING MAPSROTATION CHART | OPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES (PER SEASON) | TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
Page 1 / 1
RNK TEAM GP W L MIN SoS AD OFF RTG AD DEF RTG AD NET RTG OFF RTG DEF RTG NET RTG OFF RTG DIFF DEF RTG DIFF NET RTG DIFF
Club Baloncesto Malaga 27 24 3 5,400 -1.58 122.9 103.2 19.7 122.9 101.6 21.3 +0.0 +1.6 -1.6
Tenerife 27 21 6 5,425 -1.13 121.6 111.7 10.0 120.1 109.0 11.1 +1.5 +2.7 -1.2
Hapoel Jerusalem BC 38 24 14 7,630 -1.21 116.9 107.3 9.7 116.7 105.8 10.9 +0.2 +1.5 -1.3
Hapoel Tel Aviv 94 64 30 18,895 0.52 118.3 109.5 8.8 118.0 109.6 8.4 +0.3 -0.1 +0.5
Olympiacos Piraeus 193 127 66 38,875 1.29 116.6 107.9 8.8 118.0 110.5 7.5 -1.4 -2.6 +1.2
Galatasaray SK 31 22 9 6,225 0.60 116.0 107.8 8.2 114.1 106.4 7.6 +1.9 +1.4 +0.5
Bahçeşehir Koleji SK 41 29 12 8,225 -0.40 116.1 108.1 8.0 115.5 107.0 8.5 +0.6 +1.1 -0.5
AEK 28 22 6 5,675 -1.81 114.4 106.4 8.0 112.6 102.7 9.9 +1.8 +3.7 -1.9
Real Madrid 190 127 63 38,340 0.96 115.1 107.3 7.8 116.6 109.8 6.9 -1.5 -2.4 +0.9
CB Gran Canaria 98 69 29 19,775 -0.25 114.6 106.9 7.6 113.5 105.5 7.9 +1.1 +1.4 -0.3
Trapani Shark 56 38 18 11,350 -0.29 118.2 110.6 7.6 117.1 109.1 7.9 +1.1 +1.4 -0.3
BC Rytas 23 15 8 4,674 -0.60 120.0 112.7 7.2 117.4 109.5 7.9 +2.6 +3.2 -0.7
Le Mans 14 8 6 2,800 -1.57 117.9 111.1 6.8 116.9 108.4 8.5 +1.0 +2.7 -1.6
Olimpia Milano 371 234 137 74,600 0.18 114.6 108.4 6.2 114.7 108.7 6.0 -0.1 -0.2 +0.1
FC Barcelona 188 118 70 37,925 1.24 115.0 109.1 5.8 116.3 111.6 4.7 -1.3 -2.5 +1.2
Pallacanestro Brescia 188 116 72 37,850 -0.58 116.2 110.6 5.6 115.3 109.1 6.2 +0.9 +1.5 -0.6
Badalona 89 56 33 17,925 0.58 114.7 109.1 5.5 113.7 108.6 5.0 +1.0 +0.5 +0.5
BC Prometey 41 27 14 8,225 0.16 115.1 109.8 5.3 114.4 109.2 5.2 +0.7 +0.6 +0.1
UCAM Murcia CB 12 8 4 2,475 -3.03 111.0 105.9 5.1 110.2 102.0 8.2 +0.8 +3.9 -3.1
PBC Lokomotiv Kuban 12 8 4 2,400 0.09 118.6 113.6 5.0 117.3 112.3 5.0 +1.3 +1.3 +0.0
Metropolitans 92 20 13 7 4,000 0.34 115.1 110.3 4.8 113.5 109.0 4.5 +1.6 +1.3 +0.3
Besiktas JK 61 36 25 12,325 0.31 114.6 109.9 4.7 113.2 108.8 4.4 +1.4 +1.1 +0.3
Fenerbahçe SK 182 108 74 36,650 1.35 114.0 109.3 4.7 115.3 111.9 3.4 -1.3 -2.6 +1.3
Virtus Bologna 357 216 141 71,805 0.33 113.9 109.3 4.6 113.8 109.4 4.4 +0.2 -0.1 +0.3
Paris Basketball 114 65 49 22,900 1.02 116.3 111.8 4.4 116.6 113.1 3.5 -0.3 -1.3 +1.0
Basketball Nymburk 28 16 12 5,650 -0.93 110.9 106.6 4.3 109.1 103.7 5.3 +1.8 +2.8 -1.0
AS Monaco Basket 191 114 77 38,585 1.32 115.6 111.2 4.3 116.8 113.7 3.0 -1.2 -2.5 +1.3
Valencia Basket 143 81 62 28,750 0.78 114.1 110.7 3.4 114.9 112.2 2.7 -0.8 -1.5 +0.7
Turk Ankara 99 58 41 19,850 -0.71 112.6 109.4 3.2 111.6 107.7 4.0 +1.0 +1.8 -0.8
Anadolu Efes Istanbul 180 89 91 36,375 1.16 115.9 112.8 3.1 117.0 115.0 2.0 -1.1 -2.2 +1.1
BC UNICS 25 13 12 5,075 0.78 106.1 103.1 3.0 107.4 105.1 2.3 -1.3 -2.0 +0.7
PBC CSKA Moscow 24 14 10 4,825 0.53 112.9 110.0 2.9 114.2 111.7 2.5 -1.3 -1.7 +0.5
Dubai Basketball 32 17 15 6,425 1.97 119.0 116.2 2.8 120.0 119.1 0.9 -1.0 -2.9 +1.9
JL Bourg-en-Bresse 98 55 43 19,650 -0.33 112.3 109.7 2.6 111.4 108.4 3.0 +0.8 +1.2 -0.4
Reyer Venezia 262 141 121 52,750 -0.25 110.6 108.3 2.3 109.8 107.2 2.6 +0.8 +1.1 -0.3
Würzburg Baskets 27 14 13 5,450 -0.08 114.7 112.4 2.3 112.8 110.3 2.4 +1.9 +2.1 -0.1
KK Partizan 157 78 79 31,565 1.30 116.0 113.9 2.2 116.8 115.9 0.9 -0.8 -2.0 +1.2
Panathinaikos Athlitikos Omilos 180 92 88 36,200 1.09 113.1 111.4 1.7 114.5 113.9 0.6 -1.4 -2.5 +1.0
KK Buducnost 94 48 46 19,020 -0.28 113.3 111.8 1.4 112.0 110.2 1.8 +1.3 +1.6 -0.3
Cholet 9 4 5 1,825 -0.22 112.0 110.8 1.2 111.6 110.1 1.4 +0.4 +0.7 -0.3
Cluj-Napoca 77 39 38 15,595 -0.12 115.2 114.1 1.1 114.2 113.0 1.3 +0.9 +1.1 -0.2
BC Zenit Saint Petersburg 23 14 9 4,625 0.69 106.5 105.5 1.0 108.0 107.6 0.3 -1.5 -2.1 +0.6
BC Andorra 21 12 9 4,200 0.07 111.0 110.1 0.9 109.8 108.9 0.9 +1.2 +1.2 +0.0
Maccabi Tel Aviv BC 179 89 90 35,895 1.25 115.1 114.3 0.8 116.4 116.7 -0.4 -1.2 -2.4 +1.2
Derthona Tortona 181 100 81 36,425 -0.49 111.8 111.0 0.8 110.7 109.3 1.3 +1.1 +1.7 -0.5
KK Crvena zvezda 168 78 90 33,875 1.12 111.3 110.9 0.5 112.7 113.2 -0.6 -1.3 -2.4 +1.1
KK Cedevita Junior 96 40 56 19,275 0.29 113.1 113.0 0.2 112.3 112.3 -0.1 +0.9 +0.6 +0.2
Tofas Bursa 15 6 9 3,050 0.44 111.4 111.2 0.1 110.5 110.8 -0.3 +0.9 +0.5 +0.4
Pinar Karsiyaka 8 4 4 1,600 -5.17 111.9 112.1 -0.2 111.2 106.2 5.0 +0.7 +5.9 -5.2
Basquet Manresa 29 16 13 5,800 -1.59 114.2 114.4 -0.3 113.8 112.4 1.4 +0.4 +2.0 -1.6
Elan Chalon 14 9 5 2,849 0.40 111.0 111.3 -0.3 109.2 109.8 -0.7 +1.8 +1.5 +0.3
Nanterre 92 17 10 7 3,400 -1.18 112.6 113.0 -0.4 110.6 109.7 0.9 +2.0 +3.2 -1.2
APU Udine 23 8 15 4,650 1.03 112.4 112.7 -0.4 110.4 111.8 -1.3 +1.9 +0.9 +1.0
BC Zalgiris 169 74 95 33,950 1.29 111.5 112.0 -0.4 112.8 114.4 -1.7 -1.2 -2.5 +1.2
Reggio Emilia 171 81 90 34,575 -0.34 109.2 109.9 -0.7 108.2 108.4 -0.3 +1.0 +1.4 -0.4
Dinamo Sassari 157 74 83 31,625 -0.40 112.2 113.2 -1.0 111.1 111.6 -0.5 +1.1 +1.5 -0.5
London Lions 59 27 32 11,875 -0.11 108.4 109.7 -1.3 107.6 108.8 -1.2 +0.8 +0.9 -0.2
Baskonia Vitoria-Gasteiz 171 72 99 34,375 1.37 113.2 114.7 -1.5 114.3 117.2 -2.8 -1.1 -2.5 +1.3
Legia Warsaw Basketball Section 6 2 4 1,250 -0.69 103.1 104.9 -1.8 99.8 100.9 -1.1 +3.3 +4.1 -0.7
FC Bayern Munich 172 73 99 34,575 1.36 111.2 113.1 -1.9 112.4 115.7 -3.2 -1.3 -2.6 +1.3
Bursaspor 47 19 28 9,450 1.45 113.6 115.7 -2.1 112.0 115.5 -3.5 +1.6 +0.2 +1.4
Wolves Vilnius 37 18 19 7,500 1.25 112.7 114.9 -2.2 111.2 114.6 -3.4 +1.5 +0.3 +1.2
Manisa Basket 14 7 7 2,825 1.73 117.7 120.0 -2.3 114.6 118.5 -4.0 +3.1 +1.5 +1.7
ratiopharm Ulm 95 46 49 19,250 0.44 112.4 114.7 -2.4 110.9 113.6 -2.7 +1.5 +1.1 +0.4
Maccabi Ironi Ramat Gan 9 4 5 1,850 -2.29 110.8 113.5 -2.7 108.1 108.5 -0.4 +2.7 +5.1 -2.3
USC Heidelberg 8 3 5 1,650 0.67 105.8 108.6 -2.7 101.1 104.5 -3.3 +4.7 +4.1 +0.6
Bnei Herzliya Basket 6 2 4 1,200 3.78 110.6 113.8 -3.2 108.7 115.6 -6.9 +1.9 -1.8 +3.7
Pallacanestro Trieste 134 62 72 27,048 0.01 110.9 114.1 -3.3 109.4 112.6 -3.2 +1.5 +1.5 -0.1
Aquila Trento 250 108 142 50,352 -0.11 107.9 111.5 -3.6 106.7 110.2 -3.5 +1.2 +1.3 -0.2
Szolnoki Olajbányász 9 4 5 1,800 -1.87 107.9 111.8 -3.9 105.4 107.3 -2.0 +2.6 +4.5 -1.9
Napoli Basket (2016) 147 57 90 29,629 -0.47 108.8 112.8 -4.0 107.8 111.3 -3.5 +1.0 +1.5 -0.5
BC Lietkabelis 92 36 56 18,498 0.20 109.6 113.6 -4.1 108.3 112.5 -4.2 +1.3 +1.1 +0.1
Hapoel Holon 21 7 14 4,250 0.99 108.4 112.7 -4.4 107.3 112.6 -5.3 +1.0 +0.1 +0.9
Fortitudo Bologna 30 9 21 6,027 -0.53 112.2 116.7 -4.4 111.1 114.9 -3.9 +1.2 +1.8 -0.6
Brindisi 93 37 56 18,725 -0.71 108.5 113.3 -4.8 107.6 111.6 -4.0 +0.9 +1.7 -0.8
Basket Cremona 113 37 76 22,829 -0.55 109.0 113.9 -4.9 108.1 112.4 -4.3 +0.9 +1.5 -0.6
Niners Chemnitz 27 10 17 5,425 -1.77 106.6 111.7 -5.1 105.8 109.1 -3.3 +0.7 +2.6 -1.8
Telekom Baskets Bonn 8 4 4 1,604 -0.47 109.3 114.5 -5.2 105.7 110.3 -4.7 +3.7 +4.2 -0.5
KK Spartak Subotica 8 3 5 1,600 -2.88 109.1 114.4 -5.3 108.5 110.8 -2.3 +0.6 +3.5 -2.9
Petkimspor 15 7 8 3,025 -0.71 112.6 117.8 -5.3 111.9 116.4 -4.5 +0.7 +1.5 -0.8
Varese 143 61 82 28,741 -0.46 110.6 116.7 -6.0 109.5 115.0 -5.5 +1.1 +1.6 -0.5
BK Patrioti Levice 9 4 5 1,825 0.28 107.1 113.1 -6.0 103.5 109.8 -6.3 +3.6 +3.4 +0.2
KK Neptunas 18 7 11 3,625 -0.77 116.6 122.8 -6.2 116.0 121.3 -5.4 +0.7 +1.5 -0.8
Scafati 90 30 60 18,300 -0.64 111.6 118.4 -6.8 110.5 116.6 -6.1 +1.1 +1.8 -0.7
Treviso Basket 142 52 90 28,525 -0.54 108.6 115.8 -7.2 107.6 114.2 -6.6 +1.0 +1.6 -0.6
Victoria Libertas Pallacanestro 97 39 58 19,575 -0.41 109.7 117.0 -7.2 108.6 115.4 -6.8 +1.1 +1.6 -0.5
Peristeri BC 8 2 6 1,600 -1.66 105.2 112.5 -7.3 104.4 109.9 -5.5 +0.8 +2.5 -1.7
Filou Oostende 15 3 12 3,025 -0.42 106.2 113.6 -7.4 105.9 112.8 -6.9 +0.3 +0.8 -0.5
Pallacanestro Cantù 23 6 17 4,625 0.60 110.5 117.9 -7.4 108.6 116.6 -8.0 +1.9 +1.3 +0.5
Promitheas 60 24 36 12,100 0.94 106.5 114.0 -7.5 104.3 112.6 -8.3 +2.3 +1.4 +0.9
Aris BC 55 20 35 11,100 -0.06 104.2 112.0 -7.8 103.5 111.2 -7.7 +0.8 +0.9 -0.1
ASVEL Villeurbanne 166 48 118 33,325 1.45 106.2 114.0 -7.8 107.5 116.7 -9.2 -1.3 -2.6 +1.4
ALBA Berlin 148 44 104 29,750 1.13 105.4 113.7 -8.3 106.3 115.8 -9.4 -1.0 -2.1 +1.1
BK VEF Rīga 12 2 10 2,400 0.58 105.2 114.3 -9.1 100.6 110.2 -9.6 +4.6 +4.1 +0.5
Pistoia Basket 2000 64 21 43 12,875 0.06 106.3 115.6 -9.4 105.0 114.3 -9.4 +1.3 +1.3 +0.0
Falco KC Szombathely 15 5 10 3,125 -0.11 107.1 116.6 -9.4 104.2 113.5 -9.3 +2.9 +3.0 -0.2
ASK Karditsas B.C. 14 5 9 2,825 -0.24 109.4 119.0 -9.6 108.5 117.8 -9.3 +0.9 +1.2 -0.3
Saint-Quentin Basket-Ball 9 3 6 1,800 -0.52 102.9 113.3 -10.4 100.9 110.7 -9.8 +2.0 +2.6 -0.6
KK Igokea 12 3 9 2,400 0.63 106.3 116.9 -10.6 104.7 115.8 -11.1 +1.7 +1.1 +0.6
Scaligera Basket Verona 30 9 21 6,075 -0.87 105.1 115.7 -10.6 104.3 114.0 -9.7 +0.8 +1.7 -0.9
Trefl Sopot 18 1 17 3,650 1.89 102.1 112.9 -10.8 100.4 113.0 -12.7 +1.7 -0.1 +1.8
Mersin MSK 8 4 4 1,600 1.83 108.7 119.8 -11.0 107.6 120.4 -12.8 +1.2 -0.6 +1.8
SC Rasta Vechta 6 1 5 1,200 1.21 106.8 118.3 -11.5 103.3 115.9 -12.6 +3.6 +2.4 +1.2
Hamburg Towers 91 23 68 18,280 0.77 106.7 118.8 -12.1 105.3 118.2 -12.9 +1.3 +0.6 +0.7
Sabah BC 6 1 5 1,200 -0.84 106.3 119.2 -12.9 104.5 116.5 -12.0 +1.8 +2.7 -0.9
Slask Wroclaw 78 12 66 15,725 0.10 102.2 115.6 -13.4 101.0 114.5 -13.5 +1.1 +1.1 +0.0
KK FMP 6 1 5 1,200 -0.64 102.9 116.6 -13.6 101.4 114.3 -13.0 +1.6 +2.3 -0.7
Panionios GSS 18 3 15 3,625 -0.22 101.4 119.9 -18.4 99.7 117.9 -18.2 +1.7 +2.0 -0.3
Sport Lisboa e Benfica 12 2 10 2,400 0.97 94.6 115.2 -20.6 92.5 114.0 -21.5 +2.1 +1.1 +0.9
King Szczecin 6 0 6 1,200 1.81 93.3 118.2 -24.9 92.4 119.0 -26.7 +0.9 -0.8 +1.8
Kolossos 6 0 6 1,200 0.69 95.1 121.1 -26.0 91.9 118.5 -26.6 +3.2 +2.6 +0.6

LEGEND AND FORMULAS

GP: games played
W: wins
L: losses
MIN: team total minutes

SoS: strength of schedule | 0.67 × weighted avg of opponents’ NET RTG + 0.33 × weighted avg of opponents-of-opponents’ NET RTG

AD OFF RTG: offense adjusted for defenses faced | AD OFF = OFF RTG − (OFF_FACTOR − LG DEF)
OFF_FACTOR: 0.67·avg_w( opponents’ DEF RTG in opposite split ) + 0.33·avg_w( opponents’ OFF_FACTOR )

AD DEF RTG: defense adjusted for offenses faced | AD DEF = DEF RTG − (DEF_FACTOR − LG OFF)
DEF_FACTOR: 0.67·avg_w( opponents’ OFF RTG in opposite split ) + 0.33·avg_w( opponents’ DEF_FACTOR )

AD NET RTG: difference between adjusted offense and defense | AD NET = AD OFF − AD DEF

OFF RTG: points per 100 possessions | PTS / POSS × 100
DEF RTG: points allowed per 100 possessions | OPP PTS / OPP POSS × 100
NET RTG: difference between offensive and defensive rating | OFF RTG − DEF RTG

OFF RTG DIFF: change in offense | AD OFF RTG − OFF RTG
DEF RTG DIFF: change in defense | AD DEF RTG − DEF RTG
NET RTG DIFF: net change | AD NET RTG − NET RTG

For more info, please visit the glossary and the posts from Learn a stat