SoS and adjusted ratings LBA EUROLEAGUE EUROCUP BCL

SoS and adjusted rating - LBA | EUROLEAGUE | EUROCUP | BCL

This table displays the SoS of all LBA, Euroleague, Eurocup, and BCL teams, calculating it according to the filters set. The SoS is calculated on opponents’ NET RTG and takes into account home/away games, possessions played, and opponents of opponents. The adjusted ratings takes into account SoS and leagues NET RTG. All columns are sortable: click once on the header to sort the data in descending order, a second time to sort in ascending order, a third time to cancel the sorting of that column.  

At these links, you can find other stats:

MATCHES CALENDAR
MATCHES CALENDAR

TEAMS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPSROTATION CHART | OPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
Page 1 / 1
RNK TEAM GP W L MIN SoS AD OFF RTG AD DEF RTG AD NET RTG OFF RTG DEF RTG NET RTG OFF RTG DIFF DEF RTG DIFF NET RTG DIFF
Club Baloncesto Malaga 19 18 1 3,800 -1.24 124.7 101.4 23.3 125.4 100.6 24.8 -0.7 +0.9 -1.6
PBC Lokomotiv Kuban 12 8 4 2,400 -0.26 129.6 114.3 15.3 128.9 113.0 15.9 +0.7 +1.3 -0.6
Tofas Bursa 4 2 2 800 3.94 117.0 102.9 14.1 118.6 108.1 10.4 -1.6 -5.2 +3.6
Tenerife 19 17 2 3,825 -2.05 123.2 110.7 12.5 123.1 108.3 14.8 +0.0 +2.4 -2.4
Hapoel Tel Aviv 77 54 23 15,450 0.59 120.0 110.0 10.0 119.4 109.7 9.8 +0.6 +0.3 +0.3
Bahçeşehir Koleji SK 31 22 9 6,225 0.41 118.7 109.5 9.2 117.6 108.5 9.1 +1.1 +1.0 +0.1
Galatasaray SK 24 17 7 4,800 1.22 117.7 108.6 9.1 115.8 107.6 8.2 +1.9 +1.0 +0.9
Hapoel Jerusalem BC 28 18 10 5,600 -0.97 117.5 108.5 9.0 117.3 107.0 10.3 +0.2 +1.5 -1.3
Olympiacos Piraeus 173 113 60 34,800 1.39 116.4 108.0 8.4 117.5 110.2 7.3 -1.1 -2.2 +1.1
AEK 20 15 5 4,000 -1.17 113.3 105.2 8.1 111.1 101.5 9.6 +2.2 +3.7 -1.5
Trapani Shark 51 36 15 10,325 -0.34 119.1 111.4 7.7 118.7 110.3 8.3 +0.4 +1.1 -0.7
Basketball Nymburk 18 11 7 3,650 -2.01 113.5 105.8 7.7 112.5 102.5 10.0 +1.0 +3.3 -2.3
Pallacanestro Brescia 173 107 66 34,825 -0.60 118.3 110.8 7.6 118.0 109.5 8.5 +0.3 +1.2 -0.9
CB Gran Canaria 91 65 26 18,375 -0.12 114.7 107.2 7.5 114.0 106.0 8.0 +0.7 +1.2 -0.4
BC Rytas 16 11 5 3,250 -1.35 119.2 111.9 7.3 118.2 109.2 9.0 +1.0 +2.7 -1.7
Olimpia Milano 334 210 124 67,205 0.29 115.5 108.3 7.2 115.8 108.6 7.2 -0.3 -0.3 0.0
Real Madrid 172 115 57 34,740 1.06 115.0 107.9 7.1 116.2 109.9 6.4 -1.3 -2.0 +0.7
FC Barcelona 170 109 61 34,250 1.18 115.7 109.9 5.8 116.8 111.8 4.9 -1.1 -2.0 +0.9
UCAM Murcia CB 12 8 4 2,475 -2.36 112.3 106.5 5.8 111.4 103.0 8.5 +0.9 +3.5 -2.7
BC Andorra 21 12 9 4,200 -1.18 116.6 111.0 5.6 116.5 109.4 7.1 +0.1 +1.6 -1.5
Paris Basketball 95 58 37 19,105 1.13 117.6 112.1 5.4 117.6 113.0 4.6 -0.1 -0.9 +0.8
Badalona 82 51 31 16,525 0.45 114.6 109.4 5.2 114.0 109.0 5.1 +0.6 +0.4 +0.1
BC Prometey 41 27 14 8,225 0.25 115.3 110.2 5.1 114.8 109.6 5.1 +0.5 +0.6 -0.1
Metropolitans 92 20 13 7 4,000 0.69 114.4 109.3 5.1 114.3 109.6 4.7 +0.1 -0.3 +0.4
Virtus Bologna 323 199 124 65,005 0.24 114.5 109.8 4.7 114.6 109.8 4.8 -0.1 +0.0 -0.1
AS Monaco Basket 173 105 68 34,960 1.32 116.3 111.7 4.7 117.3 113.6 3.6 -0.9 -1.9 +1.0
Fenerbahçe SK 163 93 70 32,850 1.28 114.4 110.5 3.9 115.6 112.6 3.0 -1.1 -2.1 +1.0
Anadolu Efes Istanbul 162 84 78 32,725 1.29 117.2 113.8 3.5 118.1 115.6 2.5 -0.8 -1.8 +1.0
Dubai Basketball 14 6 8 2,800 2.86 121.5 118.1 3.4 122.0 121.1 0.9 -0.5 -3.0 +2.5
London Lions 50 26 24 10,050 0.37 112.9 109.5 3.4 112.3 109.0 3.3 +0.6 +0.5 +0.0
Elan Chalon 4 4 0 850 -5.43 111.7 108.4 3.3 112.1 103.1 9.0 -0.4 +5.3 -5.7
KK Partizan 139 71 68 27,940 1.21 117.5 114.6 3.0 118.4 116.3 2.1 -0.9 -1.8 +0.9
PBC CSKA Moscow 24 14 10 4,825 0.52 113.6 110.7 2.9 114.7 112.0 2.7 -1.1 -1.3 +0.2
Valencia Basket 125 70 55 25,125 0.67 114.2 111.3 2.9 114.8 112.2 2.6 -0.6 -0.9 +0.4
JL Bourg-en-Bresse 88 49 39 17,650 -0.18 112.5 109.9 2.5 111.7 108.7 3.0 +0.7 +1.2 -0.5
Besiktas JK 51 29 22 10,275 0.97 113.2 110.8 2.4 112.2 110.5 1.7 +1.0 +0.3 +0.7
Szolnoki Olajbányász 4 2 2 800 -0.08 114.0 111.7 2.3 108.4 105.8 2.7 +5.6 +6.0 -0.4
BC UNICS 25 13 12 5,075 0.75 106.5 104.2 2.2 107.6 105.8 1.8 -1.2 -1.6 +0.4
Reyer Venezia 237 125 112 47,725 -0.19 110.8 108.6 2.2 110.5 107.8 2.7 +0.3 +0.8 -0.5
Basquet Manresa 19 10 9 3,800 -1.68 114.3 112.1 2.2 114.1 109.9 4.2 +0.2 +2.2 -2.0
Turk Ankara 88 50 38 17,650 -0.48 112.4 110.6 1.8 111.8 109.2 2.6 +0.6 +1.4 -0.8
Legia Warsaw Basketball Section 5 2 3 1,000 1.27 108.6 106.9 1.7 105.8 105.0 0.8 +2.9 +1.9 +1.0
Panathinaikos Athlitikos Omilos 162 83 79 32,600 1.07 113.7 112.2 1.5 115.0 114.2 0.8 -1.3 -2.0 +0.8
Cholet 5 3 2 1,025 0.17 115.8 114.5 1.3 115.0 113.6 1.4 +0.8 +0.9 -0.1
KK Spartak Subotica 5 3 2 1,000 -4.53 118.1 117.0 1.1 116.6 110.6 6.0 +1.5 +6.4 -4.8
BC Zenit Saint Petersburg 23 14 9 4,625 0.69 107.4 106.3 1.1 108.7 108.0 0.7 -1.3 -1.7 +0.4
KK Buducnost 84 42 42 16,995 -0.01 112.7 111.8 1.0 111.8 110.5 1.3 +1.0 +1.3 -0.3
Würzburg Baskets 17 9 8 3,450 -1.04 114.3 113.7 0.6 113.3 111.3 2.0 +1.0 +2.4 -1.4
Maccabi Tel Aviv BC 162 78 84 32,475 1.25 115.7 115.1 0.6 116.7 117.0 -0.3 -1.0 -1.9 +0.9
Dinamo Sassari 144 69 75 28,925 -0.54 113.3 112.9 0.3 112.8 111.6 1.2 +0.4 +1.3 -0.9
KK Crvena zvezda 150 69 81 30,250 1.00 111.8 111.5 0.3 113.0 113.4 -0.4 -1.2 -1.9 +0.7
Derthona Tortona 165 89 76 33,175 -0.48 111.3 111.3 0.0 110.7 110.0 0.8 +0.6 +1.4 -0.8
Cluj-Napoca 66 34 32 13,325 -0.21 115.5 115.6 -0.1 114.8 114.4 0.4 +0.7 +1.2 -0.5
Nanterre 92 17 10 7 3,400 -0.34 113.2 113.4 -0.2 111.2 110.8 0.4 +2.0 +2.6 -0.7
Pinar Karsiyaka 8 4 4 1,600 -4.71 112.3 112.5 -0.2 111.6 106.8 4.8 +0.7 +5.7 -5.0
Baskonia Vitoria-Gasteiz 153 68 85 30,700 1.17 113.8 114.9 -1.0 114.8 116.7 -1.9 -1.0 -1.9 +0.8
Basket Cremona 99 34 65 20,029 -0.60 113.2 114.4 -1.2 112.7 113.0 -0.3 +0.5 +1.4 -0.9
KK Cedevita Junior 85 34 51 17,075 0.36 113.2 114.5 -1.3 112.5 113.9 -1.4 +0.6 +0.6 +0.0
Reggio Emilia 157 72 85 31,725 -0.20 109.3 110.9 -1.6 108.7 109.8 -1.1 +0.6 +1.1 -0.5
Le Mans 5 1 4 1,000 -2.71 113.2 115.0 -1.8 111.8 110.5 1.3 +1.4 +4.5 -3.0
BC Zalgiris 151 64 87 30,300 1.25 110.6 112.5 -1.9 111.7 114.5 -2.8 -1.1 -2.0 +0.9
APU Udine 10 3 7 2,050 -0.23 108.6 110.6 -1.9 107.5 108.9 -1.4 +1.1 +1.7 -0.6
ratiopharm Ulm 86 43 43 17,450 0.50 113.6 115.5 -2.0 112.5 114.6 -2.1 +1.1 +0.9 +0.2
Bursaspor 46 19 27 9,250 1.69 114.5 116.5 -2.0 113.0 116.4 -3.4 +1.5 +0.1 +1.4
Wolves Vilnius 37 18 19 7,500 1.43 112.9 115.2 -2.3 111.6 115.0 -3.4 +1.3 +0.2 +1.1
Manisa Basket 14 7 7 2,825 1.91 118.3 120.6 -2.3 115.6 119.4 -3.9 +2.7 +1.1 +1.6
FC Bayern Munich 154 65 89 30,950 1.42 112.0 114.4 -2.4 112.9 116.4 -3.5 -0.9 -2.1 +1.1
Hapoel Holon 14 6 8 2,850 -0.47 108.3 111.1 -2.8 108.6 110.5 -2.0 -0.3 +0.5 -0.8
BK Patrioti Levice 4 2 2 800 0.18 109.0 112.0 -3.0 103.2 106.1 -2.9 +5.8 +5.9 -0.1
Aquila Trento 226 95 131 45,477 0.07 108.4 111.6 -3.3 107.8 110.8 -3.0 +0.6 +0.9 -0.2
Maccabi Ironi Ramat Gan 9 4 5 1,850 -2.40 110.8 114.2 -3.4 108.2 108.9 -0.7 +2.5 +5.3 -2.7
Pallacanestro Trieste 111 52 59 22,423 0.04 110.8 114.2 -3.4 110.1 113.3 -3.2 +0.6 +0.9 -0.3
USC Heidelberg 5 2 3 1,000 0.57 112.8 116.4 -3.6 110.7 114.6 -3.9 +2.1 +1.8 +0.3
Bnei Herzliya Basket 4 0 4 800 8.18 114.9 118.6 -3.7 112.8 124.3 -11.6 +2.1 -5.7 +7.9
Petkimspor 15 7 8 3,025 0.61 113.8 118.2 -4.4 112.7 117.3 -4.6 +1.1 +0.8 +0.3
BC Lietkabelis 83 33 50 16,673 0.36 109.9 114.3 -4.4 109.1 113.6 -4.5 +0.8 +0.7 +0.1
KK Neptunas 9 4 5 1,800 -1.12 119.8 124.6 -4.7 119.2 122.5 -3.3 +0.7 +2.1 -1.4
Fortitudo Bologna 30 9 21 6,027 -0.47 112.1 116.8 -4.8 111.5 115.5 -4.0 +0.5 +1.3 -0.8
Napoli Basket (2016) 131 50 81 26,404 -0.57 109.0 114.0 -5.0 108.6 112.8 -4.2 +0.4 +1.2 -0.9
Brindisi 93 37 56 18,725 -0.67 108.4 113.5 -5.1 108.1 112.2 -4.1 +0.3 +1.3 -1.0
Telekom Baskets Bonn 8 4 4 1,604 -0.78 110.0 115.6 -5.6 106.5 111.1 -4.5 +3.4 +4.5 -1.1
Filou Oostende 13 3 10 2,625 0.52 108.7 114.5 -5.7 108.6 114.6 -5.9 +0.1 -0.1 +0.2
Varese 129 53 76 25,950 -0.51 111.6 118.2 -6.5 111.1 116.8 -5.7 +0.6 +1.4 -0.8
Treviso Basket 130 49 81 26,125 -0.43 109.9 116.5 -6.6 109.4 115.2 -5.8 +0.5 +1.2 -0.7
Mersin MSK 4 2 2 800 6.33 117.6 124.3 -6.7 116.7 129.5 -12.7 +0.9 -5.2 +6.0
Scafati 90 30 60 18,300 -0.58 112.0 118.9 -6.9 111.5 117.5 -6.0 +0.5 +1.4 -0.9
Peristeri BC 8 2 6 1,600 -1.63 106.1 113.1 -6.9 105.5 110.5 -5.0 +0.6 +2.5 -1.9
Niners Chemnitz 17 4 13 3,425 -1.58 108.3 115.4 -7.0 107.2 112.3 -5.1 +1.1 +3.0 -1.9
ASK Karditsas B.C. 4 2 2 825 -0.08 107.6 114.8 -7.2 108.5 115.3 -6.8 -0.9 -0.5 -0.4
Promitheas 57 23 34 11,500 1.27 106.3 114.1 -7.8 104.5 113.2 -8.7 +1.8 +0.9 +1.0
Victoria Libertas Pallacanestro 97 39 58 19,575 -0.35 109.7 117.5 -7.8 109.2 116.3 -7.2 +0.5 +1.2 -0.7
Aris BC 46 16 30 9,250 -0.11 103.5 111.6 -8.1 102.8 110.5 -7.7 +0.7 +1.1 -0.4
ASVEL Villeurbanne 148 43 105 29,675 1.43 106.8 115.1 -8.3 107.8 117.2 -9.4 -1.0 -2.1 +1.1
Falco KC Szombathely 15 5 10 3,125 0.38 107.7 116.7 -9.1 104.8 113.9 -9.1 +2.9 +2.8 +0.1
ALBA Berlin 140 38 102 28,125 1.46 105.5 114.7 -9.2 106.3 116.7 -10.3 -0.8 -2.0 +1.1
Pistoia Basket 2000 63 21 42 12,675 0.10 106.4 115.6 -9.3 105.8 114.9 -9.0 +0.5 +0.7 -0.2
BK VEF Rīga 10 1 9 2,000 2.36 108.7 118.7 -10.0 102.5 114.6 -12.1 +6.2 +4.1 +2.1
KK Igokea 11 3 8 2,200 0.45 110.0 120.0 -10.1 108.6 118.8 -10.2 +1.3 +1.2 +0.1
Pallacanestro Cantù 10 3 7 2,025 1.36 107.9 118.0 -10.1 105.9 117.0 -11.1 +2.0 +0.9 +1.0
Saint-Quentin Basket-Ball 9 3 6 1,800 0.24 103.6 114.1 -10.5 101.6 112.0 -10.4 +2.0 +2.1 -0.1
Slask Wroclaw 69 11 58 13,850 0.23 103.9 114.7 -10.8 102.9 113.6 -10.7 +1.0 +1.1 -0.1
Scaligera Basket Verona 30 9 21 6,075 -0.87 105.3 116.2 -10.9 105.0 114.8 -9.7 +0.2 +1.4 -1.2
SC Rasta Vechta 6 1 5 1,200 2.41 107.9 119.4 -11.4 104.2 117.7 -13.5 +3.7 +1.6 +2.1
Trefl Sopot 18 1 17 3,650 2.01 102.0 113.6 -11.6 100.5 113.8 -13.3 +1.5 -0.2 +1.7
Hamburg Towers 82 21 61 16,475 1.28 106.7 118.8 -12.0 105.4 118.4 -13.0 +1.3 +0.4 +1.0
KK FMP 6 1 5 1,200 -0.51 102.7 118.1 -15.4 101.6 116.2 -14.6 +1.1 +1.9 -0.8
Sabah BC 4 0 4 800 0.82 105.8 122.3 -16.4 102.0 119.0 -16.9 +3.8 +3.3 +0.5
Panionios GSS 9 1 8 1,825 0.13 104.8 121.5 -16.7 103.3 119.9 -16.5 +1.5 +1.7 -0.2
Sport Lisboa e Benfica 11 2 9 2,200 0.69 96.7 117.3 -20.6 94.6 115.6 -21.0 +2.1 +1.7 +0.4
King Szczecin 6 0 6 1,200 3.07 93.7 117.7 -24.0 92.8 119.6 -26.8 +0.9 -1.9 +2.8
Kolossos 6 0 6 1,200 1.34 95.4 121.6 -26.2 92.1 119.4 -27.2 +3.2 +2.2 +1.0

LEGEND AND FORMULAS

GP: games played
W: wins
L: losses
MIN: team total minutes

SoS: strength of schedule | 0.67 × weighted avg of opponents’ NET RTG + 0.33 × weighted avg of opponents-of-opponents’ NET RTG

AD OFF RTG: offense adjusted for defenses faced | AD OFF = OFF RTG − (OFF_FACTOR − LG DEF)
OFF_FACTOR: 0.67·avg_w( opponents’ DEF RTG in opposite split ) + 0.33·avg_w( opponents’ OFF_FACTOR )

AD DEF RTG: defense adjusted for offenses faced | AD DEF = DEF RTG − (DEF_FACTOR − LG OFF)
DEF_FACTOR: 0.67·avg_w( opponents’ OFF RTG in opposite split ) + 0.33·avg_w( opponents’ DEF_FACTOR )

AD NET RTG: difference between adjusted offense and defense | AD NET = AD OFF − AD DEF

OFF RTG: points per 100 possessions | PTS / POSS × 100
DEF RTG: points allowed per 100 possessions | OPP PTS / OPP POSS × 100
NET RTG: difference between offensive and defensive rating | OFF RTG − DEF RTG

OFF RTG DIFF: change in offense | AD OFF RTG − OFF RTG
DEF RTG DIFF: change in defense | AD DEF RTG − DEF RTG
NET RTG DIFF: net change | AD NET RTG − NET RTG

For more info, please visit the glossary and the posts from Learn a stat