SoS and adjusted ratings LBA EUROLEAGUE EUROCUP BCL

SoS and adjusted rating - LBA | EUROLEAGUE | EUROCUP | BCL

This table displays the SoS of all LBA, Euroleague, Eurocup, and BCL teams, calculating it according to the filters set. The SoS is calculated on opponents’ NET RTG and takes into account home/away games, possessions played, and opponents of opponents. The adjusted ratings takes into account SoS and leagues NET RTG. All columns are sortable: click once on the header to sort the data in descending order, a second time to sort in ascending order, a third time to cancel the sorting of that column.  

At these links, you can find other stats:

MATCHES CALENDAR
MATCHES CALENDAR

TEAMS STATS
TOTALS AND AVERAGES | TEAM DETAILSSHOOTING MAPSROTATION CHART | OPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES (PER SEASON) | TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
Page 1 / 1
RNK TEAM GP W L MIN SoS AD OFF RTG AD DEF RTG AD NET RTG OFF RTG DEF RTG NET RTG OFF RTG DIFF DEF RTG DIFF NET RTG DIFF
Club Baloncesto Malaga 24 22 2 4,800 -1.91 124.6 103.5 21.1 124.7 101.6 23.1 -0.1 +1.9 -2.0
Le Mans 11 7 4 2,200 -3.13 118.3 107.9 10.4 117.3 103.7 13.6 +1.0 +4.2 -3.2
Hapoel Jerusalem BC 36 24 12 7,230 -1.46 117.5 107.2 10.4 117.5 105.6 11.9 0.0 +1.5 -1.5
Tenerife 24 19 5 4,825 -1.58 122.6 112.4 10.2 121.4 109.6 11.9 +1.1 +2.8 -1.6
Hapoel Tel Aviv 89 60 29 17,900 0.41 117.9 108.9 9.1 117.6 108.9 8.7 +0.3 0.0 +0.3
Olympiacos Piraeus 186 122 64 37,425 1.39 116.4 107.6 8.8 117.7 110.2 7.5 -1.3 -2.6 +1.3
Galatasaray SK 28 20 8 5,625 0.79 115.9 107.6 8.3 113.9 106.3 7.6 +2.0 +1.3 +0.7
Bahçeşehir Koleji SK 39 27 12 7,825 -0.37 116.3 108.1 8.3 115.6 106.9 8.7 +0.8 +1.2 -0.4
CB Gran Canaria 95 68 27 19,175 -0.29 114.4 106.7 7.7 113.4 105.3 8.0 +1.1 +1.4 -0.4
Trapani Shark 56 38 18 11,350 -0.25 118.2 110.6 7.6 117.1 109.1 7.9 +1.1 +1.5 -0.3
Real Madrid 185 123 62 37,340 1.01 114.8 107.2 7.6 116.3 109.7 6.6 -1.5 -2.5 +0.9
AEK 25 19 6 5,050 -1.47 112.9 105.8 7.1 110.8 102.2 8.6 +2.1 +3.6 -1.5
Olimpia Milano 355 223 132 71,405 0.23 114.2 108.1 6.2 114.4 108.3 6.0 -0.1 -0.3 +0.2
BC Rytas 20 12 8 4,075 -0.73 118.3 112.3 6.0 115.6 108.8 6.8 +2.7 +3.5 -0.8
FC Barcelona 183 117 66 36,925 1.15 115.1 109.1 6.0 116.5 111.6 4.9 -1.4 -2.4 +1.1
Pallacanestro Brescia 181 113 68 36,450 -0.56 116.1 110.3 5.8 115.3 108.9 6.4 +0.8 +1.5 -0.6
Badalona 86 55 31 17,325 0.34 114.5 108.9 5.6 113.7 108.3 5.3 +0.9 +0.6 +0.3
BC Prometey 41 27 14 8,225 0.16 115.1 109.8 5.3 114.4 109.2 5.2 +0.7 +0.6 +0.1
UCAM Murcia CB 12 8 4 2,475 -3.01 111.0 105.8 5.2 110.2 102.0 8.2 +0.8 +3.8 -3.1
PBC Lokomotiv Kuban 12 8 4 2,400 0.10 118.5 113.5 5.0 117.3 112.3 5.0 +1.2 +1.2 +0.0
Virtus Bologna 344 210 134 69,205 0.29 113.9 109.0 4.9 113.7 109.1 4.7 +0.2 -0.1 +0.2
Metropolitans 92 20 13 7 4,000 0.37 115.0 110.2 4.8 113.5 109.0 4.5 +1.5 +1.2 +0.3
Fenerbahçe SK 176 104 72 35,450 1.32 114.0 109.2 4.8 115.3 111.8 3.5 -1.3 -2.6 +1.3
Paris Basketball 107 61 46 21,505 0.94 116.2 111.6 4.6 116.5 112.7 3.7 -0.2 -1.1 +0.9
AS Monaco Basket 186 111 75 37,585 1.36 115.6 111.0 4.5 116.7 113.5 3.2 -1.1 -2.4 +1.3
Basketball Nymburk 25 14 11 5,050 -1.21 110.8 106.4 4.4 109.1 103.4 5.7 +1.7 +3.0 -1.3
Besiktas JK 59 34 25 11,925 0.65 114.2 110.0 4.1 112.7 109.2 3.5 +1.4 +0.8 +0.6
Valencia Basket 138 78 60 27,750 0.80 113.9 110.5 3.4 114.6 112.0 2.6 -0.7 -1.4 +0.7
Tofas Bursa 12 6 6 2,450 0.67 113.0 109.8 3.2 111.5 109.0 2.6 +1.4 +0.8 +0.6
Anadolu Efes Istanbul 175 87 88 35,375 1.23 115.8 112.7 3.1 116.9 114.9 1.9 -1.1 -2.2 +1.2
BC UNICS 25 13 12 5,075 0.78 106.1 103.1 3.0 107.4 105.1 2.3 -1.3 -2.1 +0.7
PBC CSKA Moscow 24 14 10 4,825 0.57 112.9 110.0 3.0 114.2 111.7 2.5 -1.2 -1.8 +0.5
Turk Ankara 96 55 41 19,250 -0.57 112.5 109.5 2.9 111.4 107.9 3.6 +1.0 +1.7 -0.6
JL Bourg-en-Bresse 96 54 42 19,250 -0.35 112.2 109.4 2.8 111.4 108.2 3.2 +0.8 +1.2 -0.4
Reyer Venezia 253 136 117 50,925 -0.23 110.6 108.2 2.4 109.8 107.1 2.7 +0.8 +1.1 -0.3
Würzburg Baskets 24 12 12 4,850 -0.46 114.5 112.3 2.2 112.7 109.9 2.8 +1.8 +2.3 -0.5
KK Partizan 152 75 77 30,565 1.27 116.0 114.1 1.9 116.8 116.1 0.7 -0.8 -2.0 +1.2
Cholet 9 4 5 1,825 0.49 112.7 110.9 1.9 111.6 110.1 1.4 +1.2 +0.8 +0.4
Panathinaikos Athlitikos Omilos 175 90 85 35,200 1.12 112.9 111.1 1.7 114.3 113.6 0.7 -1.4 -2.5 +1.1
KK Buducnost 92 47 45 18,620 -0.22 113.1 111.5 1.6 111.8 109.9 1.9 +1.3 +1.6 -0.3
Dubai Basketball 27 13 14 5,425 2.52 118.0 116.4 1.6 118.7 119.6 -0.9 -0.7 -3.2 +2.5
BC Zenit Saint Petersburg 23 14 9 4,625 0.73 106.5 105.5 1.0 108.0 107.6 0.3 -1.5 -2.2 +0.7
BC Andorra 21 12 9 4,200 0.11 111.0 110.0 1.0 109.8 108.9 0.9 +1.2 +1.1 +0.1
Maccabi Tel Aviv BC 175 86 89 35,075 1.29 115.0 114.2 0.8 116.2 116.6 -0.4 -1.2 -2.4 +1.2
APU Udine 19 8 11 3,850 0.32 112.2 111.4 0.8 110.5 110.0 0.5 +1.7 +1.5 +0.2
KK Crvena zvezda 163 76 87 32,875 1.14 111.3 110.7 0.6 112.5 113.0 -0.5 -1.3 -2.3 +1.1
Cluj-Napoca 74 37 37 14,995 -0.14 114.8 114.3 0.5 113.9 113.2 0.7 +0.9 +1.1 -0.2
Derthona Tortona 175 95 80 35,225 -0.45 111.5 111.0 0.4 110.3 109.3 1.0 +1.2 +1.7 -0.5
Pinar Karsiyaka 8 4 4 1,600 -5.12 111.6 111.8 -0.2 111.2 106.2 5.0 +0.4 +5.6 -5.2
KK Cedevita Junior 93 38 55 18,675 0.44 112.7 112.9 -0.2 111.9 112.5 -0.6 +0.8 +0.5 +0.4
Nanterre 92 17 10 7 3,400 -1.12 112.8 113.1 -0.3 110.6 109.7 0.9 +2.1 +3.3 -1.2
Basquet Manresa 27 15 12 5,400 -1.63 113.5 113.9 -0.4 113.2 111.9 1.3 +0.3 +2.0 -1.7
BC Zalgiris 164 71 93 32,900 1.26 111.1 111.8 -0.7 112.3 114.2 -1.9 -1.2 -2.4 +1.2
Dinamo Sassari 153 73 80 30,800 -0.37 111.8 112.6 -0.8 110.8 111.1 -0.4 +1.1 +1.5 -0.4
Elan Chalon 11 8 3 2,250 -0.37 111.3 112.1 -0.8 109.8 110.1 -0.4 +1.6 +2.0 -0.4
London Lions 58 27 31 11,675 0.04 108.7 109.8 -1.0 108.0 109.0 -1.0 +0.8 +0.8 0.0
Baskonia Vitoria-Gasteiz 166 72 94 33,375 1.29 113.3 114.4 -1.1 114.4 116.7 -2.4 -1.1 -2.3 +1.2
Reggio Emilia 165 76 89 33,350 -0.34 108.9 110.1 -1.2 107.9 108.6 -0.8 +1.1 +1.5 -0.4
FC Bayern Munich 167 72 95 33,550 1.35 111.2 112.9 -1.7 112.4 115.4 -3.0 -1.2 -2.5 +1.3
Bursaspor 47 19 28 9,450 1.51 113.6 115.7 -2.1 112.0 115.5 -3.5 +1.6 +0.2 +1.4
Wolves Vilnius 37 18 19 7,500 1.25 112.7 114.9 -2.2 111.2 114.6 -3.4 +1.5 +0.3 +1.2
ratiopharm Ulm 94 46 48 19,050 0.47 112.5 114.7 -2.2 111.0 113.7 -2.6 +1.5 +1.1 +0.4
Manisa Basket 14 7 7 2,825 1.70 117.6 120.0 -2.3 114.6 118.5 -4.0 +3.1 +1.4 +1.6
Legia Warsaw Basketball Section 6 2 4 1,250 -1.19 103.1 105.5 -2.3 99.8 100.9 -1.1 +3.3 +4.6 -1.3
Bnei Herzliya Basket 6 2 4 1,200 4.29 110.7 113.4 -2.7 108.7 115.6 -6.9 +2.0 -2.2 +4.2
Pallacanestro Trieste 126 59 67 25,448 -0.01 110.9 113.9 -3.0 109.5 112.4 -2.9 +1.4 +1.5 -0.1
Maccabi Ironi Ramat Gan 9 4 5 1,850 -2.55 110.8 113.8 -3.0 108.1 108.5 -0.4 +2.8 +5.4 -2.6
USC Heidelberg 8 3 5 1,650 0.31 105.9 109.0 -3.1 101.1 104.5 -3.3 +4.8 +4.5 +0.2
Hapoel Holon 18 7 11 3,650 0.82 108.1 111.4 -3.3 107.1 111.2 -4.1 +1.0 +0.2 +0.8
Aquila Trento 242 106 136 48,702 -0.12 107.9 111.4 -3.5 106.7 110.0 -3.3 +1.1 +1.3 -0.2
Szolnoki Olajbányász 9 4 5 1,800 -2.00 108.0 112.0 -4.0 105.4 107.3 -2.0 +2.6 +4.7 -2.1
BC Lietkabelis 91 35 56 18,298 0.22 109.6 113.8 -4.2 108.4 112.8 -4.4 +1.2 +1.0 +0.2
Napoli Basket (2016) 139 53 86 28,004 -0.59 108.9 113.1 -4.2 108.0 111.5 -3.6 +0.9 +1.6 -0.7
Niners Chemnitz 25 10 15 5,025 -2.06 107.5 111.7 -4.3 106.9 109.0 -2.1 +0.6 +2.7 -2.1
KK Spartak Subotica 8 3 5 1,600 -1.94 110.1 114.4 -4.3 108.5 110.8 -2.3 +1.6 +3.6 -2.0
Fortitudo Bologna 30 9 21 6,027 -0.49 112.2 116.7 -4.4 111.1 114.9 -3.9 +1.2 +1.7 -0.6
Basket Cremona 109 37 72 22,029 -0.58 109.2 113.9 -4.7 108.3 112.3 -4.1 +0.9 +1.6 -0.6
Brindisi 93 37 56 18,725 -0.67 108.5 113.3 -4.8 107.6 111.6 -4.0 +0.9 +1.6 -0.7
Petkimspor 15 7 8 3,025 -0.53 112.6 117.7 -5.1 111.9 116.4 -4.5 +0.7 +1.3 -0.6
Telekom Baskets Bonn 8 4 4 1,604 -0.82 109.3 114.9 -5.6 105.7 110.3 -4.7 +3.7 +4.6 -0.9
Varese 139 58 81 27,941 -0.38 110.5 116.5 -6.0 109.4 114.9 -5.5 +1.1 +1.6 -0.4
BK Patrioti Levice 9 4 5 1,825 -0.06 107.0 113.4 -6.4 103.5 109.8 -6.3 +3.5 +3.6 -0.1
KK Neptunas 17 7 10 3,425 -1.01 116.1 122.5 -6.4 115.6 121.0 -5.4 +0.5 +1.6 -1.1
Scafati 90 30 60 18,300 -0.61 111.6 118.3 -6.8 110.5 116.6 -6.1 +1.1 +1.8 -0.7
Filou Oostende 15 3 12 3,025 0.06 106.3 113.3 -6.9 105.9 112.8 -6.9 +0.4 +0.4 0.0
Victoria Libertas Pallacanestro 97 39 58 19,575 -0.37 109.7 117.0 -7.2 108.6 115.4 -6.8 +1.1 +1.6 -0.4
Treviso Basket 138 51 87 27,725 -0.45 108.4 115.7 -7.2 107.4 114.1 -6.7 +1.0 +1.6 -0.5
Peristeri BC 8 2 6 1,600 -1.70 105.1 112.4 -7.3 104.4 109.9 -5.5 +0.7 +2.5 -1.8
Promitheas 60 24 36 12,100 0.91 106.6 114.1 -7.5 104.3 112.6 -8.3 +2.3 +1.5 +0.8
Aris BC 54 20 34 10,900 -0.12 104.1 111.6 -7.6 103.3 110.7 -7.4 +0.7 +0.9 -0.2
ASVEL Villeurbanne 161 47 114 32,325 1.41 106.0 113.9 -7.9 107.3 116.5 -9.2 -1.2 -2.5 +1.3
ASK Karditsas B.C. 11 4 7 2,225 0.65 109.4 117.7 -8.4 108.4 117.3 -8.9 +1.0 +0.4 +0.6
ALBA Berlin 145 42 103 29,125 1.28 105.4 113.9 -8.4 106.4 116.1 -9.7 -1.0 -2.2 +1.2
Pallacanestro Cantù 19 4 15 3,825 0.81 107.7 116.6 -8.9 105.5 115.2 -9.7 +2.1 +1.4 +0.7
Pistoia Basket 2000 63 21 42 12,675 0.04 106.4 115.6 -9.2 105.1 114.3 -9.2 +1.2 +1.2 0.0
BK VEF Rīga 12 2 10 2,400 0.25 105.3 114.7 -9.4 100.6 110.2 -9.6 +4.7 +4.5 +0.2
Falco KC Szombathely 15 5 10 3,125 -0.29 107.1 116.8 -9.6 104.2 113.5 -9.3 +2.9 +3.2 -0.4
Mersin MSK 8 4 4 1,600 3.09 109.7 119.5 -9.8 107.6 120.4 -12.8 +2.2 -0.8 +3.0
Saint-Quentin Basket-Ball 9 3 6 1,800 -0.38 102.8 113.0 -10.3 100.9 110.7 -9.8 +1.9 +2.3 -0.4
KK Igokea 12 3 9 2,400 0.80 106.5 116.9 -10.4 104.7 115.8 -11.1 +1.9 +1.1 +0.7
Scaligera Basket Verona 30 9 21 6,075 -0.84 105.1 115.7 -10.6 104.3 114.0 -9.7 +0.8 +1.7 -0.9
Trefl Sopot 18 1 17 3,650 1.91 102.1 112.9 -10.8 100.4 113.0 -12.7 +1.7 -0.2 +1.8
SC Rasta Vechta 6 1 5 1,200 1.28 106.9 118.3 -11.4 103.3 115.9 -12.6 +3.6 +2.4 +1.2
Hamburg Towers 90 23 67 18,080 0.88 106.6 118.5 -11.9 105.2 118.0 -12.7 +1.4 +0.5 +0.8
Sabah BC 6 1 5 1,200 -0.64 106.3 119.0 -12.7 104.5 116.5 -12.0 +1.8 +2.5 -0.7
Slask Wroclaw 77 12 65 15,525 0.10 102.1 115.1 -13.1 100.9 114.0 -13.1 +1.1 +1.1 +0.0
KK FMP 6 1 5 1,200 -0.64 102.8 116.5 -13.7 101.4 114.3 -13.0 +1.4 +2.1 -0.7
Panionios GSS 17 3 14 3,425 0.02 101.8 117.9 -16.1 100.0 116.1 -16.1 +1.8 +1.9 0.0
Sport Lisboa e Benfica 12 2 10 2,400 1.44 95.1 115.2 -20.1 92.5 114.0 -21.5 +2.6 +1.2 +1.4
King Szczecin 6 0 6 1,200 2.21 93.2 117.8 -24.5 92.4 119.0 -26.7 +0.9 -1.3 +2.1
Kolossos 6 0 6 1,200 0.75 94.8 120.7 -25.9 91.9 118.5 -26.6 +2.9 +2.2 +0.7

LEGEND AND FORMULAS

GP: games played
W: wins
L: losses
MIN: team total minutes

SoS: strength of schedule | 0.67 × weighted avg of opponents’ NET RTG + 0.33 × weighted avg of opponents-of-opponents’ NET RTG

AD OFF RTG: offense adjusted for defenses faced | AD OFF = OFF RTG − (OFF_FACTOR − LG DEF)
OFF_FACTOR: 0.67·avg_w( opponents’ DEF RTG in opposite split ) + 0.33·avg_w( opponents’ OFF_FACTOR )

AD DEF RTG: defense adjusted for offenses faced | AD DEF = DEF RTG − (DEF_FACTOR − LG OFF)
DEF_FACTOR: 0.67·avg_w( opponents’ OFF RTG in opposite split ) + 0.33·avg_w( opponents’ DEF_FACTOR )

AD NET RTG: difference between adjusted offense and defense | AD NET = AD OFF − AD DEF

OFF RTG: points per 100 possessions | PTS / POSS × 100
DEF RTG: points allowed per 100 possessions | OPP PTS / OPP POSS × 100
NET RTG: difference between offensive and defensive rating | OFF RTG − DEF RTG

OFF RTG DIFF: change in offense | AD OFF RTG − OFF RTG
DEF RTG DIFF: change in defense | AD DEF RTG − DEF RTG
NET RTG DIFF: net change | AD NET RTG − NET RTG

For more info, please visit the glossary and the posts from Learn a stat