SoS and adjusted ratings LBA EUROLEAGUE EUROCUP BCL

SoS and adjusted rating - LBA | EUROLEAGUE | EUROCUP | BCL

This table displays the SoS of all LBA, Euroleague, Eurocup, and BCL teams, calculating it according to the filters set. The SoS is calculated on opponents’ NET RTG and takes into account home/away games, possessions played, and opponents of opponents. The adjusted ratings takes into account SoS and leagues NET RTG. All columns are sortable: click once on the header to sort the data in descending order, a second time to sort in ascending order, a third time to cancel the sorting of that column.  

At these links, you can find other stats:

MATCHES CALENDAR
MATCHES CALENDAR

TEAMS STATS
TOTALS AND AVERAGES | TEAM DETAILSSHOOTING MAPSROTATION CHART | OPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES (PER SEASON) | TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
Page 1 / 1
RNK TEAM GP W L MIN SoS AD OFF RTG AD DEF RTG AD NET RTG OFF RTG DEF RTG NET RTG OFF RTG DIFF DEF RTG DIFF NET RTG DIFF
Club Baloncesto Malaga 29 26 3 5,825 -1.96 121.2 103.2 18.0 121.2 101.3 20.0 0.0 +2.0 -2.0
Hapoel Jerusalem BC 38 24 14 7,630 -1.16 117.2 107.5 9.7 116.9 106.0 11.0 +0.3 +1.5 -1.2
Tenerife 29 22 7 5,825 -0.72 121.1 111.5 9.6 119.3 108.9 10.4 +1.8 +2.6 -0.8
Olympiacos Piraeus 197 129 68 39,675 1.31 116.7 107.9 8.8 118.1 110.5 7.6 -1.3 -2.6 +1.3
Hapoel Tel Aviv 99 66 33 19,895 0.64 118.6 110.0 8.6 118.3 110.3 8.0 +0.3 -0.3 +0.6
Trapani Shark 43 28 15 8,725 -0.27 118.9 110.6 8.3 117.8 109.2 8.6 +1.1 +1.4 -0.3
Galatasaray SK 33 23 10 6,624 0.75 115.9 108.0 7.9 113.7 106.5 7.2 +2.2 +1.5 +0.7
Real Madrid 195 131 64 39,340 1.04 115.3 107.5 7.7 116.7 110.0 6.7 -1.5 -2.5 +1.0
CB Gran Canaria 98 69 29 19,775 -0.27 114.6 107.0 7.6 113.5 105.5 7.9 +1.1 +1.4 -0.3
BC Rytas 25 17 8 5,073 -0.37 119.2 111.9 7.4 116.2 108.4 7.8 +3.0 +3.4 -0.4
AEK 30 23 7 6,075 -1.56 114.3 107.3 7.0 112.4 103.8 8.6 +1.9 +3.5 -1.6
Bahçeşehir Koleji SK 43 29 14 8,625 -0.16 115.7 108.8 6.9 115.0 107.8 7.1 +0.8 +1.0 -0.2
Le Mans 14 8 6 2,800 -1.60 118.1 111.3 6.8 116.9 108.4 8.5 +1.3 +2.9 -1.6
Olimpia Milano 377 236 141 75,800 0.16 114.7 108.7 6.0 114.8 108.9 5.9 -0.1 -0.3 +0.1
Badalona 91 57 34 18,325 0.64 114.9 109.2 5.7 113.8 108.7 5.1 +1.2 +0.6 +0.6
FC Barcelona 193 120 73 38,950 1.21 114.9 109.4 5.5 116.2 111.9 4.4 -1.3 -2.5 +1.2
Pallacanestro Brescia 189 117 72 38,050 -0.67 116.4 111.0 5.5 115.6 109.4 6.2 +0.9 +1.6 -0.7
BC Prometey 41 27 14 8,225 0.18 115.1 109.8 5.3 114.4 109.2 5.2 +0.7 +0.6 +0.1
PBC Lokomotiv Kuban 12 8 4 2,400 0.21 118.8 113.7 5.1 117.3 112.3 5.0 +1.5 +1.3 +0.2
UCAM Murcia CB 12 8 4 2,475 -3.11 111.2 106.1 5.1 110.2 102.0 8.2 +1.0 +4.1 -3.2
Paris Basketball 118 68 50 23,700 1.03 116.6 111.6 4.9 116.9 112.9 4.0 -0.3 -1.3 +1.0
Metropolitans 92 20 13 7 4,000 0.43 115.2 110.3 4.9 113.5 109.0 4.5 +1.7 +1.3 +0.4
Besiktas JK 63 38 25 12,725 0.42 115.1 110.3 4.8 113.7 109.3 4.4 +1.4 +1.0 +0.4
Fenerbahçe SK 187 108 79 37,650 1.39 113.9 109.6 4.3 115.1 112.2 3.0 -1.3 -2.6 +1.3
Virtus Bologna 363 216 147 73,005 0.31 113.8 109.5 4.3 113.7 109.6 4.0 +0.2 -0.1 +0.3
AS Monaco Basket 196 117 79 39,585 1.29 115.7 111.5 4.2 116.9 113.9 3.0 -1.2 -2.5 +1.2
Basketball Nymburk 30 16 14 6,049 -0.63 110.3 106.4 3.9 108.2 103.6 4.6 +2.1 +2.8 -0.7
Valencia Basket 148 85 63 29,800 0.81 114.5 110.9 3.6 115.3 112.4 2.9 -0.7 -1.5 +0.8
Turk Ankara 102 59 43 20,450 -0.57 113.0 109.6 3.4 111.9 107.9 4.0 +1.1 +1.7 -0.6
Anadolu Efes Istanbul 185 91 94 37,400 1.23 115.8 112.7 3.0 116.9 115.0 1.9 -1.1 -2.3 +1.2
BC UNICS 25 13 12 5,075 0.79 106.1 103.1 3.0 107.4 105.1 2.3 -1.3 -2.0 +0.7
PBC CSKA Moscow 24 14 10 4,825 0.54 112.9 110.0 3.0 114.2 111.7 2.5 -1.2 -1.7 +0.5
JL Bourg-en-Bresse 101 57 44 20,250 -0.24 112.4 109.9 2.5 111.5 108.7 2.8 +0.9 +1.2 -0.3
Reyer Venezia 263 142 121 52,925 -0.28 110.7 108.5 2.2 109.9 107.3 2.5 +0.8 +1.1 -0.3
Dubai Basketball 37 19 18 7,450 1.71 118.9 116.8 2.2 120.1 119.6 0.5 -1.1 -2.8 +1.7
Würzburg Baskets 27 14 13 5,450 -0.27 114.8 112.6 2.1 112.8 110.3 2.4 +2.0 +2.3 -0.3
KK Partizan 162 81 81 32,640 1.24 115.7 113.6 2.0 116.5 115.6 0.9 -0.8 -2.0 +1.2
Panathinaikos Athlitikos Omilos 185 95 90 37,200 1.18 113.6 111.8 1.8 115.0 114.3 0.7 -1.4 -2.5 +1.1
KK Buducnost 94 48 46 19,020 -0.27 113.3 111.9 1.4 112.0 110.3 1.8 +1.3 +1.6 -0.3
Cholet 9 4 5 1,825 -0.21 112.1 111.0 1.2 111.6 110.1 1.4 +0.6 +0.8 -0.3
Cluj-Napoca 77 39 38 15,595 -0.09 115.3 114.2 1.1 114.3 113.1 1.2 +1.0 +1.1 -0.1
BC Andorra 21 12 9 4,200 0.15 111.1 110.1 1.0 109.8 108.9 0.9 +1.4 +1.3 +0.1
BC Zenit Saint Petersburg 23 14 9 4,625 0.69 106.5 105.5 1.0 108.0 107.6 0.3 -1.5 -2.1 +0.6
KK Crvena zvezda 173 81 92 34,925 1.13 111.5 110.8 0.7 112.9 113.2 -0.4 -1.3 -2.4 +1.1
Maccabi Tel Aviv BC 184 92 92 36,920 1.24 115.2 114.5 0.7 116.4 116.9 -0.5 -1.2 -2.4 +1.2
Derthona Tortona 182 99 83 36,625 -0.52 111.7 111.1 0.6 110.6 109.4 1.2 +1.1 +1.7 -0.6
Basquet Manresa 29 17 12 5,800 -1.62 114.5 114.0 0.5 114.2 112.0 2.2 +0.4 +2.0 -1.7
KK Cedevita Junior 96 40 56 19,275 0.30 113.2 113.1 0.1 112.3 112.5 -0.1 +0.9 +0.6 +0.3
Tofas Bursa 15 6 9 3,050 0.36 111.4 111.4 0.1 110.5 110.8 -0.3 +0.9 +0.6 +0.3
APU Udine 24 9 15 4,850 0.95 112.5 112.5 0.0 110.5 111.4 -0.9 +2.0 +1.1 +0.9
BC Zalgiris 174 78 96 34,950 1.25 111.6 111.8 -0.2 112.9 114.3 -1.4 -1.3 -2.5 +1.2
Pinar Karsiyaka 8 4 4 1,600 -5.30 112.0 112.4 -0.4 111.2 106.2 5.0 +0.9 +6.2 -5.3
Elan Chalon 14 9 5 2,849 0.22 111.2 111.7 -0.5 109.2 109.8 -0.7 +2.0 +1.9 +0.2
Nanterre 92 17 10 7 3,400 -1.35 112.7 113.2 -0.5 110.6 109.7 0.9 +2.1 +3.5 -1.4
Reggio Emilia 172 82 90 34,775 -0.30 109.5 110.1 -0.6 108.4 108.6 -0.2 +1.1 +1.5 -0.4
London Lions 59 27 32 11,875 -0.03 108.5 109.8 -1.3 107.7 108.9 -1.2 +0.8 +0.9 -0.1
Dinamo Sassari 158 73 85 31,825 -0.45 112.2 113.5 -1.3 111.1 111.9 -0.8 +1.1 +1.6 -0.5
Baskonia Vitoria-Gasteiz 176 76 100 35,400 1.34 113.6 114.9 -1.3 114.7 117.3 -2.6 -1.1 -2.4 +1.3
FC Bayern Munich 177 77 100 35,575 1.33 111.4 113.0 -1.6 112.7 115.5 -2.9 -1.2 -2.5 +1.3
Legia Warsaw Basketball Section 6 2 4 1,250 -0.71 103.5 105.4 -1.8 99.8 100.9 -1.1 +3.7 +4.5 -0.8
Bursaspor 47 19 28 9,450 1.43 113.6 115.8 -2.2 112.0 115.5 -3.5 +1.6 +0.3 +1.4
Wolves Vilnius 37 18 19 7,500 1.25 112.7 114.9 -2.2 111.2 114.6 -3.4 +1.5 +0.3 +1.2
ratiopharm Ulm 95 46 49 19,250 0.44 112.5 114.8 -2.4 110.9 113.7 -2.8 +1.5 +1.2 +0.4
Manisa Basket 14 7 7 2,825 1.55 117.9 120.4 -2.4 114.6 118.5 -4.0 +3.4 +1.9 +1.5
USC Heidelberg 8 3 5 1,650 0.59 106.2 109.0 -2.8 101.1 104.5 -3.3 +5.1 +4.6 +0.5
Maccabi Ironi Ramat Gan 9 4 5 1,850 -2.53 110.7 113.7 -2.9 108.1 108.5 -0.4 +2.6 +5.2 -2.6
Bnei Herzliya Basket 6 2 4 1,200 3.83 110.8 113.9 -3.1 108.7 115.6 -6.9 +2.1 -1.7 +3.8
Pallacanestro Trieste 135 63 72 27,248 -0.06 110.9 114.3 -3.4 109.4 112.7 -3.3 +1.5 +1.6 -0.1
Aquila Trento 251 109 142 50,552 -0.08 108.0 111.6 -3.5 106.8 110.2 -3.4 +1.2 +1.3 -0.1
BC Lietkabelis 92 36 56 18,498 0.24 109.7 113.7 -4.0 108.4 112.6 -4.2 +1.3 +1.1 +0.2
Napoli Basket (2016) 148 57 91 29,829 -0.41 108.9 113.0 -4.1 107.8 111.4 -3.6 +1.1 +1.5 -0.5
Szolnoki Olajbányász 9 4 5 1,800 -2.15 107.8 111.9 -4.2 105.4 107.3 -2.0 +2.4 +4.6 -2.2
Hapoel Holon 21 7 14 4,250 0.97 108.6 113.0 -4.4 107.3 112.6 -5.3 +1.3 +0.3 +0.9
Fortitudo Bologna 30 9 21 6,027 -0.56 112.2 116.7 -4.5 111.1 114.9 -3.9 +1.2 +1.8 -0.6
Basket Cremona 114 39 75 23,029 -0.68 109.1 113.8 -4.8 108.2 112.2 -4.0 +0.9 +1.6 -0.7
Brindisi 93 37 56 18,725 -0.76 108.5 113.3 -4.8 107.6 111.6 -4.0 +0.9 +1.7 -0.8
Pallacanestro Cantù 24 8 16 4,825 0.19 112.9 117.8 -4.9 111.1 116.2 -5.0 +1.8 +1.6 +0.1
KK Spartak Subotica 8 3 5 1,600 -2.91 109.2 114.5 -5.3 108.5 110.8 -2.3 +0.7 +3.7 -3.0
Petkimspor 15 7 8 3,025 -0.80 112.8 118.2 -5.4 111.9 116.4 -4.5 +1.0 +1.8 -0.8
Telekom Baskets Bonn 8 4 4 1,604 -0.72 109.2 114.6 -5.4 105.7 110.3 -4.7 +3.5 +4.3 -0.8
Niners Chemnitz 27 10 17 5,425 -1.66 107.2 112.9 -5.8 106.4 110.4 -4.0 +0.8 +2.5 -1.7
KK Neptunas 18 7 11 3,625 -0.69 117.4 123.2 -5.8 116.6 121.7 -5.1 +0.8 +1.5 -0.7
Varese 144 61 83 28,950 -0.54 110.8 116.9 -6.1 109.7 115.2 -5.5 +1.1 +1.7 -0.6
BK Patrioti Levice 9 4 5 1,825 0.00 107.0 113.3 -6.3 103.5 109.8 -6.3 +3.5 +3.5 0.0
Scafati 90 30 60 18,300 -0.66 111.6 118.4 -6.8 110.5 116.6 -6.1 +1.1 +1.8 -0.7
Treviso Basket 143 54 89 28,725 -0.57 109.0 116.0 -7.0 107.9 114.3 -6.4 +1.0 +1.7 -0.6
Victoria Libertas Pallacanestro 97 39 58 19,575 -0.46 109.7 117.0 -7.3 108.6 115.4 -6.8 +1.1 +1.6 -0.5
Peristeri BC 8 2 6 1,600 -1.71 105.3 112.6 -7.3 104.4 109.9 -5.5 +0.9 +2.7 -1.8
Promitheas 60 24 36 12,100 0.89 106.6 114.1 -7.5 104.3 112.6 -8.3 +2.4 +1.5 +0.8
Aris BC 55 20 35 11,100 -0.01 104.5 112.1 -7.6 103.7 111.2 -7.5 +0.8 +0.9 -0.1
Filou Oostende 15 3 12 3,025 -0.80 106.4 114.2 -7.8 105.9 112.8 -6.9 +0.5 +1.3 -0.8
ASVEL Villeurbanne 171 48 123 34,325 1.47 106.3 114.2 -7.8 107.5 116.8 -9.3 -1.2 -2.7 +1.4
ALBA Berlin 150 44 106 30,175 1.27 105.3 113.4 -8.1 106.2 115.5 -9.3 -0.9 -2.1 +1.2
Pistoia Basket 2000 64 21 43 12,875 0.04 106.3 115.6 -9.4 105.0 114.3 -9.4 +1.3 +1.3 0.0
Falco KC Szombathely 15 5 10 3,125 -0.12 107.4 116.8 -9.4 104.2 113.5 -9.3 +3.1 +3.3 -0.2
BK VEF Rīga 12 2 10 2,400 0.23 105.0 114.4 -9.4 100.6 110.2 -9.6 +4.4 +4.2 +0.2
ASK Karditsas B.C. 14 5 9 2,825 -0.54 109.5 119.4 -9.9 108.5 117.8 -9.3 +1.0 +1.6 -0.6
Saint-Quentin Basket-Ball 9 3 6 1,800 -0.67 103.1 113.7 -10.5 100.9 110.7 -9.8 +2.2 +2.9 -0.7
KK Igokea 12 3 9 2,400 0.56 106.4 117.1 -10.6 104.7 115.8 -11.1 +1.8 +1.3 +0.5
Scaligera Basket Verona 30 9 21 6,075 -0.91 105.1 115.8 -10.7 104.3 114.0 -9.7 +0.8 +1.7 -1.0
Trefl Sopot 18 1 17 3,650 1.86 102.0 112.9 -10.9 100.4 113.0 -12.7 +1.7 -0.1 +1.8
Mersin MSK 8 4 4 1,600 1.48 108.9 120.3 -11.4 107.6 120.4 -12.8 +1.4 -0.1 +1.4
SC Rasta Vechta 6 1 5 1,200 1.06 107.0 118.7 -11.6 103.3 115.9 -12.6 +3.7 +2.7 +1.0
Hamburg Towers 91 23 68 18,280 0.83 106.8 118.8 -12.0 105.4 118.2 -12.8 +1.4 +0.6 +0.8
Sabah BC 6 1 5 1,200 -0.93 106.6 119.5 -12.9 104.5 116.5 -12.0 +2.1 +3.0 -1.0
Slask Wroclaw 78 12 66 15,725 0.12 102.3 115.5 -13.2 101.1 114.4 -13.3 +1.2 +1.1 +0.1
KK FMP 6 1 5 1,200 -0.69 103.1 116.7 -13.7 101.4 114.3 -13.0 +1.7 +2.4 -0.7
Panionios GSS 18 3 15 3,625 -0.15 101.6 120.5 -18.8 99.9 118.5 -18.6 +1.7 +1.9 -0.2
Sport Lisboa e Benfica 12 2 10 2,400 1.11 94.8 115.2 -20.4 92.5 114.0 -21.5 +2.2 +1.2 +1.1
King Szczecin 6 0 6 1,200 1.38 93.5 118.9 -25.3 92.4 119.0 -26.7 +1.2 -0.2 +1.3
Kolossos 6 0 6 1,200 0.53 95.3 121.4 -26.1 91.9 118.5 -26.6 +3.4 +2.9 +0.5

LEGEND AND FORMULAS

GP: games played
W: wins
L: losses
MIN: team total minutes

SoS: strength of schedule | 0.67 × weighted avg of opponents’ NET RTG + 0.33 × weighted avg of opponents-of-opponents’ NET RTG

AD OFF RTG: offense adjusted for defenses faced | AD OFF = OFF RTG − (OFF_FACTOR − LG DEF)
OFF_FACTOR: 0.67·avg_w( opponents’ DEF RTG in opposite split ) + 0.33·avg_w( opponents’ OFF_FACTOR )

AD DEF RTG: defense adjusted for offenses faced | AD DEF = DEF RTG − (DEF_FACTOR − LG OFF)
DEF_FACTOR: 0.67·avg_w( opponents’ OFF RTG in opposite split ) + 0.33·avg_w( opponents’ DEF_FACTOR )

AD NET RTG: difference between adjusted offense and defense | AD NET = AD OFF − AD DEF

OFF RTG: points per 100 possessions | PTS / POSS × 100
DEF RTG: points allowed per 100 possessions | OPP PTS / OPP POSS × 100
NET RTG: difference between offensive and defensive rating | OFF RTG − DEF RTG

OFF RTG DIFF: change in offense | AD OFF RTG − OFF RTG
DEF RTG DIFF: change in defense | AD DEF RTG − DEF RTG
NET RTG DIFF: net change | AD NET RTG − NET RTG

For more info, please visit the glossary and the posts from Learn a stat