teams stats game by game LBA EUROLEAGUE EUROCUP BCL

TEAMS stats GAME BY GAME - LBA | EUROLEAGUE | EUROCUP | BCL

This table displays the game by game stats of one selected team of LBA, Euroleague, Eurocup, and BCL teams, selecting the data according to the filters set. All traditional and advanced statistics are displayed. Filters allow you to combine multiple leagues and seasons. All columns are sortable: click once on the header to sort the data in descending order, a second time to sort in ascending order, a third time to cancel the sorting of that column.

At these links, you can find other stats:

TEAMS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | OPPONENT TOTALS AND AVERAGES | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | IMPACTS | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025
EUROLEAGUE: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025
EUROCUP: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025
BCL: on updating

Reset

Select a TEAM to visualize the games list.

LEGEND AND FORMULAS

MIN: minutes played
PTS: points scored

2PM: 2PT made
2PA: 2PT attempted
2P%: 2PT percentage

3PM: 3PT made
3PA: 3PT attempted
3P%: 3PT percentage

FGM: field goals made
FGA: field goals attempted
FG%: field goal percentage

FTM: free throws made
FTA: free throws attempted
FT%: free throw percentage

ORB: offensive rebounds
DRB: defensive rebounds
TRB: total rebounds

AST: assists
TOV: turnovers
ST: steals
BLK: blocks
PF: personal fouls
DF: fouls drawn

+/−: plus/minus

POSS: possessions played
PACE: tempo (team total) | POSS / MIN × 40

OFF RTG: points per 100 possessions | PTS / POSS × 100
DEF RTG: points allowed per 100 possessions | OPP PTS / OPP POSS × 100
NET RTG: difference between offensive and defensive rating | OFF RTG − DEF RTG

EFG%: effective FG% | (2PM + 1.5 × 3PM) / FGA × 100
TS%: true shooting percentage | PTS / (2 × (FGA + FTA 2/2 + FTA 3/3)) × 100

RIM FREQ: shot frequency at rim | RIMA / PLAYS × 100
RIM PPS: points per rim attempt | RIMM / RIMA × 2

PAINT FREQ: paint shot frequency (non-rim) | PAINTA / PLAYS × 100
PAINT PPS: points per paint attempt | PAINTM / PAINTA × 2

MID FREQ: mid-range frequency | MIDA / PLAYS × 100
MID PPS: points per mid-range attempt | MIDM / MIDA × 2

C3 FREQ: corner-three frequency | C3A / PLAYS × 100
C3 PPS: points per corner-three | C3M / C3A × 3

L3 FREQ: above-the-break three frequency | L3A / PLAYS × 100
L3 PPS: points per above-the-break three | L3M / L3A × 3

FT FREQ: free-throw trip frequency | (FTA 2/2 + FTA 3/3) / PLAYS × 100

TOV%: turnover percentage | TOV / PLAYS × 100
LTOV%: live-ball turnover percentage | LTOV / PLAYS × 100
DTOV%: dead-ball turnover percentage | DTOV / PLAYS × 100

AST%: assisted finishes | (ASTED 2FG + ASTED 3FG + ASTED FT) / (FGM + (FTA 2)/2 + (FTA 3)/3 − FT 0/2 − FT 0/3) × 100
AST% (2P): assisted share of made 2PT | ASTED 2FG / 2PM × 100
AST% (3P): assisted share of made 3PT | ASTED 3FG / 3PM × 100
AST% (FT): assisted share of FT trips | ASTED FT / ((FTA 2)/2 + (FTA 3)/3 − FT 0/2 − FT 0/3) × 100
AST RATIO: assists per plays | AST / PLAYS × 100

ORB%: offensive rebound percentage | ORB / (ORB + OPP DRB) × 100
DRB%: defensive rebound percentage | DRB / (DRB + OPP ORB) × 100
TRB%: total rebound percentage | TRB / (TRB + OPP TRB) × 100

ORB% (2P): offensive rebound percentage on 2PT zones (rim+paint+mid) | ORB 2P / (ORB 2P + OPP DRB 2P) × 100
DRB% (2P): defensive rebound percentage on 2PT zones (rim+paint+mid) | DRB 2P / (DRB 2P + OPP ORB 2P) × 100
ORB% (3P): offensive rebound percentage on 3PT zones (corner+above) | ORB 3P / (ORB 3P + OPP DRB 3P) × 100
DRB% (3P): defensive rebound percentage on 3PT zones (corner+above) | DRB 3P / (DRB 3P + OPP ORB 3P) × 100
ORB% (FT): offensive rebound percentage after free throws | ORB FT / (ORB FT + OPP DRB FT) × 100
DRB% (FT): defensive rebound percentage after free throws | DRB FT / (DRB FT + OPP ORB FT) × 100

ST%: steals per opponent possession | ST / OPP POSS × 100
BLK%: blocks per opponent FGA | BLK / OPP FGA × 100
BLK% (2P): blocks on opponent 2PA | BLK 2P / OPP 2PA × 100
BLK% (3P): blocks on opponent 3PA | BLK 3P / OPP 3PA × 100

KILLS: number of three consecutive defensive stops

PLAYS: total shot-chance opportunities (POSS + OR) | FGA + (FTA 2)/2 + (FTA 3)/3 + TOV
FTA 2: FT attempts after a 2PT shooting foul (not and-one)
FTA 3: FT attempts after a 3PT shooting foul (not and-one)
FT 0/2: number of times a trip to the FT line ended with a 0/2
FT 0/3: number of times a trip to the FT line ended with a 0/3
LTOV: live-ball
DTOV: dead-ball turnovers

For more info, please visit the glossary and the posts from Learn a stat.Â