Teams breakdown - LBA | EUROLEAGUE | EUROCUP | BCL

TEAMS BREAKDOWN - LBA | Euroleague | Eurocup | BCL

This table shows the team breakdown (from LBA, Euroleague, Eurocup, and BCL) across the seasons played. You get per-100 possessions metrics, advanced shooting, rebounding, turnovers, free-throw frequency, and percentile ranks versus the relevant comparison pool.

At these links, you can find other stats:

TEAMS STATS
TOTALS AND AVERAGES | SoS AND ADJUSTED RATINGSSHOOTING MAPSROTATION CHARTOPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
SEASON — COMP GP PACE NET RTG EXP W W W DIFF OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
2025-2026 12 71.1 0.7 6.3 7 0.7 115.2 61.2 29.2 17.2 7.7 114.5 57.6 65.7 15.2 10.3
Domestic cup 1 71.138 -10.238 0.238 025 -0.213 107.538 53.813 29.363 13.063 12.038 117.738 62.013 57.613 19.488 16.113
Euroleague 7 71.438 -1.243 3.243 465 0.883 114.223 60.958 31.243 18.38 6.13 115.475 58.183 65.523 15.563 8.850
LBA 4 70.516 6.866 2.866 375 0.259 118.981 64.191 25.69 16.428 9.341 112.163 55.572 67.847 13.622 11.219
2024-2025 79 71.7 1.8 43.8 42 -1.8 114.4 59.1 29.3 14.6 11.2 112.6 56.9 67.5 15.5 9.3
Domestic cup 3 72.335 -4.845 1.175 165 -0.145 119.095 63.795 25.315 15.355 13.375 123.815 59.225 64.925 20.585 8.775
Euroleague 34 71.439 -6.58 10.68 98 -1.636 110.614 56.714 29.18 14.758 10.783 117.142 58.661 65.03 14.639 9.164
LBA 42 71.99 9.291 31.897 3297 0.253 117.278 60.681 29.644 14.441 11.584 108.084 55.484 69.634 15.891 9.578
2023-2024 79 71.6 5.7 52.8 47 -5.8 116.2 59.4 31.0 14.7 9.8 110.5 57.0 71.9 14.8 9.7
Euroleague 36 71.569 -3.525 14.225 1853 3.897 111.628 57.942 28.18 15.258 8.536 115.142 59.042 69.567 14.828 10.58
LBA 43 71.616 13.497 36.197 2991 -7.13 120.097 60.697 33.597 14.378 10.888 106.688 55.491 73.872 14.941 9.078
2022-2023 77 72.0 2.9 45.4 46 0.6 113.2 60.5 27.2 16.6 10.9 110.3 56.6 70.1 15.2 8.6
Euroleague 34 71.375 -6.68 10.48 1425 3.692 109.014 59.869 25.73 18.33 9.772 115.636 58.656 67.03 14.950 9.367
LBA 43 72.631 10.291 33.691 3291 -1.641 116.497 61.097 28.356 15.350 11.997 106.284 55.088 72.453 15.353 8.197
2021-2022 64 74.3 9.7 49.7 49 -0.7 113.0 58.8 30.1 15.6 9.6 103.3 53.1 72.5 14.9 9.0
EuroCup 22 74.083 5.868 14.988 1598 0.163 113.058 57.743 30.843 14.983 9.043 107.273 55.573 68.423 16.663 9.450
LBA 42 74.491 11.784 34.591 3494 -0.553 113.072 59.497 29.781 16.016 10.084 101.391 51.897 74.591 14.016 8.878

Reset
PREVIOUS POSSESSION ENDING OFF POSS OFF FREQ OFF RTG TS% ORB% TOV% FT RATIO DEF POSS DEF FREQ DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
After a made basket 5747 49.1% 107.145.556.050.329.243.016.050.89.470.8 6027 51.4% 107.356.353.859.869.851.015.139.310.656.0
After a defensive rebound 3871 33.1% 114.766.359.158.031.656.315.259.310.160.0 3662 31.2% 111.055.856.755.868.951.315.957.511.048.5
After a dead turnover 928 7.9% 115.172.061.379.527.135.316.048.56.235.5 960 8.2% 107.447.053.949.569.946.015.856.39.739.5
After a live turnover 1068 9.1% 135.071.569.075.034.948.313.252.510.356.5 1006 8.6% 113.985.556.587.569.269.012.947.511.350.8
Others 88 0.8% 113.666.057.564.523.358.011.239.07.184.5 71 0.6% 109.939.051.345.069.842.09.554.04.822.8

LEGEND AND FORMULAS

GP: game played
PACE: pace
EXP W:expected wins based on the ratings | OFF RTG^13.91 / (OFF RTG^13.91 + DEF RTG^13.91)
W: wins
W DIFF: difference between W and EXP W
OFF RTG: points scored per 100 possessions | PTS / POSS × 100
DEF RTG: points allowed per 100 possessions | OPP PTS / OPP POSS × 100
NET RTG: difference between offensive and defensive rating | OFF RTG – DEF RTG
TS%: true shooting percentage | PTS / (2 × (FGA + (FTA 2)/2 + (FTA 3)/3)) × 100
ORB%: offensive rebound percentage | ORB / (ORB + OPP DRB) × 100
DRB%: defensive rebound percentage | DRB / (DRB + OPP ORB) × 100
TOV%: turnover percentage | TOV% = TOV / PLAYS × 100
FT RATIO: free throw trips frequency | ((FTA 2)/2 + (FTA 3)/3) / PLAYS × 100
PLAYS: total shooting chances (in other words, POSS+OR) | FGA + (FTA 2)/2 + (FTA 3)/3 + TOV
FTA 2: free throws attempted after a 2-point foul (no and-one)
FTA 3: free throws attempted after a 3-point foul (non and-one)

For more info, please visit the glossary and the posts from Learn a stat.