Teams breakdown - LBA | EUROLEAGUE | EUROCUP | BCL

TEAMS BREAKDOWN - LBA | Euroleague | Eurocup | BCL

This table shows the team breakdown (from LBA, Euroleague, Eurocup, and BCL) across the seasons played. You get per-100 possessions metrics, advanced shooting, rebounding, turnovers, free-throw frequency, and percentile ranks versus the relevant comparison pool.

At these links, you can find other stats:

TEAMS STATS
TOTALS AND AVERAGES | SoS AND ADJUSTED RATINGSSHOOTING MAPSROTATION CHARTOPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
SEASON — COMP GP PACE NET RTG EXP W W W DIFF OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
2025-2026 7 75.1 3.5 4.2 4 -0.2 125.3 61.8 39.4 15.0 8.1 121.8 61.8 69.9 13.5 7.6
Euroleague 7 75.188 3.563 4.263 465 -0.253 125.393 61.880 39.493 15.045 8.125 121.823 61.825 69.980 13.523 7.693
2024-2025 22 77.8 16.1 19.3 18 -1.3 122.4 61.6 36.2 15.2 10.1 106.3 55.0 70.6 15.9 8.8
EuroCup 22 77.898 16.198 19.398 1898 -1.323 122.498 61.695 36.298 15.275 10.133 106.393 55.088 70.678 15.935 8.898
2023-2024 34 71.4 -4.0 12.7 14 1.3 106.0 55.6 29.6 16.6 9.3 110.0 57.3 70.9 15.7 10.0
Euroleague 34 71.461 -4.017 12.714 1428 1.381 106.08 55.68 29.617 16.68 9.364 110.086 57.375 70.986 15.775 10.025
2022-2023 34 71.7 -5.4 11.7 15 3.3 113.2 59.4 29.2 16.1 8.8 118.6 62.6 69.4 16.3 10.3
Euroleague 34 71.786 -5.431 11.731 1533 3.386 113.247 59.458 29.231 16.131 8.819 118.63 62.63 69.464 16.381 10.319
2021-2022 21 71.7 9.8 16.0 14 -2.0 120.9 60.1 38.8 15.7 9.8 111.1 57.2 73.0 14.0 8.5
EuroCup 21 71.743 9.888 16.098 1493 -2.018 120.993 60.190 38.898 15.748 9.878 111.148 57.238 73.093 14.023 8.570

Reset
PREVIOUS POSSESSION ENDING OFF POSS OFF FREQ OFF RTG TS% ORB% TOV% FT RATIO DEF POSS DEF FREQ DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
After a made basket 2340 48.8% 112.575.558.571.832.469.516.639.88.039.0 2423 50.5% 100.587.552.971.074.685.017.174.010.656.0
After a defensive rebound 1598 33.3% 112.656.358.450.333.570.516.342.810.769.5 1484 30.9% 112.047.055.567.866.727.814.634.010.259.5
After a dead turnover 402 8.4% 106.649.054.647.035.979.316.937.87.750.0 414 8.6% 111.337.056.235.367.033.016.158.39.343.0
After a live turnover 427 8.9% 121.728.861.329.333.238.013.252.510.153.8 448 9.3% 125.660.863.257.070.575.012.038.011.646.8
Others 32 0.7% 109.464.047.341.033.375.85.157.50.036.0 31 0.6% 83.967.040.668.575.051.011.157.52.827.5

LEGEND AND FORMULAS

GP: game played
PACE: pace
EXP W:expected wins based on the ratings | OFF RTG^13.91 / (OFF RTG^13.91 + DEF RTG^13.91)
W: wins
W DIFF: difference between W and EXP W
OFF RTG: points scored per 100 possessions | PTS / POSS × 100
DEF RTG: points allowed per 100 possessions | OPP PTS / OPP POSS × 100
NET RTG: difference between offensive and defensive rating | OFF RTG – DEF RTG
TS%: true shooting percentage | PTS / (2 × (FGA + (FTA 2)/2 + (FTA 3)/3)) × 100
ORB%: offensive rebound percentage | ORB / (ORB + OPP DRB) × 100
DRB%: defensive rebound percentage | DRB / (DRB + OPP ORB) × 100
TOV%: turnover percentage | TOV% = TOV / PLAYS × 100
FT RATIO: free throw trips frequency | ((FTA 2)/2 + (FTA 3)/3) / PLAYS × 100
PLAYS: total shooting chances (in other words, POSS+OR) | FGA + (FTA 2)/2 + (FTA 3)/3 + TOV
FTA 2: free throws attempted after a 2-point foul (no and-one)
FTA 3: free throws attempted after a 3-point foul (non and-one)

For more info, please visit the glossary and the posts from Learn a stat.