 
															TEAMS BREAKDOWN - LBA | Euroleague | Eurocup | BCL
				This table shows the team breakdown (from LBA, Euroleague, Eurocup, and BCL) across the seasons played. You get per-100 possessions metrics, advanced shooting, rebounding, turnovers, free-throw frequency, and percentile ranks versus the relevant comparison pool.
At these links, you can find other stats:
TEAMS STATS
TOTALS AND AVERAGES | SoS AND ADJUSTED RATINGS | SHOOTING MAPS | ROTATION CHART | OPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS
PLAYERS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | SHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS
LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS
LEAGUE STATS
LEAGUE AVERAGES
LEAGUES AND SEASONS INCLUDED
LBA: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026
| SEASON — COMP | GP | PACE | NET RTG | EXP W | W | W DIFF | OFF RTG | TS% | ORB% | TOV% | FT RATIO | DEF RTG | OPP TS% | DRB% | OPP TOV% | OPP FT RATIO | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 18 | 74.9 | -13.3 | 2.7 | 1 | -1.7 | 100.5 | 53.3 | 28.2 | 17.2 | 11.1 | 113.8 | 58.3 | 69.2 | 15.1 | 11.0 | |||||||||||||||
| EuroCup | 18 | 74.9 | 48 | -13.3 | 8 | 2.7 | 8 | 1 | 3 | -1.7 | 18 | 100.5 | 3 | 53.3 | 8 | 28.2 | 18 | 17.2 | 28 | 11.1 | 60 | 113.8 | 28 | 58.3 | 33 | 69.2 | 43 | 15.1 | 23 | 11.0 | 38 | 
| PREVIOUS POSSESSION ENDING | OFF POSS | OFF FREQ | OFF RTG | TS% | ORB% | TOV% | FT RATIO | DEF POSS | DEF FREQ | DEF RTG | OPP TS% | DRB% | OPP TOV% | OPP FT RATIO | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| After a made basket | 702 | 50.6% | 97.9 | 8.8 | 52.9 | 17.0 | 24.6 | 11.8 | 17.0 | 33.8 | 11.2 | 88.5 | 628 | 45.5% | 101.6 | 84.8 | 50.4 | 88.3 | 71.3 | 62.5 | 15.5 | 48.5 | 14.0 | 9.3 | 
| After a defensive rebound | 443 | 31.9% | 99.8 | 11.3 | 53.6 | 14.3 | 32.3 | 60.3 | 19.2 | 17.3 | 10.0 | 58.0 | 473 | 34.3% | 116.1 | 31.5 | 59.8 | 21.0 | 68.1 | 43.0 | 16.1 | 60.5 | 12.6 | 20.5 | 
| After a dead turnover | 132 | 9.5% | 87.1 | 8.3 | 44.9 | 10.8 | 34.2 | 72.5 | 17.4 | 34.0 | 7.7 | 50.0 | 136 | 9.9% | 112.3 | 34.8 | 58.3 | 27.0 | 67.2 | 33.5 | 15.8 | 56.3 | 6.3 | 79.3 | 
| After a live turnover | 104 | 7.5% | 109.4 | 7.8 | 57.4 | 10.8 | 27.1 | 16.0 | 15.1 | 28.5 | 16.8 | 94.8 | 131 | 9.5% | 139.8 | 22.3 | 67.9 | 28.5 | 63.6 | 46.3 | 8.7 | 14.3 | 13.3 | 27.3 | 
| Others | 7 | 0.5% | 114.3 | 66.5 | 50.0 | 49.0 | 25.0 | 62.0 | 0.0 | 80.0 | 0.0 | 36.0 | 11 | 0.8% | 127.3 | 30.3 | 58.3 | 36.3 | 50.0 | 25.8 | 14.3 | 62.5 | 0.0 | 63.5 | 
LEGEND AND FORMULAS
GP: game played
PACE: pace
EXP W:expected wins based on the ratings | OFF RTG^13.91 / (OFF RTG^13.91 + DEF RTG^13.91)
W: wins
W DIFF: difference between W and EXP W
OFF RTG:  points scored per 100 possessions | PTS / POSS × 100
DEF RTG: points allowed per 100 possessions | OPP PTS / OPP POSS × 100
NET RTG: difference between offensive and defensive rating | OFF RTG – DEF RTG
TS%: true shooting percentage | PTS / (2 × (FGA + (FTA 2)/2 + (FTA 3)/3)) × 100
ORB%: offensive rebound percentage | ORB / (ORB + OPP DRB) × 100
DRB%: defensive rebound percentage | DRB / (DRB + OPP ORB) × 100
TOV%: turnover percentage | TOV% = TOV / PLAYS × 100
FT RATIO: free throw trips frequency | ((FTA 2)/2 + (FTA 3)/3) / PLAYS × 100
PLAYS: total shooting chances (in other words, POSS+OR) | FGA + (FTA 2)/2 + (FTA 3)/3 + TOV
FTA 2: free throws attempted after a 2-point foul (no and-one)
FTA 3: free throws attempted after a 3-point foul (non and-one)
SHARE
- Click to share on Facebook (Opens in new window) Facebook
- Click to share on X (Opens in new window) X
- Click to share on Pocket (Opens in new window) Pocket
- Click to share on WhatsApp (Opens in new window) WhatsApp
- Click to share on Telegram (Opens in new window) Telegram
- Click to email a link to a friend (Opens in new window) Email