Teams breakdown - LBA | EUROLEAGUE | EUROCUP | BCL

TEAMS BREAKDOWN - LBA | Euroleague | Eurocup | BCL

This table shows the team breakdown (from LBA, Euroleague, Eurocup, and BCL) across the seasons played. You get per-100 possessions metrics, advanced shooting, rebounding, turnovers, free-throw frequency, and percentile ranks versus the relevant comparison pool.

At these links, you can find other stats:

TEAMS STATS
TOTALS AND AVERAGES | SoS AND ADJUSTED RATINGSSHOOTING MAPSROTATION CHARTOPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
SEASON — COMP GP PACE NET RTG EXP W W W DIFF OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
2025-2026 7 75.6 -0.9 3.3 4 0.7 115.4 60.0 31.3 15.6 9.1 116.3 63.2 78.4 16.3 10.9
BCL 3 75.389 -12.320 0.530 141 0.573 106.627 57.448 27.927 17.623 6.717 118.927 65.62 79.898 17.270 7.864
LBA 4 75.966 7.172 2.872 375 0.253 121.791 61.984 33.884 14.256 10.972 114.641 61.622 77.597 15.659 13.03
2024-2025 37 76.5 10.0 28.5 25 -3.5 119.8 60.3 31.7 13.3 9.6 109.8 59.1 70.6 18.1 12.2
Domestic cup 1 79.095 -5.035 0.335 025 -0.315 91.115 48.615 30.065 18.75 9.935 96.195 50.095 73.870 17.065 11.440
LBA 36 76.584 10.497 28.091 2584 -3.016 120.691 60.681 31.766 13.294 9.647 110.272 59.428 70.563 18.197 12.23

Reset
PREVIOUS POSSESSION ENDING OFF POSS OFF FREQ OFF RTG TS% ORB% TOV% FT RATIO DEF POSS DEF FREQ DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
After a made basket 1582 48.8% 113.880.557.663.832.368.814.476.09.267.8 1706 53.1% 109.642.057.517.870.254.318.082.013.511.5
After a defensive rebound 1000 30.9% 119.180.862.990.029.435.315.654.59.143.3 989 30.8% 108.169.558.241.574.086.518.480.013.711.8
After a dead turnover 331 10.2% 123.486.060.676.329.848.511.582.34.923.8 267 8.3% 104.555.555.639.573.864.019.079.313.212.0
After a live turnover 304 9.4% 139.779.870.380.339.371.512.461.511.063.8 231 7.2% 119.275.560.671.072.081.014.967.315.212.3
Others 22 0.7% 100.051.837.932.042.186.03.360.00.036.0 19 0.6% 78.969.044.162.563.636.826.186.5-4.399.5

LEGEND AND FORMULAS

GP: game played
PACE: pace
EXP W:expected wins based on the ratings | OFF RTG^13.91 / (OFF RTG^13.91 + DEF RTG^13.91)
W: wins
W DIFF: difference between W and EXP W
OFF RTG: points scored per 100 possessions | PTS / POSS × 100
DEF RTG: points allowed per 100 possessions | OPP PTS / OPP POSS × 100
NET RTG: difference between offensive and defensive rating | OFF RTG – DEF RTG
TS%: true shooting percentage | PTS / (2 × (FGA + (FTA 2)/2 + (FTA 3)/3)) × 100
ORB%: offensive rebound percentage | ORB / (ORB + OPP DRB) × 100
DRB%: defensive rebound percentage | DRB / (DRB + OPP ORB) × 100
TOV%: turnover percentage | TOV% = TOV / PLAYS × 100
FT RATIO: free throw trips frequency | ((FTA 2)/2 + (FTA 3)/3) / PLAYS × 100
PLAYS: total shooting chances (in other words, POSS+OR) | FGA + (FTA 2)/2 + (FTA 3)/3 + TOV
FTA 2: free throws attempted after a 2-point foul (no and-one)
FTA 3: free throws attempted after a 3-point foul (non and-one)

For more info, please visit the glossary and the posts from Learn a stat.