Teams breakdown - LBA | EUROLEAGUE | EUROCUP | BCL

TEAMS BREAKDOWN - LBA | Euroleague | Eurocup | BCL

This table shows the team breakdown (from LBA, Euroleague, Eurocup, and BCL) across the seasons played. You get per-100 possessions metrics, advanced shooting, rebounding, turnovers, free-throw frequency, and percentile ranks versus the relevant comparison pool.

At these links, you can find other stats:

TEAMS STATS
TOTALS AND AVERAGES | SoS AND ADJUSTED RATINGSSHOOTING MAPSROTATION CHARTOPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
SEASON — COMP GP PACE NET RTG EXP W W W DIFF OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
2025-2026 4 78.5 -6.1 1.2 2 0.8 101.9 56.5 27.4 20.1 8.5 108.0 53.8 67.3 14.9 8.4
EuroCup 4 78.588 -6.138 1.238 245 0.883 101.918 56.528 27.423 20.118 8.528 108.063 53.893 67.323 14.915 8.463
2024-2025 6 72.5 -10.5 1.2 1 -0.2 102.8 55.6 21.0 16.1 8.8 113.3 53.6 62.1 12.5 10.1
BCL 6 72.541 -10.517 1.217 116 -0.245 102.817 55.638 21.02 16.153 8.820 113.331 53.695 62.15 12.55 10.148
2023-2024 18 73.4 -11.3 3.5 2 -1.5 103.8 57.3 28.1 19.6 9.4 115.1 58.2 66.3 15.1 7.6
EuroCup 18 73.428 -11.38 3.58 210 -1.513 103.88 57.343 28.118 19.68 9.430 115.123 58.248 66.33 15.138 7.698
2022-2023 18 70.4 -9.5 4.1 1 -3.1 103.5 52.5 26.7 18.3 10.2 113.0 57.0 67.9 15.2 9.0
EuroCup 18 70.43 -9.58 4.18 13 -3.18 103.58 52.58 26.720 18.33 10.260 113.028 57.055 67.910 15.220 9.073
2021-2022 18 74.7 -13.5 2.6 3 0.4 97.9 51.3 27.8 16.7 9.6 111.4 55.3 68.0 14.1 7.6
EuroCup 18 74.790 -13.513 2.613 38 0.473 97.98 51.38 27.833 16.718 9.668 111.443 55.380 68.013 14.128 7.693

Reset
PREVIOUS POSSESSION ENDING OFF POSS OFF FREQ OFF RTG TS% ORB% TOV% FT RATIO DEF POSS DEF FREQ DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
After a made basket 842 50.0% 98.913.055.848.326.623.820.66.08.551.5 786 46.4% 109.842.054.946.365.714.516.465.07.093.8
After a defensive rebound 540 32.0% 102.015.057.949.326.519.020.79.89.449.0 535 31.6% 110.955.056.259.069.053.315.040.88.780.3
After a dead turnover 147 8.7% 88.012.347.117.037.281.321.89.011.285.5 143 8.4% 105.551.050.072.065.929.812.023.37.465.3
After a live turnover 141 8.4% 118.721.059.821.330.930.013.845.36.922.3 222 13.1% 131.546.563.854.859.625.812.337.810.756.0
Others 15 0.9% 100.051.857.764.828.667.023.516.80.036.0 7 0.4% 114.334.557.136.5100.084.30.021.80.063.8

LEGEND AND FORMULAS

GP: game played
PACE: pace
EXP W:expected wins based on the ratings | OFF RTG^13.91 / (OFF RTG^13.91 + DEF RTG^13.91)
W: wins
W DIFF: difference between W and EXP W
OFF RTG: points scored per 100 possessions | PTS / POSS × 100
DEF RTG: points allowed per 100 possessions | OPP PTS / OPP POSS × 100
NET RTG: difference between offensive and defensive rating | OFF RTG – DEF RTG
TS%: true shooting percentage | PTS / (2 × (FGA + (FTA 2)/2 + (FTA 3)/3)) × 100
ORB%: offensive rebound percentage | ORB / (ORB + OPP DRB) × 100
DRB%: defensive rebound percentage | DRB / (DRB + OPP ORB) × 100
TOV%: turnover percentage | TOV% = TOV / PLAYS × 100
FT RATIO: free throw trips frequency | ((FTA 2)/2 + (FTA 3)/3) / PLAYS × 100
PLAYS: total shooting chances (in other words, POSS+OR) | FGA + (FTA 2)/2 + (FTA 3)/3 + TOV
FTA 2: free throws attempted after a 2-point foul (no and-one)
FTA 3: free throws attempted after a 3-point foul (non and-one)

For more info, please visit the glossary and the posts from Learn a stat.