Teams breakdown - LBA | EUROLEAGUE | EUROCUP | BCL

TEAMS BREAKDOWN - LBA | Euroleague | Eurocup | BCL

This table shows the team breakdown (from LBA, Euroleague, Eurocup, and BCL) across the seasons played. You get per-100 possessions metrics, advanced shooting, rebounding, turnovers, free-throw frequency, and percentile ranks versus the relevant comparison pool.

At these links, you can find other stats:

TEAMS STATS
TOTALS AND AVERAGES | SoS AND ADJUSTED RATINGSSHOOTING MAPSROTATION CHARTOPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
SEASON — COMP GP PACE NET RTG EXP W W W DIFF OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
2025-2026 9 76.5 5.5 6.0 4 -2.0 116.4 60.1 26.6 13.6 10.3 110.9 58.1 71.2 16.2 9.3
EuroCup 5 76.173 5.463 3.363 235 -1.33 115.458 59.553 25.98 13.790 8.938 110.063 57.173 68.453 16.853 9.738
LBA 4 77.191 5.559 2.659 244 -0.628 117.672 60.766 27.522 13.578 12.197 112.163 59.541 75.072 15.553 8.972
2024-2025 55 74.1 2.4 31.7 28 -3.7 110.4 56.2 33.0 15.5 10.9 108.0 55.4 72.6 14.6 10.5
Domestic cup 1 71.020 -15.55 0.15 025 -0.155 87.35 41.95 37.885 15.945 14.885 102.865 57.935 86.795 30.795 6.795
EuroCup 19 74.643 0.153 9.653 1053 0.453 109.338 57.748 32.463 17.713 11.053 109.265 55.773 70.678 14.513 11.528
LBA 35 74.041 4.266 22.166 1856 -4.13 111.647 55.916 33.172 14.253 10.772 107.491 55.291 73.394 14.253 10.056
2023-2024 57 74.6 2.5 33.0 31 -2.0 110.8 58.4 26.8 15.5 10.6 108.3 56.0 73.8 14.5 9.9
EuroCup 18 76.275 -1.548 8.243 835 -0.238 110.348 58.553 24.83 15.373 10.150 111.843 58.155 72.478 14.930 10.525
LBA 39 73.866 4.478 24.878 2378 -1.822 111.053 58.353 27.747 15.619 10.997 106.688 55.097 74.478 14.222 9.747
2022-2023 53 73.0 3.1 31.6 27 -4.6 111.1 59.1 27.0 16.3 9.7 108.0 56.7 72.8 15.7 10.6
EuroCup 19 73.755 3.868 11.868 948 -2.813 109.433 58.453 26.28 16.643 10.145 105.688 56.173 73.093 16.468 11.120
LBA 34 72.631 2.778 19.978 1872 -1.934 112.159 59.478 27.531 16.216 9.534 109.459 57.063 72.866 15.238 10.347
2021-2022 53 70.5 1.9 29.8 27 -2.8 107.6 55.4 25.4 15.5 9.0 105.7 54.3 70.8 15.5 9.7
EuroCup 19 71.848 -0.545 9.238 943 -0.258 105.718 56.123 23.98 15.748 7.88 106.283 55.380 68.218 16.970 9.933
LBA 34 69.828 3.366 20.672 1866 -2.634 108.734 55.028 26.322 15.347 9.678 105.478 53.884 72.231 14.659 9.628

Reset
PREVIOUS POSSESSION ENDING OFF POSS OFF FREQ OFF RTG TS% ORB% TOV% FT RATIO DEF POSS DEF FREQ DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
After a made basket 4294 48.0% 107.546.856.050.328.537.815.561.810.278.8 4452 49.9% 103.575.552.674.574.886.314.834.511.541.0
After a defensive rebound 3144 35.2% 108.232.856.434.831.049.816.144.510.566.8 2893 32.4% 109.663.055.170.371.370.514.024.312.131.0
After a dead turnover 724 8.1% 100.735.053.845.030.854.018.524.58.762.8 733 8.2% 99.971.550.270.571.454.015.755.511.520.5
After a live turnover 721 8.1% 128.250.565.350.027.318.011.170.510.862.0 796 8.9% 120.175.060.372.371.579.512.947.512.833.5
Others 61 0.7% 106.662.553.357.528.166.512.936.02.970.5 55 0.6% 96.458.055.140.582.659.518.372.03.327.5

LEGEND AND FORMULAS

GP: game played
PACE: pace
EXP W:expected wins based on the ratings | OFF RTG^13.91 / (OFF RTG^13.91 + DEF RTG^13.91)
W: wins
W DIFF: difference between W and EXP W
OFF RTG: points scored per 100 possessions | PTS / POSS × 100
DEF RTG: points allowed per 100 possessions | OPP PTS / OPP POSS × 100
NET RTG: difference between offensive and defensive rating | OFF RTG – DEF RTG
TS%: true shooting percentage | PTS / (2 × (FGA + (FTA 2)/2 + (FTA 3)/3)) × 100
ORB%: offensive rebound percentage | ORB / (ORB + OPP DRB) × 100
DRB%: defensive rebound percentage | DRB / (DRB + OPP ORB) × 100
TOV%: turnover percentage | TOV% = TOV / PLAYS × 100
FT RATIO: free throw trips frequency | ((FTA 2)/2 + (FTA 3)/3) / PLAYS × 100
PLAYS: total shooting chances (in other words, POSS+OR) | FGA + (FTA 2)/2 + (FTA 3)/3 + TOV
FTA 2: free throws attempted after a 2-point foul (no and-one)
FTA 3: free throws attempted after a 3-point foul (non and-one)

For more info, please visit the glossary and the posts from Learn a stat.