Teams breakdown - LBA | EUROLEAGUE | EUROCUP | BCL

TEAMS BREAKDOWN - LBA | Euroleague | Eurocup | BCL

This table shows the team breakdown (from LBA, Euroleague, Eurocup, and BCL) across the seasons played. You get per-100 possessions metrics, advanced shooting, rebounding, turnovers, free-throw frequency, and percentile ranks versus the relevant comparison pool.

At these links, you can find other stats:

TEAMS STATS
TOTALS AND AVERAGES | SoS AND ADJUSTED RATINGSSHOOTING MAPSROTATION CHARTOPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
SEASON — COMP GP PACE NET RTG EXP W W W DIFF OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
2025-2026 4 76.5 -6.6 1.3 2 0.7 113.7 58.4 37.3 17.0 7.0 120.3 60.8 66.0 15.1 9.0
LBA 4 76.578 -6.634 1.341 244 0.784 113.734 58.444 37.391 17.016 7.09 120.328 60.828 66.028 15.141 9.059
2024-2025 31 75.4 -7.5 8.9 9 0.1 110.6 56.8 26.9 13.9 9.9 118.1 61.8 69.9 15.7 10.3
Domestic cup 1 75.065 -8.725 0.325 025 -0.325 116.085 54.435 41.995 14.075 3.25 124.75 71.65 62.55 16.335 10.555
LBA 30 75.572 -7.522 8.622 919 0.466 110.441 56.941 26.428 13.959 10.259 117.916 61.53 70.150 15.681 10.344
2023-2024 30 77.6 -0.9 14.2 14 -0.2 110.7 57.8 25.4 14.5 10.3 111.6 59.5 71.6 17.0 9.9
LBA 30 77.691 -0.953 14.253 1444 -0.234 110.747 57.847 25.428 14.566 10.378 111.653 59.528 71.625 17.091 9.941
2022-2023 30 72.7 -5.8 9.8 12 2.2 107.8 56.2 22.1 13.2 9.8 113.6 57.2 71.0 13.3 9.2
LBA 30 72.741 -5.822 9.822 1228 2.266 107.834 56.238 22.13 13.284 9.844 113.634 57.253 71.025 13.39 9.269
2021-2022 30 75.4 -2.3 12.7 11 -1.7 104.5 54.5 27.8 15.6 10.1 106.8 54.5 72.5 14.2 9.4
LBA 30 75.497 -2.344 12.741 1119 -1.747 104.53 54.516 27.838 15.634 10.191 106.872 54.572 72.541 14.234 9.444

Reset
PREVIOUS POSSESSION ENDING OFF POSS OFF FREQ OFF RTG TS% ORB% TOV% FT RATIO DEF POSS DEF FREQ DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
After a made basket 2490 49.7% 106.643.055.341.826.321.514.676.89.875.0 2435 48.9% 107.555.355.342.571.362.517.881.511.835.8
After a defensive rebound 1578 31.5% 112.857.860.573.326.217.516.342.88.328.8 1723 34.6% 117.824.859.223.872.076.014.226.512.719.0
After a dead turnover 464 9.3% 103.541.553.139.027.637.515.158.87.348.3 391 7.8% 109.343.853.751.368.137.015.654.810.432.3
After a live turnover 439 8.8% 123.937.361.831.530.328.511.469.812.473.3 411 8.2% 137.828.370.817.564.048.514.464.013.821.0
Others 41 0.8% 85.436.043.834.816.751.511.139.86.783.8 23 0.5% 104.345.570.621.583.361.029.288.54.224.0

LEGEND AND FORMULAS

GP: game played
PACE: pace
EXP W:expected wins based on the ratings | OFF RTG^13.91 / (OFF RTG^13.91 + DEF RTG^13.91)
W: wins
W DIFF: difference between W and EXP W
OFF RTG: points scored per 100 possessions | PTS / POSS × 100
DEF RTG: points allowed per 100 possessions | OPP PTS / OPP POSS × 100
NET RTG: difference between offensive and defensive rating | OFF RTG – DEF RTG
TS%: true shooting percentage | PTS / (2 × (FGA + (FTA 2)/2 + (FTA 3)/3)) × 100
ORB%: offensive rebound percentage | ORB / (ORB + OPP DRB) × 100
DRB%: defensive rebound percentage | DRB / (DRB + OPP ORB) × 100
TOV%: turnover percentage | TOV% = TOV / PLAYS × 100
FT RATIO: free throw trips frequency | ((FTA 2)/2 + (FTA 3)/3) / PLAYS × 100
PLAYS: total shooting chances (in other words, POSS+OR) | FGA + (FTA 2)/2 + (FTA 3)/3 + TOV
FTA 2: free throws attempted after a 2-point foul (no and-one)
FTA 3: free throws attempted after a 3-point foul (non and-one)

For more info, please visit the glossary and the posts from Learn a stat.