Teams breakdown - LBA | EUROLEAGUE | EUROCUP | BCL

TEAMS BREAKDOWN - LBA | Euroleague | Eurocup | BCL

This table shows the team breakdown (from LBA, Euroleague, Eurocup, and BCL) across the seasons played. You get per-100 possessions metrics, advanced shooting, rebounding, turnovers, free-throw frequency, and percentile ranks versus the relevant comparison pool.

At these links, you can find other stats:

TEAMS STATS
TOTALS AND AVERAGES | SoS AND ADJUSTED RATINGSSHOOTING MAPSROTATION CHARTOPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
SEASON — COMP GP PACE NET RTG EXP W W W DIFF OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
2025-2026 5 73.0 -13.9 0.8 1 0.2 110.1 59.1 27.4 17.7 8.5 124.0 65.6 75.6 14.8 8.6
EuroCup 5 73.035 -13.913 0.818 110 0.248 110.148 59.148 27.423 17.728 8.530 124.08 65.63 75.698 14.818 8.663
2024-2025 18 75.7 -6.7 5.5 5 -0.5 108.5 56.8 30.6 16.6 12.3 115.2 61.5 70.0 17.2 12.2
EuroCup 18 75.770 -6.728 5.528 513 -0.533 108.523 56.838 30.648 16.648 12.378 115.213 61.58 70.063 17.275 12.213
2023-2024 18 72.2 -5.5 6.1 7 0.9 112.9 61.2 34.0 19.8 11.4 118.4 61.9 73.0 14.7 8.6
EuroCup 18 72.25 -5.523 6.123 720 0.978 112.963 61.283 34.083 19.83 11.488 118.48 61.98 73.098 14.715 8.683
2022-2023 19 72.8 -3.1 7.7 10 2.3 110.1 57.8 33.4 17.8 10.2 113.2 58.8 70.2 15.7 11.8
EuroCup 19 72.828 -3.133 7.733 1058 2.393 110.138 57.848 33.488 17.88 10.260 113.223 58.833 70.248 15.733 11.83
2021-2022 19 72.5 2.1 10.8 9 -1.8 107.2 57.1 32.9 19.0 9.8 105.1 56.5 71.6 18.1 9.6
EuroCup 19 72.563 2.153 10.858 943 -1.823 107.223 57.133 32.973 19.03 9.878 105.188 56.553 71.683 18.188 9.638

Reset
PREVIOUS POSSESSION ENDING OFF POSS OFF FREQ OFF RTG TS% ORB% TOV% FT RATIO DEF POSS DEF FREQ DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
After a made basket 1628 51.6% 104.731.058.774.830.551.321.25.010.177.5 1522 48.6% 111.332.856.825.073.477.315.445.511.835.8
After a defensive rebound 971 30.8% 112.152.058.450.330.545.515.948.011.682.0 950 30.3% 118.122.562.510.571.067.016.869.312.425.5
After a dead turnover 272 8.6% 104.744.052.537.340.491.017.929.510.480.0 283 9.0% 99.771.554.448.575.274.518.676.810.530.3
After a live turnover 273 8.7% 119.923.562.433.828.422.314.239.011.365.3 349 11.1% 137.129.867.433.563.244.011.028.59.573.3
Others 12 0.4% 91.741.068.879.30.022.833.39.316.791.3 29 0.9% 93.160.054.042.075.051.021.979.50.063.5

LEGEND AND FORMULAS

GP: game played
PACE: pace
EXP W:expected wins based on the ratings | OFF RTG^13.91 / (OFF RTG^13.91 + DEF RTG^13.91)
W: wins
W DIFF: difference between W and EXP W
OFF RTG: points scored per 100 possessions | PTS / POSS × 100
DEF RTG: points allowed per 100 possessions | OPP PTS / OPP POSS × 100
NET RTG: difference between offensive and defensive rating | OFF RTG – DEF RTG
TS%: true shooting percentage | PTS / (2 × (FGA + (FTA 2)/2 + (FTA 3)/3)) × 100
ORB%: offensive rebound percentage | ORB / (ORB + OPP DRB) × 100
DRB%: defensive rebound percentage | DRB / (DRB + OPP ORB) × 100
TOV%: turnover percentage | TOV% = TOV / PLAYS × 100
FT RATIO: free throw trips frequency | ((FTA 2)/2 + (FTA 3)/3) / PLAYS × 100
PLAYS: total shooting chances (in other words, POSS+OR) | FGA + (FTA 2)/2 + (FTA 3)/3 + TOV
FTA 2: free throws attempted after a 2-point foul (no and-one)
FTA 3: free throws attempted after a 3-point foul (non and-one)

For more info, please visit the glossary and the posts from Learn a stat.