Teams breakdown - LBA | EUROLEAGUE | EUROCUP | BCL

TEAMS BREAKDOWN - LBA | Euroleague | Eurocup | BCL

This table shows the team breakdown (from LBA, Euroleague, Eurocup, and BCL) across the seasons played. You get per-100 possessions metrics, advanced shooting, rebounding, turnovers, free-throw frequency, and percentile ranks versus the relevant comparison pool.

At these links, you can find other stats:

TEAMS STATS
TOTALS AND AVERAGES | SoS AND ADJUSTED RATINGSSHOOTING MAPSROTATION CHARTOPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
SEASON — COMP GP PACE NET RTG EXP W W W DIFF OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
2025-2026 5 70.4 12.6 4.2 4 -0.2 109.7 55.6 30.6 15.2 7.1 97.1 50.1 66.2 18.6 8.0
EuroCup 5 70.418 12.683 4.283 488 -0.243 109.743 55.618 30.638 15.278 7.113 97.198 50.198 66.218 18.683 8.078
2024-2025 18 76.4 4.4 11.4 9 -2.4 113.4 56.0 34.2 14.0 11.2 109.0 58.8 66.4 19.6 10.2
EuroCup 18 76.483 4.478 11.473 938 -2.48 113.468 56.023 34.293 14.095 11.268 109.073 58.828 66.418 19.698 10.263
2023-2024 24 74.9 7.3 17.3 17 -0.3 110.1 58.6 29.2 17.4 10.3 102.8 54.3 66.9 18.5 10.9
EuroCup 24 74.958 7.385 17.393 1793 -0.333 110.143 58.658 29.238 17.423 10.368 102.898 54.398 66.915 18.588 10.918
2022-2023 19 73.7 -2.3 8.2 9 0.8 111.1 59.4 28.7 17.2 9.6 113.4 59.0 69.2 16.2 9.6
EuroCup 19 73.755 -2.338 8.238 948 0.863 111.148 59.478 28.733 17.225 9.628 113.418 59.028 69.240 16.253 9.653
2021-2022 18 70.7 -4.6 6.5 6 -0.5 111.2 59.4 22.7 15.2 7.8 115.8 61.5 69.3 17.3 10.1
EuroCup 18 70.720 -4.623 6.523 618 -0.553 111.248 59.478 22.73 15.265 7.88 115.813 61.58 69.333 17.378 10.125

Reset
PREVIOUS POSSESSION ENDING OFF POSS OFF FREQ OFF RTG TS% ORB% TOV% FT RATIO DEF POSS DEF FREQ DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
After a made basket 1681 46.9% 105.737.055.746.031.863.317.824.59.267.3 1774 48.8% 102.879.053.069.067.022.518.384.312.129.0
After a defensive rebound 1115 31.1% 109.641.056.938.829.940.515.849.510.361.8 1182 32.5% 101.687.555.070.566.224.020.592.010.655.5
After a dead turnover 345 9.6% 102.638.054.446.829.748.817.731.310.277.5 303 8.3% 96.177.550.370.563.622.320.185.07.463.5
After a live turnover 426 11.9% 124.739.060.826.036.653.011.868.311.265.0 342 9.4% 115.783.056.887.565.652.514.665.811.745.8
Others 16 0.4% 150.086.880.086.80.022.86.353.06.383.3 31 0.9% 106.543.056.938.553.328.523.782.50.063.5

LEGEND AND FORMULAS

GP: game played
PACE: pace
EXP W:expected wins based on the ratings | OFF RTG^13.91 / (OFF RTG^13.91 + DEF RTG^13.91)
W: wins
W DIFF: difference between W and EXP W
OFF RTG: points scored per 100 possessions | PTS / POSS × 100
DEF RTG: points allowed per 100 possessions | OPP PTS / OPP POSS × 100
NET RTG: difference between offensive and defensive rating | OFF RTG – DEF RTG
TS%: true shooting percentage | PTS / (2 × (FGA + (FTA 2)/2 + (FTA 3)/3)) × 100
ORB%: offensive rebound percentage | ORB / (ORB + OPP DRB) × 100
DRB%: defensive rebound percentage | DRB / (DRB + OPP ORB) × 100
TOV%: turnover percentage | TOV% = TOV / PLAYS × 100
FT RATIO: free throw trips frequency | ((FTA 2)/2 + (FTA 3)/3) / PLAYS × 100
PLAYS: total shooting chances (in other words, POSS+OR) | FGA + (FTA 2)/2 + (FTA 3)/3 + TOV
FTA 2: free throws attempted after a 2-point foul (no and-one)
FTA 3: free throws attempted after a 3-point foul (non and-one)

For more info, please visit the glossary and the posts from Learn a stat.