Teams breakdown - LBA | EUROLEAGUE | EUROCUP | BCL

TEAMS BREAKDOWN - LBA | Euroleague | Eurocup | BCL

This table shows the team breakdown (from LBA, Euroleague, Eurocup, and BCL) across the seasons played. You get per-100 possessions metrics, advanced shooting, rebounding, turnovers, free-throw frequency, and percentile ranks versus the relevant comparison pool.

At these links, you can find other stats:

TEAMS STATS
TOTALS AND AVERAGES | SoS AND ADJUSTED RATINGSSHOOTING MAPSROTATION CHARTOPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
SEASON — COMP GP PACE NET RTG EXP W W W DIFF OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
2025-2026 10 74.2 -1.6 4.5 5 0.5 107.5 54.7 31.2 15.1 8.7 109.1 56.0 70.7 15.3 10.6
Domestic cup 1 73.088 -19.513 0.113 025 -0.138 102.713 55.138 28.638 18.113 2.413 122.213 55.763 72.563 4.813 12.063
EuroCup 5 74.253 -16.38 0.68 235 1.498 101.68 51.53 31.143 15.373 9.553 117.923 59.340 65.68 15.438 9.153
LBA 4 74.553 20.797 3.897 375 -0.822 116.156 58.444 32.069 14.256 9.341 95.497 52.097 76.584 17.797 12.19
2024-2025 55 75.5 1.8 30.6 32 1.4 111.1 57.6 31.0 15.9 9.0 109.3 56.1 72.2 14.3 10.6
Domestic cup 3 74.755 10.795 2.485 385 0.685 109.855 55.255 28.455 13.285 10.145 99.185 50.785 73.655 14.515 9.865
EuroCup 18 76.378 -7.918 4.718 620 1.378 103.118 55.418 26.63 17.520 8.68 111.053 57.658 69.955 15.935 10.843
LBA 34 75.266 6.272 23.272 2372 -0.247 115.666 58.966 33.684 15.39 9.116 109.478 55.778 73.394 13.328 10.628
2023-2024 52 74.4 -4.2 19.3 23 3.7 109.1 56.5 28.7 15.5 7.3 113.3 58.3 68.4 15.4 9.5
EuroCup 18 74.750 -4.828 6.328 720 0.773 105.313 55.213 28.733 16.743 7.43 110.168 57.675 66.915 17.373 10.338
LBA 34 74.272 -3.941 13.047 1663 3.078 111.159 57.134 28.672 14.953 7.23 115.022 58.741 69.29 14.428 9.172
2022-2023 52 73.5 -5.5 16.9 20 3.1 102.2 53.0 28.9 16.0 8.3 107.7 56.8 72.2 16.3 10.6
EuroCup 18 73.445 -11.93 3.13 413 0.973 99.53 50.73 30.450 16.060 7.13 111.448 59.723 69.240 18.298 10.838
LBA 34 73.566 -2.234 14.553 1659 1.553 103.63 54.29 28.041 15.928 9.016 105.891 55.278 73.784 15.238 10.538
2021-2022 47 70.2 -4.5 16.9 12 -4.9 106.6 51.9 28.4 14.4 8.7 111.1 56.8 71.4 14.6 9.1
EuroCup 17 73.275 -17.43 1.63 13 -0.648 97.23 49.03 27.528 14.298 8.123 114.623 58.723 68.828 15.143 10.125
LBA 30 68.522 3.259 18.053 1119 -7.022 112.259 53.63 28.953 14.666 9.050 109.059 55.759 72.753 14.234 8.591

Reset
PREVIOUS POSSESSION ENDING OFF POSS OFF FREQ OFF RTG TS% ORB% TOV% FT RATIO DEF POSS DEF FREQ DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
After a made basket 4181 49.5% 101.318.052.917.028.638.316.639.86.920.3 4061 48.2% 105.862.553.464.370.859.015.241.311.149.8
After a defensive rebound 2796 33.1% 111.849.558.148.031.353.316.046.38.531.8 2812 33.4% 109.960.855.666.370.763.814.735.012.131.0
After a dead turnover 711 8.4% 115.573.559.775.033.166.016.245.87.248.0 735 8.7% 104.057.551.564.869.746.014.341.810.136.8
After a live turnover 697 8.3% 119.322.560.927.334.848.014.732.38.736.8 776 9.2% 125.162.565.045.365.652.515.775.011.844.8
Others 63 0.7% 76.229.844.436.024.258.523.916.52.870.5 47 0.6% 87.265.540.268.573.348.37.350.05.521.5

LEGEND AND FORMULAS

GP: game played
PACE: pace
EXP W:expected wins based on the ratings | OFF RTG^13.91 / (OFF RTG^13.91 + DEF RTG^13.91)
W: wins
W DIFF: difference between W and EXP W
OFF RTG: points scored per 100 possessions | PTS / POSS × 100
DEF RTG: points allowed per 100 possessions | OPP PTS / OPP POSS × 100
NET RTG: difference between offensive and defensive rating | OFF RTG – DEF RTG
TS%: true shooting percentage | PTS / (2 × (FGA + (FTA 2)/2 + (FTA 3)/3)) × 100
ORB%: offensive rebound percentage | ORB / (ORB + OPP DRB) × 100
DRB%: defensive rebound percentage | DRB / (DRB + OPP ORB) × 100
TOV%: turnover percentage | TOV% = TOV / PLAYS × 100
FT RATIO: free throw trips frequency | ((FTA 2)/2 + (FTA 3)/3) / PLAYS × 100
PLAYS: total shooting chances (in other words, POSS+OR) | FGA + (FTA 2)/2 + (FTA 3)/3 + TOV
FTA 2: free throws attempted after a 2-point foul (no and-one)
FTA 3: free throws attempted after a 3-point foul (non and-one)

For more info, please visit the glossary and the posts from Learn a stat.