Teams breakdown - LBA | EUROLEAGUE | EUROCUP | BCL

TEAMS BREAKDOWN - LBA | Euroleague | Eurocup | BCL

This table shows the team breakdown (from LBA, Euroleague, Eurocup, and BCL) across the seasons played. You get per-100 possessions metrics, advanced shooting, rebounding, turnovers, free-throw frequency, and percentile ranks versus the relevant comparison pool.

At these links, you can find other stats:

TEAMS STATS
TOTALS AND AVERAGES | SoS AND ADJUSTED RATINGSSHOOTING MAPSROTATION CHARTOPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
SEASON — COMP GP PACE NET RTG EXP W W W DIFF OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
2025-2026 3 71.7 26.4 2.9 3 0.1 122.8 62.0 34.7 14.5 10.8 96.4 50.0 65.3 19.1 10.7
BCL 3 71.753 26.492 2.995 391 0.161 122.883 62.083 34.767 14.567 10.883 96.492 50.092 65.333 19.186 10.78
2024-2025 25 71.0 2.8 14.7 16 1.3 110.1 58.0 29.7 16.7 8.9 107.3 55.4 69.3 16.0 10.0
EuroCup 25 71.08 2.873 14.783 1685 1.383 110.148 58.063 29.738 16.740 8.915 107.383 55.478 69.348 16.045 10.073
2023-2024 19 74.7 9.3 14.5 12 -2.5 116.0 60.7 30.8 16.1 9.4 106.7 59.3 72.6 19.6 9.8
EuroCup 19 74.750 9.393 14.588 1270 -2.58 116.088 60.773 30.858 16.168 9.430 106.783 59.328 72.688 19.693 9.855
2022-2023 22 73.0 10.7 17.4 19 1.6 116.8 61.1 28.2 15.4 10.5 106.1 57.0 72.6 17.3 10.9
EuroCup 22 73.038 10.793 17.498 1998 1.683 116.898 61.193 28.228 15.478 10.573 106.183 57.055 72.680 17.378 10.930
2021-2022 20 72.2 7.2 14.3 13 -1.3 112.0 57.5 33.1 15.8 8.8 104.8 56.2 71.0 18.2 9.4
EuroCup 20 72.253 7.278 14.378 1383 -1.333 112.053 57.538 33.183 15.838 8.838 104.893 56.258 71.068 18.293 9.450

Reset
PREVIOUS POSSESSION ENDING OFF POSS OFF FREQ OFF RTG TS% ORB% TOV% FT RATIO DEF POSS DEF FREQ DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
After a made basket 1664 47.3% 108.754.057.866.829.545.317.529.07.326.5 1772 50.0% 102.282.353.166.869.952.317.578.811.051.5
After a defensive rebound 1142 32.5% 110.744.558.148.031.252.016.538.89.348.5 1103 31.1% 104.379.855.765.368.447.319.185.010.655.5
After a dead turnover 336 9.6% 104.142.554.045.529.849.516.146.89.471.0 298 8.4% 105.054.353.255.571.857.515.150.010.333.8
After a live turnover 357 10.2% 133.065.369.678.032.836.513.844.312.069.3 343 9.7% 118.576.561.664.871.979.514.161.512.339.3
Others 18 0.5% 122.271.357.965.025.062.05.057.810.087.5 29 0.8% 113.837.063.531.075.051.018.873.83.127.5

LEGEND AND FORMULAS

GP: game played
PACE: pace
EXP W:expected wins based on the ratings | OFF RTG^13.91 / (OFF RTG^13.91 + DEF RTG^13.91)
W: wins
W DIFF: difference between W and EXP W
OFF RTG: points scored per 100 possessions | PTS / POSS × 100
DEF RTG: points allowed per 100 possessions | OPP PTS / OPP POSS × 100
NET RTG: difference between offensive and defensive rating | OFF RTG – DEF RTG
TS%: true shooting percentage | PTS / (2 × (FGA + (FTA 2)/2 + (FTA 3)/3)) × 100
ORB%: offensive rebound percentage | ORB / (ORB + OPP DRB) × 100
DRB%: defensive rebound percentage | DRB / (DRB + OPP ORB) × 100
TOV%: turnover percentage | TOV% = TOV / PLAYS × 100
FT RATIO: free throw trips frequency | ((FTA 2)/2 + (FTA 3)/3) / PLAYS × 100
PLAYS: total shooting chances (in other words, POSS+OR) | FGA + (FTA 2)/2 + (FTA 3)/3 + TOV
FTA 2: free throws attempted after a 2-point foul (no and-one)
FTA 3: free throws attempted after a 3-point foul (non and-one)

For more info, please visit the glossary and the posts from Learn a stat.