
TEAMS BREAKDOWN - LBA | Euroleague | Eurocup | BCL
This table shows the team breakdown (from LBA, Euroleague, Eurocup, and BCL) across the seasons played. You get per-100 possessions metrics, advanced shooting, rebounding, turnovers, free-throw frequency, and percentile ranks versus the relevant comparison pool.
At these links, you can find other stats:
TEAMS STATS
TOTALS AND AVERAGES | OPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS
PLAYERS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | IMPACTS | GAME BY GAME STATS
LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS
LEAGUE STATS
LEAGUE AVERAGES
LEAGUES AND SEASONS INCLUDED
LBA: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025
EUROLEAGUE: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025
EUROCUP: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025
BCL: on updating
SEASON — COMP | GP | PACE | NET RTG | EXP W | W | W DIFF | OFF RTG | TS% | ORB% | TOV% | FT RATIO | DEF RTG | OPP TS% | DRB% | OPP TOV% | OPP FT RATIO | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 19 | 73.4 | -1.3 | 8.8 | 8 | -0.8 | 113.7 | 58.9 | 30.9 | 15.8 | 10.4 | 115.0 | 61.2 | 69.0 | 17.4 | 11.1 | |||||||||||||||
EuroCup | 19 | 73.4 | 45 | -1.3 | 43 | 8.8 | 43 | 8 | 33 | -0.8 | 43 | 113.7 | 73 | 58.9 | 60 | 30.9 | 58 | 15.8 | 68 | 10.4 | 68 | 115.0 | 13 | 61.2 | 10 | 69.0 | 33 | 17.4 | 83 | 11.1 | 20 |
2021-2022 | 22 | 70.9 | -1.5 | 10.0 | 11 | 1.0 | 114.8 | 59.8 | 26.5 | 14.5 | 9.5 | 116.3 | 61.1 | 71.8 | 15.4 | 10.9 | |||||||||||||||
EuroCup | 22 | 70.9 | 28 | -1.5 | 38 | 10.0 | 48 | 11 | 58 | 1.0 | 83 | 114.8 | 68 | 59.8 | 83 | 26.5 | 20 | 14.5 | 90 | 9.5 | 58 | 116.3 | 8 | 61.1 | 13 | 71.8 | 88 | 15.4 | 48 | 10.9 | 8 |
LEGEND AND FORMULAS
GP: game played
PACE: pace
EXP W:expected wins based on the ratings | OFF RTG^13.91 / (OFF RTG^13.91 + DEF RTG^13.91)
W: wins
W DIFF: difference between W and EXP W
OFF RTG: points scored per 100 possessions | PTS / POSS × 100
DEF RTG: points allowed per 100 possessions | OPP PTS / OPP POSS × 100
NET RTG: difference between offensive and defensive rating | OFF RTG – DEF RTG
TS%: true shooting percentage | PTS / (2 × (FGA + (FTA 2)/2 + (FTA 3)/3)) × 100
ORB%: offensive rebound percentage | ORB / (ORB + OPP DRB) × 100
DRB%: defensive rebound percentage | DRB / (DRB + OPP ORB) × 100
TOV%: turnover percentage | TOV% = TOV / PLAYS × 100
FT RATIO: free throw trips frequency | ((FTA 2)/2 + (FTA 3)/3) / PLAYS × 100
PLAYS: total shooting chances (in other words, POSS+OR) | FGA + (FTA 2)/2 + (FTA 3)/3 + TOV
FTA 2: free throws attempted after a 2-point foul (no and-one)
FTA 3: free throws attempted after a 3-point foul (non and-one)
SHARE
- Click to share on Facebook (Opens in new window) Facebook
- Click to share on X (Opens in new window) X
- Click to share on Pocket (Opens in new window) Pocket
- Click to share on WhatsApp (Opens in new window) WhatsApp
- Click to share on Telegram (Opens in new window) Telegram
- Click to email a link to a friend (Opens in new window) Email