players impacts team LBA EUROLEAGUE EUROCUP BCL

PLAYERS IMPACTS BY TEAM - LBA | EUROLEAGUE | EUROCUP | BCL

This table displays the impacts of all LBA, Euroleague, Eurocup, and BCL players by team, aggregating the data according to the filters set. The data shown are the team’s stats while the player is on court (ON), off court (OFF, games when the player was absent or not in the roster are included too), and the differences between the ON and OFF (NET). 
Select a team and a season to visualize the data.

At these links, you can find other stats:

TEAMS STATS
TOTALS AND AVERAGES | SoS AND ADJUSTED RATINGS | BREAKDOWN WITH PERCENTILES | OPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | IMPACTS | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2021-2022; 2022-2023, 2023-2024, 2024-2025, 2025-2026
BCL: on updating

Reset
RNK PLAYER ROLE NAT HEIGHT AGE GP MIN %MIN EXP W DIFF (NET) TM OFF RTG (ON) TM DEF RTG (ON) TM NET RTG (ON) TM OFF RTG (OFF) TM DEF RTG (OFF) TM NET RTG (OFF) TM OFF RTG (NET) TM DEF RTG (NET) TM NET RTG (NET) TS% (ON) TS% (OFF) TS% (NET) ORB% (ON) ORB% (OFF) ORB% (NET) TOV% (ON) TOV% (OFF) TOV% (NET) FT RATIO (ON) FT RATIO (OFF) FT RATIO (NET) OPP TS% (ON) OPP TS% (OFF) OPP TS% (NET) DRB% (ON) DRB% (OFF) DRB% (NET) OPP TOV% (ON) OPP TOV% (OFF) OPP TOV% (NET) OPP FT RATIO (ON) OPP FT RATIO (OFF) OPP FT RATIO (NET)
No data for selected filters.

LEGEND AND FORMULAS

RNK: rank
PLAYER: player name
ROLE: position/role
NAT: nationality
HEIGHT: height
AGE: age on June 30 of the season end year

GP: games played
MIN: minutes played
%MIN: share of team minutes | MIN_ON / team MIN × 100

EXP W DIFF (NET): difference in team expected wins with player ON vs OFF, scaled by the player’s games played | (EXP W_ON − EXP W_OFF) × GP

TM NET RTG (ON): team net rating with player ON | TM OFF RTG (ON) − TM DEF RTG (ON)
TM OFF RTG (ON): team points per 100 poss with player ON | TM_PTS_ON / TM_POSS_ON × 100
TS% (ON): team true shooting percentage | TM_PTS_ON / (2 × (TM_FGA_ON + TM_FTA2_ON/2 + TM_FTA3_ON/3)) × 100
ORB% (ON): team offensive rebound percentage | TM_ORB_ON / (TM_ORB_ON + OPP_DRB_ON) × 100
TOV% (ON): team turnover percentage | TM_TOV_ON / TM_PLAYS_ON × 100
FT RATIO (ON): team free-throw rate | (TM_FTA2_ON/2 + TM_FTA3_ON/3) / TM_PLAYS_ON × 100
TM DEF RTG (ON): opponent points per 100 poss with player ON | OPP_PTS_ON / OPP_POSS_ON × 100
OPP TS% (ON): opponent true shooting percentage | OPP_PTS_ON / (2 × (OPP_FGA_ON + OPP_FTA2_ON/2 + OPP_FTA3_ON/3)) × 100
DRB% (ON): defensive rebound percentage | TM_DRB_ON / (TM_DRB_ON + OPP_ORB_ON) × 100
OPP TOV% (ON): opponent turnover percentage | OPP_TOV_ON / OPP_PLAYS_ON × 100
OPP FT RATIO (ON): opponent free-throw rate | (OPP_FTA2_ON/2 + OPP_FTA3_ON/3) / OPP_PLAYS_ON × 100

TM NET RTG (OFF): team net rating with player OFF | TM OFF RTG (OFF) − TM DEF RTG (OFF)
TM OFF RTG (OFF): team points per 100 poss with player OFF | TM_PTS_OFF / TM_POSS_OFF × 100
TS% (OFF): team true shooting percentage with player OFF | TM_PTS_OFF / (2 × (TM_FGA_OFF + TM_FTA2_OFF/2 + TM_FTA3_OFF/3)) × 100
ORB% (OFF): team offensive rebound percentage with player OFF | TM_ORB_OFF / (TM_ORB_OFF + OPP_DRB_OFF) × 100
TOV% (OFF): team turnover percentage with player OFF | TM_TOV_OFF / TM_PLAYS_OFF × 100
FT RATIO (OFF): team free-throw rate with player OFF | (TM_FTA2_OFF/2 + TM_FTA3_OFF/3) / TM_PLAYS_OFF × 100
TM DEF RTG (OFF): opponent points per 100 poss with player OFF | OPP_PTS_OFF / OPP_POSS_OFF × 100
OPP TS% (OFF): opponent true shooting percentage with player OFF | OPP_PTS_OFF / (2 × (OPP_FGA_OFF + OPP_FTA2_OFF/2 + OPP_FTA3_OFF/3)) × 100
DRB% (OFF): defensive rebound percentage with player OFF | TM_DRB_OFF / (TM_DRB_OFF + OPP_ORB_OFF) × 100
OPP TOV% (OFF): opponent turnover percentage with player OFF | OPP_TOV_OFF / OPP_PLAYS_OFF × 100
OPP FT RATIO (OFF): opponent free-throw rate with player OFF | (OPP_FTA2_OFF/2 + OPP_FTA3_OFF/3) / OPP_PLAYS_OFF × 100

TM NET RTG (NET): ON − OFF for team net rating | TM NET RTG (ON) − TM NET RTG (OFF)
TM OFF RTG (NET): ON − OFF for team offensive rating | TM OFF RTG (ON) − TM OFF RTG (OFF)
TS% (NET): ON − OFF for TS%
ORB% (NET): ON − OFF for ORB%
TOV% (NET): ON − OFF for TOV%
FT RATIO (NET): ON − OFF for FT RATIO
TM DEF RTG (NET): ON − OFF for defensive rating | TM DEF RTG (ON) − TM DEF RTG (OFF)
OPP TS% (NET): ON − OFF for opponent TS%
DRB% (NET): ON − OFF for DRB%
OPP TOV% (NET): ON − OFF for opponent TOV%
OPP FT RATIO (NET): ON − OFF for opponent FT RATIO

FTA 2: FT attempts after a 2PT shooting foul (not and-one)
FTA 3: FT attempts after a 3PT shooting foul (not and-one)

For more info, please visit the glossary and the posts from Learn a stat.Â