Teams breakdown - LBA | EUROLEAGUE | EUROCUP | BCL

TEAM details - LBA | Euroleague | Eurocup | BCL

On this page, you can get all the details of a single LBA, Euroleague, Eurocup, or BCL team. Once you’ve selected a team, multiple tables and graphs will be displayed, allowing you to analyze the team in depth. The additional filters allow you to select the season, one or more leagues, and even start and end dates.

Available information:

  • Season-by-season recap table
  • NET RTG game-by-game trend graph
  • Team and opponent statistics for the selected season
  • Team and opponent statistics by starting position for the selected season
  • Rotation graph for the selected season
  • Shot maps for the selected season
  • Player statistics for the selected season
  • Lineup statistics for the selected season

At these links, you can find other stats:

MATCHES CALENDAR
MATCHES CALENDAR

TEAMS STATS
TOTALS AND AVERAGES | SoS AND ADJUSTED RATINGSSHOOTING MAPSROTATION CHARTOPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES (PER SEASON) | TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
SEASON — COMP GP PACE NET RTG EXP W W W DIFF OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
2025-2026 63 72.9 -0.8 30.0 32 2.0 113.7 59.1 30.7 15.8 9.7 114.5 57.8 66.9 14.7 9.9
Domestic cup 3 72.34/9 -2.84/9 1.24/9 14/9 -0.29/9 109.36/9 52.37/9 32.33/9 11.94/9 11.23/9 112.12/9 56.14/9 63.27/9 16.21/9 10.96/9
Euroleague 37 72.713/20 -6.418/20 11.718/20 1317/20 1.35/20 112.316/20 58.515/20 31.510/20 16.620/20 9.315/20 118.715/20 59.712/20 66.717/20 14.412/20 9.47/20
LBA 23 73.312/15 8.42/15 17.02/15 181/15 1.04/15 116.63/15 60.91/15 29.111/15 15.212/15 10.19/15 108.21/15 54.81/15 67.811/15 15.14/15 10.77/15
2024-2025 79 72.0 2.6 45.8 42 -3.8 114.0 59.0 29.3 14.5 11.3 111.4 56.8 67.5 15.3 9.4
Domestic cup 3 72.67/10 6.83/10 2.13/10 13/10 -1.110/10 118.51/10 63.61/10 25.39/10 15.25/10 13.43/10 111.78/10 59.28/10 64.98/10 18.82/10 8.03/10
Euroleague 34 71.611/18 -6.717/18 10.417/18 917/18 -1.412/18 110.116/18 56.716/18 29.117/18 14.68/18 10.73/18 116.811/18 58.68/18 65.018/18 14.610/18 9.17/18
LBA 42 72.215/16 9.72/16 32.31/16 321/16 -0.38/16 116.74/16 60.53/16 29.69/16 14.410/16 11.73/16 107.03/16 55.23/16 69.611/16 15.72/16 9.84/16
2023-2024 80 71.9 5.5 53.1 47 -6.1 115.4 59.2 31.0 14.7 10.0 109.9 56.9 71.8 14.8 9.8
Domestic cup 1 75.04/8 -12.06/8 0.26/8 05/8 -0.26/8 96.05/8 50.74/8 27.55/8 17.47/8 10.54/8 108.05/8 55.57/8 67.66/8 16.12/8 6.91/8
Euroleague 36 71.85/18 -3.815/18 13.914/18 189/18 4.11/18 111.114/18 57.811/18 28.117/18 15.18/18 8.611/18 114.911/18 59.011/18 69.56/18 14.714/18 10.517/18
LBA 43 72.014/16 13.61/16 36.21/16 292/16 -7.216/16 119.51/16 60.41/16 33.51/16 14.24/16 11.12/16 105.92/16 55.22/16 73.85/16 14.810/16 9.34/16
2022-2023 77 72.5 3.0 45.7 46 0.3 112.5 60.3 27.2 16.5 11.2 109.5 56.4 70.1 15.1 8.9
Euroleague 34 71.75/18 -6.617/18 10.417/18 1414/18 3.63/18 108.515/18 59.76/18 25.718/18 18.218/18 9.85/18 115.112/18 58.58/18 67.018/18 14.99/18 9.47/18
LBA 43 73.210/16 10.32/16 33.82/16 322/16 -1.810/16 115.61/16 60.61/16 28.37/16 15.28/16 12.31/16 105.32/16 54.82/16 72.48/16 15.28/16 8.41/16
2021-2022 64 74.6 9.8 49.9 49 -0.9 112.5 58.6 30.1 15.5 9.9 102.7 52.8 72.5 14.8 9.3
EuroCup 22 74.55/20 5.85/20 14.93/20 151/20 0.110/20 112.38/20 57.511/20 30.812/20 14.85/20 9.212/20 106.55/20 55.36/20 68.416/20 16.58/20 9.713/20
LBA 42 74.75/16 11.92/16 34.72/16 341/16 -0.710/16 112.63/16 59.11/16 29.73/16 15.915/16 10.33/16 100.72/16 51.61/16 74.52/16 13.914/16 9.13/16

Reset
Virtus Bologna
2025-2026
63 GP 32 W – 31 L -0.8 NET RTG (39/82)

TEAM NET RATING TREND

TEAM ADVANCED BOX SCORE

TEAM GP MIN PTS OFF RTG POSS PACE FGM/FGA FG% 2PM/2PA 2P% 3PM/3PA 3P% eFG% FTM/FTA FT% FT Ratio TS% TOV TOV% AST AST% ORB ORB% DRB DRB% ST ST% BLK BLK% KILLS
TEAM
63 200.8 83.3 113.7 73.2 72.9 29.6/62.4 47.4% 20.4/36.0 56.7% 9.2/26.4 34.8% 54.8% 14.9/18.9 78.7% 30.2% 59.1% 13.2 15.8% 19.7 53.0% 10.3 30.7% 23.8 66.9% 6.9 9.4% 2.1 3.2% 4.4
TEAM RNK
47/8236/8263/8262/8221/8212/8237/8221/8217/8260/8220/8244/8254/8219/828/8265/8249/8260/8261/8231/8227/8265/8268/8249/82
OPPONENT
63 200.8 83.7 114.5 73.1 72.8 29.5/64.0 46.0% 19.4/35.6 54.4% 10.1/28.4 35.5% 53.9% 14.6/19.3 75.7% 30.2% 57.8% 12.5 14.7% 18.9 50.7% 11.8 33.1% 23.3 69.3% 6.9 9.5% 3.2 5.1% 4.5
OPP RNK
31/8248/8220/8220/8239/8245/8249/8245/8242/8223/8242/8250/8245/8248/8259/8256/8261/8221/8249/8245/8254/8270/8269/8233/82

WINS AND LOSSES

TEAM GP MIN PTS OFF RTG POSS PACE FGM/FGA FG% 2PM/2PA 2P% 3PM/3PA 3P% eFG% FTM/FTA FT% FT Ratio TS% TOV TOV% AST AST% ORB ORB% DRB DRB% ST ST% BLK BLK% KILLS
TEAM WINS
32 200.8 88.0 120.3 73.1 72.8 31.8/63.6 50.0% 21.6/36.1 59.9% 10.2/27.5 37.0% 58.0% 14.2/18.1 78.5% 28.4% 61.8% 12.4 14.9% 21.0 54.0% 10.4 32.0% 25.0 67.6% 7.8 10.6% 2.2 3.5% 4.9
TEAM LOSSES
31 200.8 78.4 107.0 73.3 73.0 27.3/61.2 44.7% 19.2/35.9 53.4% 8.2/25.3 32.3% 51.3% 15.5/19.7 78.9% 32.2% 56.2% 14.1 16.9% 18.4 52.0% 10.3 29.5% 22.6 66.2% 6.0 8.2% 2.0 3.0% 4.0
OPPONENT IN TM WINS
32 200.8 78.2 107.3 72.9 72.6 27.3/63.2 43.3% 18.4/35.9 51.2% 9.0/27.3 32.8% 50.3% 14.5/19.2 75.9% 30.3% 54.5% 13.2 15.5% 16.7 47.7% 12.0 32.4% 22.1 68.0% 6.6 9.0% 3.1 4.8% 4.4
OPPONENT IN TM LOSSES
31 200.8 89.5 122.0 73.3 73.0 31.7/64.9 48.9% 20.4/35.3 57.8% 11.3/29.6 38.2% 57.6% 14.7/19.5 75.5% 30.1% 61.1% 11.8 13.9% 21.1 53.4% 11.6 33.8% 24.7 70.5% 7.3 10.0% 3.3 5.4% 4.6

TEAM POSSESSIONS BREAKDOWN

PREVIOUS POSSESSION ENDING OFF POSS OFF FREQ OFF RTG TS% ORB% TOV% FT RATIO DEF POSS DEF FREQ DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
After a made basket 2346 50.2% 106.84355.84931.95817.3288.645 2361 50.3% 109.93654.45266.93015.24511.060
After a defensive rebound 1502 32.1% 110.44358.96626.51616.1418.934 1471 31.3% 107.87853.97868.44715.25711.361
After a dead turnover 357 7.6% 107.55457.87328.74118.1277.133 404 8.6% 109.04454.94465.72715.4478.371
After a live turnover 434 9.3% 141.09069.48138.26110.87411.666 436 9.3% 132.33766.33168.16911.94413.927
Others 37 0.8% 97.34848.63618.2439.8580.034 26 0.6% 138.52260.03350.0229.14212.114

STATS BY PERIOD

PERIOD NET RTG POSS PACE OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
1Q -5.3 39 1174 74.5 36 111.9 50 59.1 57 31.1 45 16.9 28 5.8 21 117.2 38 59.5 30 67.5 39 15.0 37 9.0 45
2Q 7.1 71 1188 75.4 38 114.7 69 58.4 61 32.9 57 15.0 60 9.2 58 107.6 72 53.9 70 69.7 67 15.2 51 9.6 79
3Q 2.2 63 1148 72.9 18 106.7 42 55.3 30 28.5 38 15.5 66 10.0 59 104.5 80 52.9 77 67.1 34 16.8 36 12.1 51
4Q -4.6 36 1156 73.4 20 112.9 65 61.0 84 28.9 32 17.9 15 10.4 36 117.5 23 56.3 38 65.3 27 12.8 78 13.4 53
OT -40.2 13 22 88.0 74 54.5 43 33.3 45 18.2 56 25.0 9 12.5 21 94.7 45 50.0 40 77.8 79 14.3 27 28.6 55

ROTATION CHART

TEAM SHOT MAP