Teams breakdown - LBA | EUROLEAGUE | EUROCUP | BCL

TEAM details - LBA | Euroleague | Eurocup | BCL

On this page, you can get all the details of a single LBA, Euroleague, Eurocup, or BCL team. Once you’ve selected a team, multiple tables and graphs will be displayed, allowing you to analyze the team in depth. The additional filters allow you to select the season, one or more leagues, and even start and end dates.

Available information:

  • Season-by-season recap table
  • NET RTG game-by-game trend graph
  • Team and opponent statistics for the selected season
  • Team and opponent statistics by starting position for the selected season
  • Rotation graph for the selected season
  • Shot maps for the selected season
  • Player statistics for the selected season
  • Lineup statistics for the selected season

At these links, you can find other stats:

MATCHES CALENDAR
MATCHES CALENDAR

TEAMS STATS
TOTALS AND AVERAGES | SoS AND ADJUSTED RATINGSSHOOTING MAPSROTATION CHARTOPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES (PER SEASON) | TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS | TEAMMATES’ STATS WOWY

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
SEASON — COMP GP PACE NET RTG EXP W W W DIFF OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
2025-2026 69 72.9 0.7 36.0 38 2.0 114.4 59.1 31.0 15.6 9.9 113.7 57.4 67.3 14.7 10.1
Domestic cup 3 72.34/9 -2.84/9 1.24/9 14/9 -0.28/9 109.36/9 52.37/9 32.33/9 11.94/9 11.23/9 112.12/9 56.14/9 63.27/9 16.21/9 10.96/9
Euroleague 38 72.811/20 -6.118/20 12.318/20 1417/20 1.75/20 112.416/20 58.713/20 31.311/20 16.720/20 9.216/20 118.516/20 59.713/20 66.816/20 14.512/20 9.58/20
LBA 28 73.213/15 10.01/15 21.71/15 231/15 1.34/15 117.53/15 60.51/15 30.510/15 14.610/15 10.75/15 107.51/15 54.41/15 68.410/15 14.94/15 10.910/15
2024-2025 79 71.9 2.6 45.8 42 -3.8 114.1 59.0 29.2 14.5 11.3 111.5 56.8 67.5 15.3 9.4
Domestic cup 3 72.67/10 6.83/10 2.13/10 13/10 -1.110/10 118.51/10 63.61/10 25.39/10 15.25/10 13.43/10 111.78/10 59.28/10 64.98/10 18.82/10 8.03/10
Euroleague 34 71.411/18 -6.517/18 10.617/18 917/18 -1.612/18 110.616/18 56.716/18 29.117/18 14.68/18 10.73/18 117.111/18 58.68/18 65.018/18 14.611/18 9.17/18
LBA 42 72.215/16 9.72/16 32.31/16 321/16 -0.38/16 116.74/16 60.53/16 29.69/16 14.410/16 11.73/16 107.03/16 55.23/16 69.611/16 15.72/16 9.84/16
2023-2024 80 71.9 5.5 53.1 47 -6.1 115.4 59.2 31.0 14.7 10.0 109.9 56.9 71.8 14.8 9.8
Domestic cup 1 75.04/8 -12.06/8 0.26/8 05/8 -0.26/8 96.05/8 50.74/8 27.55/8 17.47/8 10.54/8 108.05/8 55.57/8 67.66/8 16.12/8 6.91/8
Euroleague 36 71.85/18 -3.815/18 13.914/18 189/18 4.11/18 111.114/18 57.811/18 28.117/18 15.18/18 8.611/18 114.911/18 59.011/18 69.56/18 14.714/18 10.517/18
LBA 43 72.014/16 13.61/16 36.21/16 292/16 -7.216/16 119.51/16 60.41/16 33.51/16 14.24/16 11.12/16 105.92/16 55.22/16 73.85/16 14.810/16 9.34/16
2022-2023 77 72.5 3.0 45.7 46 0.3 112.5 60.3 27.2 16.5 11.2 109.5 56.4 70.1 15.1 8.9
Euroleague 34 71.75/18 -6.617/18 10.417/18 1414/18 3.63/18 108.515/18 59.76/18 25.718/18 18.218/18 9.85/18 115.112/18 58.58/18 67.018/18 14.99/18 9.47/18
LBA 43 73.210/16 10.32/16 33.82/16 322/16 -1.810/16 115.61/16 60.61/16 28.37/16 15.28/16 12.31/16 105.32/16 54.82/16 72.48/16 15.28/16 8.41/16
2021-2022 64 74.6 9.8 49.9 49 -0.9 112.5 58.6 30.1 15.5 9.9 102.7 52.8 72.5 14.8 9.3
EuroCup 22 74.55/20 5.85/20 14.93/20 151/20 0.110/20 112.38/20 57.511/20 30.812/20 14.85/20 9.212/20 106.55/20 55.36/20 68.416/20 16.58/20 9.713/20
LBA 42 74.75/16 11.92/16 34.72/16 341/16 -0.710/16 112.63/16 59.11/16 29.73/16 15.915/16 10.33/16 100.72/16 51.61/16 74.52/16 13.914/16 9.13/16

Reset
Virtus Bologna
2025-2026
69 GP 38 W – 31 L 0.7 NET RTG (35/82)

PLAYING STYLE

Shot Diet
Ratings & Pace
Stats Grades

TEAM NET RATING TREND

TEAM ADVANCED BOX SCORE

TEAM GP MIN PTS OFF RTG POSS PACE FGM/FGA FG% 2PM/2PA 2P% 3PM/3PA 3P% eFG% FTM/FTA FT% FT Ratio TS% TOV TOV% AST AST% ORB ORB% DRB DRB% ST ST% BLK BLK% KILLS
TEAM
69 200.7 83.7 114.4 73.2 1.2 29.6/62.5 47.4% 20.4/36.2 56.4% 9.2/26.3 35.1% 54.8% 15.2/19.3 78.7% 9.9% 59.1% 13.1 15.6% 19.7 52.4% 10.5 31.0% 24.1 67.3% 6.9 9.5% 2.2 3.5% 4.4
TEAM RNK
48/8233/8263/8261/8221/8212/8231/8217/8216/8259/8217/8244/8253/8218/8212/8259/8246/8254/8257/8233/8226/8258/8257/8258/82
OPPONENT
69 200.7 83.3 113.7 73.2 1.2 29.3/64.0 45.8% 19.3/35.6 54.2% 10.0/28.3 35.2% 53.5% 14.8/19.6 75.3% 10.1% 57.4% 12.5 14.7% 18.8 50.7% 11.7 32.7% 23.3 69.0% 6.8 9.2% 3.1 4.9% 4.6
OPP RNK
30/8246/8221/8224/8236/8243/8245/8240/8239/8225/8239/8250/8245/8247/8261/8254/8257/8219/8246/8244/8249/8264/8265/8233/82

WINS AND LOSSES

TEAM GP MIN PTS OFF RTG POSS PACE FGM/FGA FG% 2PM/2PA 2P% 3PM/3PA 3P% eFG% FTM/FTA FT% FT Ratio TS% TOV TOV% AST AST% ORB ORB% DRB DRB% ST ST% BLK BLK% KILLS
TEAM WINS
38 200.7 88.1 120.4 73.2 72.9 31.5/63.5 49.6% 21.4/36.4 58.8% 10.1/27.1 37.2% 57.6% 14.9/19.0 78.6% 9.7% 61.5% 12.3 14.6% 20.7 52.7% 10.6 32.4% 25.3 68.1% 7.7 10.5% 2.4 3.9% 4.7
TEAM LOSSES
31 200.8 78.4 107.0 73.3 73.0 27.3/61.2 44.7% 19.2/35.9 53.4% 8.2/25.3 32.3% 51.3% 15.5/19.7 78.9% 10.3% 56.2% 14.1 16.9% 18.4 52.0% 10.3 29.5% 22.6 66.2% 6.0 8.2% 2.0 3.0% 4.0
OPPONENT IN TM WINS
38 200.7 78.3 106.9 73.2 72.9 27.3/63.2 43.2% 18.4/35.9 51.2% 8.9/27.3 32.5% 50.2% 14.8/19.7 75.1% 10.3% 54.3% 13.0 15.3% 17.0 48.3% 11.8 31.9% 22.2 67.6% 6.3 8.7% 2.9 4.6% 4.6
OPPONENT IN TM LOSSES
31 200.8 89.5 122.0 73.3 73.0 31.7/64.9 48.9% 20.4/35.3 57.8% 11.3/29.6 38.2% 57.6% 14.7/19.5 75.5% 9.8% 61.1% 11.8 13.9% 21.1 53.4% 11.6 33.8% 24.7 70.5% 7.3 10.0% 3.3 5.4% 4.6

TEAM POSSESSIONS BREAKDOWN

PREVIOUS POSSESSION ENDING OFF POSS OFF FREQ OFF RTG TS% ORB% TOV% FT RATIO DEF POSS DEF FREQ DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
After a made basket 2559 49.9% 107.54956.05632.06017.1319.154 2601 50.5% 109.93654.45167.33814.94211.356
After a defensive rebound 1662 32.4% 111.04858.76527.21915.6469.239 1609 31.3% 106.78053.78068.85015.56411.758
After a dead turnover 387 7.5% 109.36358.97428.73918.1286.830 442 8.6% 107.44853.65765.62715.2488.173
After a live turnover 479 9.3% 140.98969.38138.36310.87311.770 467 9.1% 132.53366.43167.26812.34713.435
Others 41 0.8% 102.45950.04620.8528.7610.034 28 0.5% 128.62956.33956.3278.63911.413

STATS BY PERIOD

PERIOD NET RTG POSS PACE OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
1Q -1.8 47 1287 74.6 39 111.8 50 58.5 55 30.8 46 16.3 31 6.3 29 113.6 55 58.2 43 68.8 48 15.4 32 9.1 44
2Q 6.8 72 1304 75.6 41 114.9 70 58.4 64 33.0 55 14.8 60 9.3 60 108.1 70 53.8 72 69.3 64 14.8 53 10.3 72
3Q 3.5 64 1257 72.9 18 109.2 52 56.4 44 29.1 40 15.3 67 10.3 66 105.7 74 53.4 71 66.7 29 16.8 35 12.0 54
4Q -4.0 38 1270 73.6 19 113.1 66 60.8 85 29.8 40 17.8 16 10.9 49 117.1 24 56.2 37 66.1 31 12.6 80 13.7 51
OT -40.2 11 22 88.0 75 54.5 41 33.3 43 18.2 55 25.0 9 12.5 24 94.7 46 50.0 41 77.8 76 14.3 27 28.6 53

ROTATION CHART

TEAM SHOT MAP