Teams breakdown - LBA | EUROLEAGUE | EUROCUP | BCL

TEAM details - LBA | Euroleague | Eurocup | BCL

On this page, you can get all the details of a single LBA, Euroleague, Eurocup, or BCL team. Once you’ve selected a team, multiple tables and graphs will be displayed, allowing you to analyze the team in depth. The additional filters allow you to select the season, one or more leagues, and even start and end dates.

Available information:

  • Season-by-season recap table
  • NET RTG game-by-game trend graph
  • Team and opponent statistics for the selected season
  • Team and opponent statistics by starting position for the selected season
  • Rotation graph for the selected season
  • Shot maps for the selected season
  • Player statistics for the selected season
  • Lineup statistics for the selected season

At these links, you can find other stats:

MATCHES CALENDAR
MATCHES CALENDAR

TEAMS STATS
TOTALS AND AVERAGES | SoS AND ADJUSTED RATINGSSHOOTING MAPSROTATION CHARTOPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES (PER SEASON) | TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
SEASON — COMP GP PACE NET RTG EXP W W W DIFF OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
2025-2026 43 78.4 4.5 27.4 28 0.6 113.9 58.2 27.6 13.5 10.9 109.4 55.6 71.7 14.0 9.6
Domestic cup 1 77.01/9 -15.46/9 0.15/9 05/9 -0.17/9 113.05/9 53.06/9 29.36/9 7.91/9 9.06/9 128.48/9 64.29/9 75.71/9 10.87/9 8.42/9
EuroCup 19 79.42/20 3.29/20 11.49/20 119/20 -0.413/20 110.911/20 57.410/20 26.619/20 14.24/20 11.211/20 107.74/20 54.32/20 68.013/20 15.018/20 9.73/20
LBA 23 77.62/15 6.44/15 15.84/15 173/15 1.23/15 116.54/15 59.14/15 28.413/15 13.15/15 10.67/15 110.13/15 56.55/15 74.91/15 13.211/15 9.64/15
2024-2025 55 74.4 2.7 32.2 28 -4.2 109.9 56.0 33.0 15.4 11.1 107.2 55.3 72.6 14.5 10.6
Domestic cup 1 71.08/10 -1.77/10 0.47/10 06/10 -0.48/10 87.310/10 41.910/10 37.82/10 15.96/10 14.82/10 89.01/10 57.97/10 86.71/10 26.71/10 5.81/10
EuroCup 19 74.912/20 0.110/20 9.611/20 109/20 0.410/20 108.913/20 57.611/20 32.48/20 17.718/20 11.18/20 108.87/20 55.76/20 70.64/20 14.518/20 11.615/20
LBA 35 74.311/16 4.26/16 22.16/16 187/16 -4.116/16 111.18/16 55.714/16 33.15/16 14.28/16 11.05/16 106.92/16 55.12/16 73.31/16 14.27/16 10.26/16
2023-2024 59 74.9 2.4 34.0 32 -2.0 110.3 58.1 26.9 15.5 10.8 107.9 55.8 73.8 14.2 10.1
Domestic cup 2 73.57/8 -2.34/8 0.94/8 13/8 0.12/8 110.92/8 57.81/8 31.02/8 16.66/8 8.96/8 113.27/8 54.15/8 75.63/8 8.18/8 9.34/8
EuroCup 18 76.45/20 -1.611/20 8.112/20 812/20 -0.113/20 110.010/20 58.510/20 24.820/20 15.36/20 10.28/20 111.612/20 58.09/20 72.45/20 14.914/20 10.615/20
LBA 39 74.26/16 4.54/16 25.04/16 234/16 -2.013/16 110.48/16 58.08/16 27.79/16 15.512/16 11.21/16 105.92/16 54.81/16 74.44/16 14.113/16 9.99/16
2022-2023 53 73.4 3.3 32.0 27 -5.0 110.6 58.8 27.0 16.2 10.0 107.3 56.4 72.8 15.6 10.9
EuroCup 19 74.211/20 3.46/20 11.66/20 910/20 -2.620/20 108.713/20 58.210/20 26.219/20 16.512/20 10.410/20 105.33/20 56.06/20 73.02/20 16.47/20 11.215/20
LBA 34 72.912/16 3.24/16 20.44/16 185/16 -2.412/16 111.77/16 59.24/16 27.511/16 16.114/16 9.712/16 108.56/16 56.76/16 72.85/16 15.110/16 10.79/16
2021-2022 53 72.3 0.1 26.7 27 0.3 105.0 55.1 25.4 15.1 9.2 104.9 54.1 70.8 15.4 10.0
EuroCup 19 72.314/20 -0.412/20 9.212/20 911/20 -0.211/20 105.117/20 56.016/20 23.919/20 15.610/20 8.018/20 105.54/20 55.12/20 68.217/20 16.86/20 10.214/20
LBA 34 72.413/16 0.35/16 17.36/16 186/16 0.77/16 104.912/16 54.712/16 26.313/16 14.912/16 9.95/16 104.64/16 53.63/16 72.211/16 14.56/16 9.810/16

Reset
Reyer Venezia
2025-2026
43 GP 28 W – 15 L 4.5 NET RTG (21/82)

TEAM NET RATING TREND

TEAM ADVANCED BOX SCORE

TEAM GP MIN PTS OFF RTG POSS PACE FGM/FGA FG% 2PM/2PA 2P% 3PM/3PA 3P% eFG% FTM/FTA FT% FT Ratio TS% TOV TOV% AST AST% ORB ORB% DRB DRB% ST ST% BLK BLK% KILLS
TEAM
43 201.2 89.8 113.9 78.8 78.4 31.8/67.5 47.1% 22.8/41.3 55.2% 9.0/26.2 34.4% 53.8% 17.2/22.5 76.4% 33.4% 58.2% 12.0 13.5% 20.0 48.8% 10.3 27.6% 28.1 71.7% 7.0 8.9% 2.7 3.9% 5.3
TEAM RNK
11/8233/828/828/8225/8226/8246/8230/8234/8243/8233/8219/8212/8216/8239/8266/8274/822/8210/8229/8243/8235/8244/8214/82
OPPONENT
43 201.2 86.0 109.4 78.6 78.2 30.7/68.7 44.7% 21.4/42.1 50.8% 9.3/26.6 35.1% 51.5% 15.2/20.0 76.2% 29.1% 55.6% 12.5 14.0% 18.0 46.4% 11.1 28.3% 27.0 72.4% 6.3 8.0% 2.1 3.2% 5.0
OPP RNK
48/8221/8274/8274/8218/829/8244/8218/8244/8211/8216/8248/8256/8236/8233/8240/8210/8271/8274/8226/8217/8212/825/8257/82

WINS AND LOSSES

TEAM GP MIN PTS OFF RTG POSS PACE FGM/FGA FG% 2PM/2PA 2P% 3PM/3PA 3P% eFG% FTM/FTA FT% FT Ratio TS% TOV TOV% AST AST% ORB ORB% DRB DRB% ST ST% BLK BLK% KILLS
TEAM WINS
28 200.0 93.3 119.0 78.4 78.4 33.5/68.0 49.2% 23.9/42.6 56.1% 9.5/25.4 37.6% 56.2% 16.8/21.7 77.5% 31.9% 60.2% 11.6 13.0% 21.1 49.8% 10.7 29.7% 29.7 74.0% 6.9 8.8% 2.9 4.2% 6.0
TEAM LOSSES
15 203.3 83.3 104.6 79.7 78.4 28.7/66.5 43.1% 20.6/38.7 53.3% 8.1/27.8 29.0% 49.2% 17.9/24.1 74.5% 36.2% 54.4% 12.7 14.3% 17.8 46.8% 9.7 24.1% 25.1 67.2% 7.3 9.1% 2.3 3.4% 4.1
OPPONENT IN TM WINS
28 200.0 81.5 104.3 78.1 78.1 29.4/68.6 42.8% 20.1/41.3 48.7% 9.3/27.3 34.0% 49.6% 13.5/17.5 77.1% 25.5% 53.6% 12.6 14.3% 17.4 47.8% 10.5 26.0% 25.3 70.3% 6.0 7.7% 2.0 3.0% 4.6
OPPONENT IN TM LOSSES
15 203.3 94.3 118.6 79.5 78.2 33.2/68.7 48.3% 23.8/43.5 54.7% 9.4/25.2 37.3% 55.1% 18.5/24.7 74.9% 36.0% 59.3% 12.3 13.4% 19.1 44.1% 12.3 32.8% 30.4 75.9% 6.8 8.5% 2.3 3.5% 5.6

TEAM POSSESSIONS BREAKDOWN

PREVIOUS POSSESSION ENDING OFF POSS OFF FREQ OFF RTG TS% ORB% TOV% FT RATIO DEF POSS DEF FREQ DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
After a made basket 1670 48.6% 107.24555.34425.8913.58810.472 1759 50.8% 104.47452.37372.98813.62310.470
After a defensive rebound 1209 35.2% 113.05757.84730.64614.27210.968 1163 33.6% 109.56354.97071.77813.83211.460
After a dead turnover 238 6.9% 106.75255.55925.02314.2697.943 248 7.2% 94.87749.07760.91119.1879.748
After a live turnover 301 8.8% 134.87169.98432.42513.34110.346 271 7.8% 123.37258.98167.76711.13713.927
Others 20 0.6% 135.07964.37433.3688.7614.371 23 0.7% 113.03850.04866.7467.1370.065

STATS BY PERIOD

PERIOD NET RTG POSS PACE OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
1Q -0.7 53 863 80.3 92 111.1 46 56.7 41 26.1 17 12.5 79 9.4 77 111.8 60 57.7 48 73.0 83 14.6 46 7.9 63
2Q 8.0 74 860 80.0 86 114.9 70 59.4 69 27.9 16 14.3 70 9.3 61 106.9 74 54.4 66 72.3 82 14.3 61 11.0 56
3Q 6.7 71 856 79.6 85 109.3 52 55.7 34 28.6 38 13.7 82 8.3 26 102.6 88 50.7 92 72.2 76 13.9 77 10.2 78
4Q 6.5 71 864 80.4 88 112.7 64 58.8 73 28.4 30 14.7 55 14.0 89 106.2 67 51.3 79 68.4 50 12.6 80 14.1 43
OT -28.6 15 19 50.7 3 110.5 68 58.3 70 22.2 60 10.0 39 30.0 53 139.1 12 66.7 13 55.6 55 11.1 34 14.8 84

ROTATION CHART

TEAM SHOT MAP