Teams breakdown - LBA | EUROLEAGUE | EUROCUP | BCL

TEAM details - LBA | Euroleague | Eurocup | BCL

On this page, you can get all the details of a single LBA, Euroleague, Eurocup, or BCL team. Once you’ve selected a team, multiple tables and graphs will be displayed, allowing you to analyze the team in depth. The additional filters allow you to select the season, one or more leagues, and even start and end dates.

Available information:

  • Season-by-season recap table
  • NET RTG game-by-game trend graph
  • Team and opponent statistics for the selected season
  • Team and opponent statistics by starting position for the selected season
  • Rotation graph for the selected season
  • Shot maps for the selected season
  • Player statistics for the selected season
  • Lineup statistics for the selected season

At these links, you can find other stats:

MATCHES CALENDAR
MATCHES CALENDAR

TEAMS STATS
TOTALS AND AVERAGES | SoS AND ADJUSTED RATINGSSHOOTING MAPSROTATION CHARTOPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES (PER SEASON) | TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS | TEAMMATES’ STATS WOWY

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
SEASON — COMP GP PACE NET RTG EXP W W W DIFF OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
2025-2026 48 78.3 4.7 30.8 30 -0.8 114.0 58.1 27.8 13.4 10.8 109.3 55.8 71.6 14.2 9.4
Domestic cup 1 77.01/9 -15.46/9 0.15/9 05/9 -0.13/9 113.05/9 53.06/9 29.36/9 7.91/9 9.06/9 128.48/9 64.29/9 75.71/9 10.87/9 8.42/9
EuroCup 19 79.42/20 3.29/20 11.49/20 119/20 -0.413/20 110.911/20 57.49/20 26.619/20 14.24/20 11.211/20 107.74/20 54.32/20 68.013/20 15.018/20 9.73/20
LBA 28 77.52/15 6.34/15 19.24/15 194/15 -0.28/15 116.24/15 58.84/15 28.612/15 13.05/15 10.66/15 109.94/15 56.65/15 74.01/15 13.97/15 9.13/15
2024-2025 55 74.4 2.7 32.2 28 -4.2 109.9 56.0 33.0 15.4 11.1 107.2 55.3 72.6 14.5 10.6
Domestic cup 1 71.08/10 -1.77/10 0.47/10 06/10 -0.47/10 87.310/10 41.910/10 37.82/10 15.96/10 14.82/10 89.01/10 57.97/10 86.71/10 26.71/10 5.81/10
EuroCup 19 74.912/20 0.110/20 9.610/20 109/20 0.410/20 108.913/20 57.611/20 32.48/20 17.718/20 11.18/20 108.87/20 55.76/20 70.64/20 14.518/20 11.615/20
LBA 35 74.311/16 4.26/16 22.16/16 187/16 -4.116/16 111.18/16 55.714/16 33.15/16 14.28/16 11.05/16 106.92/16 55.12/16 73.31/16 14.27/16 10.26/16
2023-2024 59 74.9 2.4 34.0 32 -2.0 110.3 58.1 26.9 15.5 10.8 107.9 55.8 73.8 14.2 10.1
Domestic cup 2 73.57/8 -2.34/8 0.94/8 13/8 0.12/8 110.92/8 57.81/8 31.02/8 16.66/8 8.96/8 113.27/8 54.15/8 75.63/8 8.18/8 9.34/8
EuroCup 18 76.45/20 -1.611/20 8.112/20 812/20 -0.113/20 110.010/20 58.510/20 24.820/20 15.36/20 10.28/20 111.612/20 58.09/20 72.45/20 14.914/20 10.615/20
LBA 39 74.26/16 4.54/16 25.04/16 234/16 -2.013/16 110.48/16 58.08/16 27.79/16 15.512/16 11.21/16 105.92/16 54.81/16 74.44/16 14.113/16 9.99/16
2022-2023 53 73.4 3.3 32.0 27 -5.0 110.6 58.8 27.0 16.2 10.0 107.3 56.4 72.8 15.6 10.9
EuroCup 19 74.211/20 3.46/20 11.66/20 910/20 -2.620/20 108.713/20 58.210/20 26.219/20 16.512/20 10.410/20 105.33/20 56.06/20 73.02/20 16.47/20 11.215/20
LBA 34 72.912/16 3.24/16 20.44/16 185/16 -2.412/16 111.77/16 59.24/16 27.511/16 16.114/16 9.712/16 108.56/16 56.76/16 72.85/16 15.110/16 10.79/16
2021-2022 53 72.3 0.1 26.7 27 0.3 105.0 55.1 25.4 15.1 9.2 104.9 54.1 70.8 15.4 10.0
EuroCup 19 72.314/20 -0.412/20 9.212/20 911/20 -0.211/20 105.117/20 56.016/20 23.919/20 15.610/20 8.018/20 105.54/20 55.12/20 68.217/20 16.86/20 10.214/20
LBA 34 72.413/16 0.35/16 17.36/16 186/16 0.77/16 104.912/16 54.712/16 26.313/16 14.912/16 9.95/16 104.64/16 53.63/16 72.211/16 14.56/16 9.810/16

Reset
Reyer Venezia
2025-2026
48 GP 30 W – 18 L 4.7 NET RTG (20/82)

PLAYING STYLE

Shot Diet
Ratings & Pace
Stats Grades

TEAM NET RATING TREND

TEAM ADVANCED BOX SCORE

TEAM GP MIN PTS OFF RTG POSS PACE FGM/FGA FG% 2PM/2PA 2P% 3PM/3PA 3P% eFG% FTM/FTA FT% FT Ratio TS% TOV TOV% AST AST% ORB ORB% DRB DRB% ST ST% BLK BLK% KILLS
TEAM
48 201.0 89.7 114.0 78.7 1.3 31.9/67.5 47.2% 22.8/41.0 55.6% 9.1/26.5 34.3% 54.0% 16.8/22.2 75.5% 10.8% 58.1% 11.9 13.4% 19.5 47.6% 10.4 27.8% 27.9 71.6% 7.2 9.2% 2.7 4.0% 5.3
TEAM RNK
11/8234/829/829/8222/8222/8244/8226/8238/8240/8232/8220/8214/8219/8247/8261/8273/823/8212/8225/8233/8233/8243/8214/82
OPPONENT
48 201.0 85.9 109.3 78.5 1.3 30.8/68.5 45.0% 21.4/42.1 50.9% 9.4/26.5 35.6% 51.8% 14.8/19.5 76.1% 9.4% 55.8% 12.8 14.2% 17.8 46.0% 11.1 28.4% 27.0 72.2% 6.3 8.0% 2.1 3.1% 5.1
OPP RNK
48/8219/8271/8274/8223/829/8251/8223/8244/8212/8215/8246/8251/8233/8229/8237/8212/8271/8273/8226/8217/8210/825/8261/82

WINS AND LOSSES

TEAM GP MIN PTS OFF RTG POSS PACE FGM/FGA FG% 2PM/2PA 2P% 3PM/3PA 3P% eFG% FTM/FTA FT% FT Ratio TS% TOV TOV% AST AST% ORB ORB% DRB DRB% ST ST% BLK BLK% KILLS
TEAM WINS
30 200.0 94.0 119.9 78.4 78.4 34.0/68.5 49.7% 24.4/42.7 57.1% 9.6/25.8 37.4% 56.7% 16.4/21.1 77.6% 10.3% 60.5% 11.5 12.9% 21.0 49.1% 10.8 30.2% 29.6 73.5% 7.1 9.1% 3.0 4.4% 6.0
TEAM LOSSES
18 202.8 82.4 104.2 79.1 78.0 28.4/66.0 43.0% 20.2/38.2 52.8% 8.2/27.8 29.6% 49.2% 17.4/24.1 72.5% 11.6% 54.0% 12.6 14.1% 16.8 44.8% 9.7 24.2% 25.1 68.1% 7.3 9.3% 2.2 3.3% 4.2
OPPONENT IN TM WINS
30 200.0 81.7 104.3 78.3 78.3 29.5/68.8 42.9% 20.2/41.5 48.6% 9.4/27.3 34.3% 49.7% 13.2/17.2 76.9% 8.3% 53.6% 12.9 14.5% 17.4 47.9% 10.7 26.5% 25.0 69.8% 5.9 7.5% 2.0 3.0% 4.7
OPPONENT IN TM LOSSES
18 202.8 92.9 117.6 79.0 77.9 32.9/68.1 48.4% 23.4/43.0 54.5% 9.5/25.1 37.8% 55.3% 17.5/23.3 75.0% 11.1% 59.4% 12.6 13.9% 18.3 43.1% 11.8 31.9% 30.4 75.8% 6.9 8.7% 2.2 3.3% 5.7

TEAM POSSESSIONS BREAKDOWN

PREVIOUS POSSESSION ENDING OFF POSS OFF FREQ OFF RTG TS% ORB% TOV% FT RATIO DEF POSS DEF FREQ DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
After a made basket 1858 48.5% 107.74955.54426.21113.58810.169 1960 50.8% 104.17752.57073.39213.92710.373
After a defensive rebound 1339 35.0% 112.05757.34529.93814.26810.766 1296 33.6% 109.66355.26571.07014.34210.771
After a dead turnover 267 7.0% 109.06256.66826.13014.36510.378 274 7.1% 95.77948.97961.41418.4829.157
After a live turnover 346 9.0% 138.68470.98933.33012.3569.734 301 7.8% 123.97058.98265.25611.34114.023
Others 20 0.5% 135.07864.37233.3698.7614.371 28 0.7% 107.13950.05270.6529.1410.066

STATS BY PERIOD

PERIOD NET RTG POSS PACE OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
1Q -0.5 54 962 80.2 92 112.4 51 57.4 47 26.4 17 12.7 78 8.8 68 112.9 57 58.3 42 72.7 82 14.6 46 7.8 64
2Q 8.7 75 956 79.7 84 115.3 72 59.4 71 28.4 17 14.0 72 9.6 66 106.6 74 54.3 64 71.1 82 14.8 53 10.5 68
3Q 8.9 81 952 79.3 82 109.8 53 55.6 35 28.6 38 13.3 89 9.1 42 100.9 91 50.4 93 73.0 82 14.6 66 10.4 77
4Q 5.7 74 963 80.3 86 112.6 64 58.8 73 28.3 31 14.9 49 13.3 85 106.9 66 51.7 79 68.6 54 12.6 80 13.5 53
OT -28.6 14 19 50.7 3 110.5 66 58.3 68 22.2 61 10.0 40 30.0 55 139.1 11 66.7 11 55.6 52 11.1 35 14.8 83

ROTATION CHART

TEAM SHOT MAP