Teams breakdown - LBA | EUROLEAGUE | EUROCUP | BCL

TEAM details - LBA | Euroleague | Eurocup | BCL

On this page, you can get all the details of a single LBA, Euroleague, Eurocup, or BCL team. Once you’ve selected a team, multiple tables and graphs will be displayed, allowing you to analyze the team in depth. The additional filters allow you to select the season, one or more leagues, and even start and end dates.

Available information:

  • Season-by-season recap table
  • NET RTG game-by-game trend graph
  • Team and opponent statistics for the selected season
  • Team and opponent statistics by starting position for the selected season
  • Rotation graph for the selected season
  • Shot maps for the selected season
  • Player statistics for the selected season
  • Lineup statistics for the selected season

At these links, you can find other stats:

MATCHES CALENDAR
MATCHES CALENDAR

TEAMS STATS
TOTALS AND AVERAGES | SoS AND ADJUSTED RATINGSSHOOTING MAPSROTATION CHARTOPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES (PER SEASON) | TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
SEASON — COMP GP PACE NET RTG EXP W W W DIFF OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
2025-2026 66 71.9 4.1 40.8 39 -1.8 119.8 60.7 31.9 14.0 10.6 115.7 58.7 69.7 13.9 9.8
Domestic cup 5 69.99/9 14.41/9 4.21/9 51/9 0.81/9 130.71/9 63.91/9 43.91/9 14.35/9 12.22/9 116.35/9 58.56/9 68.63/9 13.53/9 14.79/9
Euroleague 37 71.518/20 -0.512/20 18.012/20 1713/20 -1.015/20 120.06/20 61.14/20 30.515/20 14.16/20 10.38/20 120.518/20 60.014/20 68.26/20 12.918/20 9.14/20
LBA 24 73.113/15 9.11/15 18.11/15 173/15 -1.111/15 117.32/15 59.33/15 31.56/15 13.97/15 10.75/15 108.21/15 56.55/15 72.22/15 15.62/15 9.85/15
2024-2025 77 72.3 4.5 48.6 45 -3.6 118.5 60.9 28.5 13.8 11.4 114.0 59.2 71.7 14.7 10.0
Domestic cup 5 71.08/10 10.92/10 4.11/10 41/10 -0.14/10 109.64/10 54.76/10 27.27/10 11.81/10 12.14/10 98.74/10 53.45/10 73.83/10 17.73/10 13.29/10
Euroleague 34 72.67/18 -1.011/18 16.012/18 1711/18 1.06/18 117.38/18 61.43/18 27.118/18 14.89/18 11.12/18 118.315/18 61.215/18 70.63/18 14.413/18 9.910/18
LBA 38 72.314/16 8.43/16 27.83/16 244/16 -3.815/16 120.71/16 61.31/16 29.98/16 13.11/16 11.54/16 112.36/16 58.39/16 72.43/16 14.66/16 9.63/16
2023-2024 78 70.9 5.5 52.0 48 -4.0 112.7 58.6 28.4 15.0 9.5 107.2 56.6 74.0 15.7 8.9
Domestic cup 3 75.33/8 15.61/8 2.71/8 22/8 -0.78/8 111.51/8 55.02/8 28.83/8 11.93/8 10.05/8 95.92/8 52.54/8 79.82/8 16.91/8 9.55/8
Euroleague 34 69.816/18 0.110/18 17.110/18 1512/18 -2.115/18 111.313/18 58.69/18 27.218/18 15.713/18 8.314/18 111.26/18 58.47/18 71.62/18 15.93/18 9.110/18
LBA 41 71.515/16 9.33/16 31.42/16 311/16 -0.411/16 114.03/16 58.96/16 29.43/16 14.77/16 10.54/16 104.71/16 55.53/16 75.51/16 15.55/16 8.62/16
2022-2023 78 70.2 6.3 53.9 48 -5.9 112.0 58.9 28.1 15.8 9.8 105.7 55.5 74.2 15.3 9.2
Euroleague 34 68.616/18 -3.011/18 13.812/18 1512/18 1.26/18 108.317/18 57.211/18 26.316/18 15.911/18 9.112/18 111.35/18 57.24/18 71.16/18 14.612/18 8.84/18
LBA 44 71.515/16 13.21/16 37.21/16 331/16 -4.216/16 114.72/16 60.22/16 29.63/16 15.811/16 10.47/16 101.51/16 54.21/16 76.51/16 15.91/16 9.54/16
2021-2022 78 69.5 9.4 60.2 56 -4.2 111.8 56.9 29.6 13.7 8.6 102.4 54.3 75.0 16.1 9.2
Euroleague 36 67.716/18 2.18/18 20.56/18 225/18 1.55/18 107.215/18 55.117/18 28.712/18 15.06/18 7.813/18 105.12/18 55.53/18 72.63/18 16.26/18 9.314/18
LBA 42 71.015/16 15.51/16 37.01/16 341/16 -3.015/16 115.61/16 58.33/16 30.42/16 12.72/16 9.211/16 100.11/16 53.22/16 76.91/16 16.02/16 9.25/16

Reset
Olimpia Milano
2025-2026
66 GP 39 W – 27 L 4.1 NET RTG (23/82)

TEAM NET RATING TREND

TEAM ADVANCED BOX SCORE

TEAM GP MIN PTS OFF RTG POSS PACE FGM/FGA FG% 2PM/2PA 2P% 3PM/3PA 3P% eFG% FTM/FTA FT% FT Ratio TS% TOV TOV% AST AST% ORB ORB% DRB DRB% ST ST% BLK BLK% KILLS
TEAM
66 201.1 86.7 119.8 72.3 71.9 30.1/62.6 48.1% 20.0/36.2 55.3% 10.1/26.4 38.2% 56.2% 16.3/20.1 81.1% 32.1% 60.7% 11.7 14.0% 18.5 47.9% 10.7 31.9% 24.2 69.7% 5.6 7.6% 2.3 3.6% 4.5
TEAM RNK
29/828/8274/8276/8213/8224/828/8210/825/8249/829/8214/8221/8233/8244/8254/8239/8252/8225/8274/8270/8256/8254/8248/82
OPPONENT
66 201.1 84.2 115.7 72.8 72.4 29.8/63.6 46.9% 20.5/38.1 53.7% 9.4/25.5 36.7% 54.3% 15.2/19.3 78.7% 30.3% 58.7% 11.6 13.9% 17.0 45.2% 10.5 30.3% 22.8 68.1% 6.1 8.4% 2.2 3.5% 3.9
OPP RNK
35/8257/8215/8216/8251/8237/8263/8249/8266/8224/8250/8268/8259/8222/8216/8223/8225/8216/8239/8219/8223/8218/8218/825/82

WINS AND LOSSES

TEAM GP MIN PTS OFF RTG POSS PACE FGM/FGA FG% 2PM/2PA 2P% 3PM/3PA 3P% eFG% FTM/FTA FT% FT Ratio TS% TOV TOV% AST AST% ORB ORB% DRB DRB% ST ST% BLK BLK% KILLS
TEAM WINS
39 201.9 89.7 124.1 72.3 71.6 30.7/61.8 49.6% 19.7/35.7 55.4% 10.9/26.2 41.8% 58.5% 17.4/21.3 81.7% 34.5% 62.9% 11.8 14.2% 19.2 48.2% 10.7 33.3% 25.4 69.6% 5.8 8.0% 2.5 4.0% 4.6
TEAM LOSSES
27 200.0 82.3 113.6 72.4 72.4 29.3/63.8 46.0% 20.4/37.0 55.3% 8.9/26.8 33.2% 53.0% 14.7/18.4 80.0% 28.8% 57.4% 11.4 13.7% 17.4 47.4% 10.6 30.0% 22.3 69.8% 5.2 7.1% 2.0 3.2% 4.3
OPPONENT IN TM WINS
39 201.9 79.6 109.2 72.9 72.2 28.0/63.9 43.9% 18.8/37.7 50.0% 9.2/26.2 35.1% 51.1% 14.4/18.5 77.6% 29.0% 55.3% 12.1 14.4% 16.5 46.3% 11.1 30.4% 21.5 66.7% 6.1 8.4% 2.1 3.4% 3.7
OPPONENT IN TM LOSSES
27 200.0 90.9 125.2 72.6 72.6 32.5/63.2 51.4% 22.9/38.8 59.0% 9.6/24.4 39.2% 59.0% 16.3/20.3 80.1% 32.2% 63.5% 10.9 13.2% 17.7 43.9% 9.7 30.2% 24.7 70.0% 6.0 8.3% 2.3 3.6% 4.1

TEAM POSSESSIONS BREAKDOWN

PREVIOUS POSSESSION ENDING OFF POSS OFF FREQ OFF RTG TS% ORB% TOV% FT RATIO DEF POSS DEF FREQ DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
After a made basket 2509 51.2% 116.19458.78231.95814.0849.052 2555 52.5% 111.13155.64169.55814.63711.455
After a defensive rebound 1594 32.5% 111.95258.66430.24315.94411.375 1506 30.9% 114.64156.55269.45713.42612.448
After a dead turnover 402 8.2% 121.09360.98538.18315.4509.465 374 7.7% 109.84153.95170.55213.9348.568
After a live turnover 368 7.5% 141.79071.49032.12410.27812.171 400 8.2% 128.25365.43472.88413.15112.544
Others 30 0.6% 103.36059.66516.74218.8343.168 36 0.7% 91.75744.65859.12917.864-2.297

STATS BY PERIOD

PERIOD NET RTG POSS PACE OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
1Q 7.3 69 1199 72.7 22 123.6 84 61.4 82 32.9 60 12.5 79 8.8 69 116.3 40 58.7 39 67.6 40 14.9 40 6.4 78
2Q 0.7 54 1267 76.8 55 117.8 79 60.9 81 34.8 69 15.6 52 10.3 77 117.1 21 59.1 18 71.0 77 14.6 57 12.1 35
3Q 7.4 76 1224 74.2 33 116.4 85 60.7 82 27.6 30 14.6 75 10.2 64 109.0 48 54.7 61 71.8 72 14.4 70 10.4 77
4Q -2.5 44 1220 73.9 24 110.2 47 56.5 52 31.4 49 15.2 44 10.2 36 112.7 44 54.3 56 68.1 50 12.7 78 16.7 9
OT 55.4 94 28 74.7 24 132.1 86 71.2 85 30.0 68 16.1 20 22.6 39 76.7 55 39.7 54 81.3 83 14.7 26 14.7 84

ROTATION CHART

TEAM SHOT MAP