Teams breakdown - LBA | EUROLEAGUE | EUROCUP | BCL

TEAM details - LBA | Euroleague | Eurocup | BCL

On this page, you can get all the details of a single LBA, Euroleague, Eurocup, or BCL team. Once you’ve selected a team, multiple tables and graphs will be displayed, allowing you to analyze the team in depth. The additional filters allow you to select the season, one or more leagues, and even start and end dates.

Available information:

  • Season-by-season recap table
  • NET RTG game-by-game trend graph
  • Team and opponent statistics for the selected season
  • Team and opponent statistics by starting position for the selected season
  • Rotation graph for the selected season
  • Shot maps for the selected season
  • Player statistics for the selected season
  • Lineup statistics for the selected season

At these links, you can find other stats:

MATCHES CALENDAR
MATCHES CALENDAR

TEAMS STATS
TOTALS AND AVERAGES | SoS AND ADJUSTED RATINGSSHOOTING MAPSROTATION CHARTOPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES (PER SEASON) | TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS | TEAMMATES’ STATS WOWY

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
SEASON — COMP GP PACE NET RTG EXP W W W DIFF OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
2025-2026 71 72.1 4.2 44.1 42 -2.1 119.9 60.8 31.9 14.1 10.5 115.7 58.7 70.1 13.8 9.9
Domestic cup 5 69.99/9 14.41/9 4.21/9 51/9 0.81/9 130.71/9 63.91/9 43.91/9 14.35/9 12.22/9 116.35/9 58.56/9 68.63/9 13.53/9 14.79/9
Euroleague 38 71.518/20 -0.812/20 18.112/20 1713/20 -1.116/20 119.55/20 61.03/20 30.214/20 14.16/20 10.19/20 120.318/20 59.914/20 68.46/20 12.918/20 9.16/20
LBA 28 73.412/15 9.22/15 21.12/15 203/15 -1.111/15 118.52/15 60.02/15 32.15/15 14.17/15 10.66/15 109.32/15 57.08/15 72.72/15 15.23/15 10.16/15
2024-2025 77 72.2 4.5 48.6 45 -3.6 118.7 60.9 28.5 13.8 11.3 114.2 59.2 71.7 14.7 9.9
Domestic cup 5 71.08/10 10.92/10 4.11/10 41/10 -0.14/10 109.64/10 54.76/10 27.27/10 11.81/10 12.14/10 98.74/10 53.45/10 73.83/10 17.73/10 13.29/10
Euroleague 34 72.27/18 -0.911/18 16.111/18 1711/18 0.96/18 117.97/18 61.53/18 27.118/18 14.89/18 11.12/18 118.815/18 61.215/18 70.63/18 14.513/18 9.911/18
LBA 38 72.314/16 8.43/16 27.83/16 244/16 -3.815/16 120.71/16 61.31/16 29.98/16 13.11/16 11.54/16 112.36/16 58.39/16 72.43/16 14.66/16 9.63/16
2023-2024 78 70.9 5.5 52.0 48 -4.0 112.7 58.6 28.4 15.0 9.5 107.2 56.6 74.0 15.7 8.9
Domestic cup 3 75.33/8 15.61/8 2.71/8 22/8 -0.78/8 111.51/8 55.02/8 28.83/8 11.93/8 10.05/8 95.92/8 52.54/8 79.82/8 16.91/8 9.55/8
Euroleague 34 69.816/18 0.110/18 17.110/18 1512/18 -2.115/18 111.313/18 58.69/18 27.218/18 15.713/18 8.314/18 111.26/18 58.47/18 71.62/18 15.93/18 9.110/18
LBA 41 71.515/16 9.33/16 31.42/16 311/16 -0.411/16 114.03/16 58.96/16 29.43/16 14.77/16 10.54/16 104.71/16 55.53/16 75.51/16 15.55/16 8.62/16
2022-2023 78 70.2 6.3 53.9 48 -5.9 112.0 58.9 28.1 15.8 9.8 105.7 55.5 74.2 15.3 9.2
Euroleague 34 68.616/18 -3.011/18 13.812/18 1512/18 1.26/18 108.317/18 57.211/18 26.316/18 15.911/18 9.112/18 111.35/18 57.24/18 71.16/18 14.612/18 8.84/18
LBA 44 71.515/16 13.21/16 37.21/16 331/16 -4.216/16 114.72/16 60.22/16 29.63/16 15.811/16 10.47/16 101.51/16 54.21/16 76.51/16 15.91/16 9.54/16
2021-2022 78 69.5 9.4 60.2 56 -4.2 111.8 56.9 29.6 13.7 8.6 102.4 54.3 75.0 16.1 9.2
Euroleague 36 67.716/18 2.18/18 20.56/18 225/18 1.55/18 107.215/18 55.117/18 28.712/18 15.06/18 7.813/18 105.12/18 55.53/18 72.63/18 16.26/18 9.314/18
LBA 42 71.015/16 15.51/16 37.01/16 341/16 -3.015/16 115.61/16 58.33/16 30.42/16 12.72/16 9.211/16 100.11/16 53.22/16 76.91/16 16.02/16 9.25/16

Reset
Olimpia Milano
2025-2026
71 GP 42 W – 29 L 4.2 NET RTG (22/82)

PLAYING STYLE

Shot Diet
Ratings & Pace
Stats Grades

TEAM NET RATING TREND

TEAM ADVANCED BOX SCORE

TEAM GP MIN PTS OFF RTG POSS PACE FGM/FGA FG% 2PM/2PA 2P% 3PM/3PA 3P% eFG% FTM/FTA FT% FT Ratio TS% TOV TOV% AST AST% ORB ORB% DRB DRB% ST ST% BLK BLK% KILLS
TEAM
71 201.1 86.9 119.9 72.5 1.2 30.3/62.8 48.3% 20.2/36.4 55.6% 10.1/26.5 38.1% 56.3% 16.2/19.9 81.5% 10.5% 60.8% 11.7 14.1% 18.6 48.2% 10.6 31.9% 24.3 70.1% 5.6 7.6% 2.4 3.7% 4.6
TEAM RNK
25/826/8272/8272/8211/8222/826/827/822/8244/828/8215/8223/8230/8241/8254/8238/8250/8222/8275/8268/8253/8248/8246/82
OPPONENT
71 201.1 84.3 115.7 72.9 1.2 29.9/63.6 47.0% 20.6/38.1 53.9% 9.4/25.5 36.7% 54.4% 15.2/19.4 78.3% 9.9% 58.7% 11.5 13.8% 17.2 45.7% 10.3 29.9% 22.7 68.1% 6.1 8.4% 2.2 3.4% 3.9
OPP RNK
37/8257/8216/8216/8252/8236/8265/8251/8263/8219/8252/8268/8257/8227/8224/8218/8222/8213/8238/8220/8224/8213/8213/825/82

WINS AND LOSSES

TEAM GP MIN PTS OFF RTG POSS PACE FGM/FGA FG% 2PM/2PA 2P% 3PM/3PA 3P% eFG% FTM/FTA FT% FT Ratio TS% TOV TOV% AST AST% ORB ORB% DRB DRB% ST ST% BLK BLK% KILLS
TEAM WINS
42 201.8 90.5 124.5 72.7 72.0 31.0/62.1 50.0% 20.2/36.0 56.0% 10.9/26.0 41.7% 58.8% 17.5/21.3 82.3% 11.3% 63.3% 11.9 14.3% 19.4 48.3% 10.6 33.1% 25.6 70.3% 5.9 8.0% 2.5 4.0% 4.6
TEAM LOSSES
29 200.0 81.8 113.1 72.3 72.3 29.2/63.9 45.8% 20.3/36.8 55.1% 9.0/27.1 33.1% 52.8% 14.3/17.9 80.1% 9.3% 57.1% 11.6 13.9% 17.5 48.0% 10.7 30.3% 22.4 69.9% 5.1 7.1% 2.1 3.3% 4.4
OPPONENT IN TM WINS
42 201.8 80.1 109.5 73.2 72.5 28.2/63.7 44.2% 19.0/37.6 50.4% 9.2/26.2 35.2% 51.4% 14.6/19.0 76.6% 9.9% 55.6% 12.0 14.3% 16.7 46.4% 10.8 29.7% 21.4 66.9% 6.1 8.4% 2.1 3.4% 3.8
OPPONENT IN TM LOSSES
29 200.0 90.4 124.8 72.4 72.4 32.4/63.4 51.2% 22.9/39.0 58.8% 9.6/24.4 39.1% 58.7% 16.0/19.8 80.7% 10.0% 63.2% 10.8 13.1% 18.0 44.7% 9.7 30.1% 24.7 69.7% 6.0 8.3% 2.2 3.5% 4.2

TEAM POSSESSIONS BREAKDOWN

PREVIOUS POSSESSION ENDING OFF POSS OFF FREQ OFF RTG TS% ORB% TOV% FT RATIO DEF POSS DEF FREQ DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
After a made basket 2703 51.2% 115.79658.78431.65514.1848.951 2755 52.5% 110.73255.53969.95914.63911.356
After a defensive rebound 1723 32.6% 112.05758.96730.04016.04111.069 1615 30.8% 116.03357.04470.16513.02012.737
After a dead turnover 425 8.0% 122.89461.58638.88615.1519.261 411 7.8% 108.74454.05071.25714.2379.748
After a live turnover 396 7.5% 141.88970.98934.94410.57611.161 429 8.2% 128.65165.03571.78312.85112.049
Others 35 0.7% 105.75959.76721.45218.4342.668 36 0.7% 91.75844.66059.12917.866-2.297

STATS BY PERIOD

PERIOD NET RTG POSS PACE OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
1Q 6.7 70 1295 73.0 22 122.9 88 61.3 84 32.4 56 12.6 79 8.6 67 116.2 38 58.5 40 68.3 42 14.5 47 6.4 77
2Q 3.1 60 1364 76.8 55 119.7 83 61.8 88 35.3 71 15.5 50 10.7 83 116.6 24 58.8 17 71.5 82 14.5 57 12.5 31
3Q 6.5 70 1317 74.2 32 115.3 83 60.3 79 27.9 33 15.0 74 9.7 51 108.8 50 54.7 63 72.5 79 14.2 71 10.5 76
4Q -3.9 39 1320 74.4 28 110.2 48 56.6 52 31.3 48 15.3 41 9.7 26 114.1 36 55.1 49 68.0 51 12.8 79 16.7 9
OT 55.4 95 28 74.7 26 132.1 85 71.2 85 30.0 69 16.1 20 22.6 41 76.7 57 39.7 56 81.3 80 14.7 26 14.7 83

ROTATION CHART

TEAM SHOT MAP