Teams breakdown - LBA | EUROLEAGUE | EUROCUP | BCL

TEAM details - LBA | Euroleague | Eurocup | BCL

On this page, you can get all the details of a single LBA, Euroleague, Eurocup, or BCL team. Once you’ve selected a team, multiple tables and graphs will be displayed, allowing you to analyze the team in depth. The additional filters allow you to select the season, one or more leagues, and even start and end dates.

Available information:

  • Season-by-season recap table
  • NET RTG game-by-game trend graph
  • Team and opponent statistics for the selected season
  • Team and opponent statistics by starting position for the selected season
  • Rotation graph for the selected season
  • Shot maps for the selected season
  • Player statistics for the selected season
  • Lineup statistics for the selected season

At these links, you can find other stats:

MATCHES CALENDAR
MATCHES CALENDAR

TEAMS STATS
TOTALS AND AVERAGES | SoS AND ADJUSTED RATINGSSHOOTING MAPSROTATION CHARTOPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES (PER SEASON) | TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
SEASON — COMP GP PACE NET RTG EXP W W W DIFF OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
2025-2026 44 75.0 -0.6 21.2 22 0.8 111.8 56.1 32.6 14.2 10.7 112.4 57.0 67.8 14.9 11.9
Domestic cup 1 73.03/9 -17.88/9 0.18/9 05/9 -0.14/9 102.77/9 55.15/9 28.67/9 18.19/9 2.49/9 120.57/9 55.33/9 72.52/9 4.89/9 12.57/9
EuroCup 20 75.211/20 -1.912/20 8.810/20 127/20 3.22/20 109.512/20 55.417/20 32.48/20 14.96/20 11.97/20 111.411/20 56.66/20 67.614/20 15.116/20 11.79/20
LBA 23 74.98/15 1.47/15 12.57/15 108/15 -2.515/15 114.26/15 56.710/15 32.91/15 13.46/15 10.010/15 112.88/15 57.610/15 67.712/15 15.23/15 12.114/15
2024-2025 55 75.7 2.1 31.1 32 0.9 110.8 57.4 31.0 15.9 9.2 108.7 55.9 72.2 14.2 10.8
Domestic cup 3 75.34/10 11.01/10 2.42/10 32/10 0.61/10 108.85/10 54.85/10 28.45/10 13.12/10 10.66/10 97.83/10 50.12/10 73.65/10 14.39/10 10.64/10
EuroCup 18 76.55/20 -7.417/20 5.017/20 616/20 1.06/20 102.917/20 55.417/20 26.620/20 17.516/20 8.719/20 110.310/20 57.59/20 69.99/20 15.813/20 10.912/20
LBA 34 75.46/16 6.55/16 23.55/16 235/16 -0.511/16 115.36/16 58.76/16 33.63/16 15.315/16 9.314/16 108.84/16 55.54/16 73.31/16 13.312/16 10.810/16
2023-2024 53 74.6 -4.7 18.9 23 4.1 108.1 56.2 28.4 15.5 7.4 112.8 58.1 68.3 15.3 9.7
Domestic cup 1 72.08/8 -30.48/8 0.08/8 05/8 0.03/8 79.28/8 46.07/8 15.88/8 20.58/8 3.88/8 109.66/8 51.93/8 66.77/8 10.57/8 14.07/8
EuroCup 18 75.010/20 -4.915/20 6.215/20 716/20 0.86/20 104.918/20 55.218/20 28.714/20 16.610/20 7.420/20 109.87/20 57.55/20 66.917/20 17.26/20 10.413/20
LBA 34 74.55/16 -3.910/16 13.09/16 166/16 3.03/16 110.67/16 56.911/16 28.65/16 14.88/16 7.416/16 114.514/16 58.510/16 69.215/16 14.412/16 9.34/16
2022-2023 52 73.9 -5.5 16.9 20 3.1 101.6 52.8 28.9 15.9 8.6 107.1 56.5 72.2 16.2 10.9
EuroCup 18 74.112/20 -12.019/20 3.019/20 418/20 1.06/20 98.619/20 50.620/20 30.410/20 15.98/20 7.320/20 110.611/20 59.416/20 69.212/20 18.11/20 11.215/20
LBA 34 73.86/16 -2.211/16 14.59/16 167/16 1.58/16 103.116/16 54.015/16 28.010/16 15.811/16 9.214/16 105.32/16 55.14/16 73.73/16 15.28/16 10.79/16
2021-2022 47 73.6 -8.7 11.4 12 0.6 101.7 51.5 28.4 13.9 9.1 110.4 56.7 71.4 14.5 9.2
EuroCup 17 73.66/20 -16.920/20 1.620/20 120/20 -0.614/20 96.720/20 48.820/20 27.515/20 14.22/20 8.416/20 113.616/20 58.616/20 68.815/20 15.012/20 10.214/20
LBA 30 73.610/16 -4.012/16 11.212/16 1113/16 -0.28/16 104.514/16 53.016/16 28.98/16 13.75/16 9.49/16 108.57/16 55.57/16 72.78/16 14.210/16 8.62/16

Reset
Aquila Trento
2025-2026
44 GP 22 W – 22 L -0.5 NET RTG (37/82)

TEAM NET RATING TREND

TEAM ADVANCED BOX SCORE

TEAM GP MIN PTS OFF RTG POSS PACE FGM/FGA FG% 2PM/2PA 2P% 3PM/3PA 3P% eFG% FTM/FTA FT% FT Ratio TS% TOV TOV% AST AST% ORB ORB% DRB DRB% ST ST% BLK BLK% KILLS
TEAM
44 201.7 84.5 111.8 75.6 75.0 29.6/66.0 44.9% 20.9/39.0 53.6% 8.7/27.0 32.3% 51.5% 16.7/21.5 77.3% 32.7% 56.1% 12.4 14.2% 15.0 39.2% 12.2 32.6% 24.8 67.8% 6.4 8.5% 2.2 3.4% 4.8
TEAM RNK
42/8242/8234/8236/8257/8249/8268/8261/8226/8247/8256/8229/8225/8279/8281/8222/8230/8231/8251/8246/8250/8260/8261/8232/82
OPPONENT
44 201.7 84.8 112.4 75.4 74.8 28.9/63.9 45.2% 19.6/36.8 53.3% 9.3/27.1 34.3% 52.5% 17.7/23.6 75.0% 36.9% 57.0% 13.0 14.9% 18.5 48.2% 11.8 32.2% 25.2 67.4% 6.6 8.7% 2.3 3.5% 4.7
OPP RNK
42/8239/8245/8246/8223/8230/8231/8227/8232/8262/8233/8237/8244/8243/8248/8260/8251/8251/8230/8238/8232/8223/8218/8236/82

WINS AND LOSSES

TEAM GP MIN PTS OFF RTG POSS PACE FGM/FGA FG% 2PM/2PA 2P% 3PM/3PA 3P% eFG% FTM/FTA FT% FT Ratio TS% TOV TOV% AST AST% ORB ORB% DRB DRB% ST ST% BLK BLK% KILLS
TEAM WINS
22 202.3 90.7 118.7 76.4 75.6 30.9/65.0 47.5% 21.8/38.0 57.3% 9.1/27.0 33.7% 54.5% 19.8/25.3 78.3% 38.9% 59.6% 12.5 14.1% 15.8 38.2% 12.0 34.0% 26.8 70.7% 7.2 9.4% 2.5 4.0% 5.1
TEAM LOSSES
22 201.1 78.4 104.7 74.8 74.4 28.3/66.9 42.3% 20.0/40.0 49.9% 8.3/26.9 30.9% 48.5% 13.5/17.8 76.0% 26.6% 52.5% 12.4 14.2% 14.3 40.4% 12.3 31.3% 22.9 64.6% 5.7 7.7% 1.8 2.9% 4.5
OPPONENT IN TM WINS
22 202.3 80.5 105.1 76.6 75.8 27.8/64.0 43.4% 19.4/37.7 51.5% 8.4/26.3 31.8% 49.9% 16.6/22.6 73.6% 35.3% 54.5% 14.0 15.9% 18.0 49.3% 11.1 29.3% 23.4 66.0% 6.6 8.7% 2.4 3.7% 4.4
OPPONENT IN TM LOSSES
22 201.1 89.0 119.8 74.2 73.8 30.0/63.7 47.1% 19.8/35.9 55.1% 10.2/27.9 36.7% 55.1% 18.7/24.5 76.3% 38.5% 59.5% 12.1 13.9% 19.0 47.3% 12.5 35.4% 27.0 68.7% 6.5 8.7% 2.2 3.3% 4.9

TEAM POSSESSIONS BREAKDOWN

PREVIOUS POSSESSION ENDING OFF POSS OFF FREQ OFF RTG TS% ORB% TOV% FT RATIO DEF POSS DEF FREQ DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
After a made basket 1687 50.0% 105.23353.01831.04514.18410.472 1698 50.3% 103.37851.38367.23415.96013.029
After a defensive rebound 1093 32.4% 113.76357.94934.36915.3539.645 1108 32.8% 113.64658.03670.66914.95113.914
After a dead turnover 292 8.7% 109.56355.96431.55815.05611.587 258 7.6% 115.72256.33269.14713.02710.143
After a live turnover 283 8.4% 121.63159.82338.36212.94611.767 290 8.6% 132.83363.44658.12812.04412.345
Others 19 0.6% 47.41622.51446.78223.1227.781 25 0.7% 64.07534.87366.74623.37510.017

STATS BY PERIOD

PERIOD NET RTG POSS PACE OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
1Q -2.3 48 846 76.9 71 109.8 42 56.4 38 32.5 56 15.8 39 8.2 61 112.1 60 58.0 47 74.3 85 14.5 47 8.7 50
2Q -6.7 24 829 75.4 38 107.1 30 52.9 15 31.6 44 13.0 84 9.8 69 113.8 37 55.9 45 64.0 20 15.1 53 11.4 50
3Q 5.0 66 822 74.7 38 115.9 84 58.5 67 34.0 76 14.2 78 12.3 86 110.9 41 54.6 62 64.9 17 15.3 56 14.8 14
4Q 1.9 56 875 79.5 81 106.1 29 54.0 31 32.4 59 15.3 42 10.7 44 104.2 76 51.6 77 67.6 49 15.3 41 16.1 17
OT 6.5 72 36 96.0 89 102.8 65 50.0 60 42.1 83 15.9 21 20.5 36 96.3 44 56.5 23 90.0 91 20.7 11 37.9 46

ROTATION CHART

TEAM SHOT MAP