Teams breakdown - LBA | EUROLEAGUE | EUROCUP | BCL

TEAM details - LBA | Euroleague | Eurocup | BCL

On this page, you can get all the details of a single LBA, Euroleague, Eurocup, or BCL team. Once you’ve selected a team, multiple tables and graphs will be displayed, allowing you to analyze the team in depth. The additional filters allow you to select the season, one or more leagues, and even start and end dates.

Available information:

  • Season-by-season recap table
  • NET RTG game-by-game trend graph
  • Team and opponent statistics for the selected season
  • Team and opponent statistics by starting position for the selected season
  • Rotation graph for the selected season
  • Shot maps for the selected season
  • Player statistics for the selected season
  • Lineup statistics for the selected season

At these links, you can find other stats:

MATCHES CALENDAR
MATCHES CALENDAR

TEAMS STATS
TOTALS AND AVERAGES | SoS AND ADJUSTED RATINGSSHOOTING MAPSROTATION CHARTOPPONENT TOTALS AND AVERAGES | GAME BY GAME STATS | OPPONENT GAME BY GAME STATS

PLAYERS STATS
TOTALS AND AVERAGES (PER SEASON) | TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILESSHOOTING MAPS | IMPACTS | IMPACTS BY TEAM | GAME BY GAME STATS

LINEUPS STATS
TOTALS AND AVERAGES | BREAKDOWN WITH PERCENTILES | PLAYERS COMBINATIONS | TEAMMATES’ STATS WOWY

LEAGUE STATS
LEAGUE AVERAGES

LEAGUES AND SEASONS INCLUDED

LBA: seasons 2023-2024, 2024-2025, 2025-2026
EUROLEAGUE: seasons 2023-2024, 2024-2025, 2025-2026
EUROCUP: seasons 2023-2024, 2024-2025, 2025-2026
BCL: 2025-2026

Reset
SEASON — COMP GP PACE NET RTG EXP W W W DIFF OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
2025-2026 49 74.7 -0.9 23.1 24 0.9 111.7 56.1 32.6 14.3 10.5 112.6 57.0 67.5 14.8 11.7
Domestic cup 1 73.03/9 -17.88/9 0.15/9 05/9 -0.13/9 102.77/9 55.15/9 28.67/9 18.19/9 2.49/9 120.57/9 55.33/9 72.52/9 4.89/9 12.57/9
EuroCup 20 75.211/20 -1.912/20 8.810/20 127/20 3.22/20 109.512/20 55.417/20 32.48/20 14.96/20 11.97/20 111.411/20 56.67/20 67.614/20 15.116/20 11.79/20
LBA 28 74.58/15 0.37/15 14.37/15 128/15 -2.314/15 113.57/15 56.69/15 33.02/15 13.86/15 9.711/15 113.211/15 57.412/15 67.313/15 14.85/15 11.613/15
2024-2025 55 75.7 2.1 31.1 32 0.9 110.8 57.4 31.0 15.9 9.2 108.7 55.9 72.2 14.2 10.8
Domestic cup 3 75.34/10 11.01/10 2.42/10 32/10 0.61/10 108.85/10 54.85/10 28.45/10 13.12/10 10.66/10 97.83/10 50.12/10 73.65/10 14.39/10 10.64/10
EuroCup 18 76.55/20 -7.417/20 5.017/20 616/20 1.06/20 102.917/20 55.417/20 26.620/20 17.516/20 8.719/20 110.310/20 57.59/20 69.99/20 15.813/20 10.912/20
LBA 34 75.46/16 6.55/16 23.55/16 235/16 -0.511/16 115.36/16 58.76/16 33.63/16 15.315/16 9.314/16 108.84/16 55.54/16 73.31/16 13.312/16 10.810/16
2023-2024 53 74.6 -4.7 18.9 23 4.1 108.1 56.2 28.4 15.5 7.4 112.8 58.1 68.3 15.3 9.7
Domestic cup 1 72.08/8 -30.48/8 0.08/8 05/8 0.03/8 79.28/8 46.07/8 15.88/8 20.58/8 3.88/8 109.66/8 51.93/8 66.77/8 10.57/8 14.07/8
EuroCup 18 75.010/20 -4.915/20 6.215/20 716/20 0.86/20 104.918/20 55.218/20 28.714/20 16.610/20 7.420/20 109.87/20 57.55/20 66.917/20 17.26/20 10.413/20
LBA 34 74.55/16 -3.910/16 13.09/16 166/16 3.03/16 110.67/16 56.911/16 28.65/16 14.88/16 7.416/16 114.514/16 58.510/16 69.215/16 14.412/16 9.34/16
2022-2023 52 73.9 -5.5 16.9 20 3.1 101.6 52.8 28.9 15.9 8.6 107.1 56.5 72.2 16.2 10.9
EuroCup 18 74.112/20 -12.019/20 3.019/20 418/20 1.06/20 98.619/20 50.620/20 30.410/20 15.98/20 7.320/20 110.611/20 59.416/20 69.212/20 18.11/20 11.215/20
LBA 34 73.86/16 -2.211/16 14.59/16 167/16 1.58/16 103.116/16 54.015/16 28.010/16 15.811/16 9.214/16 105.32/16 55.14/16 73.73/16 15.28/16 10.79/16
2021-2022 47 73.6 -8.7 11.4 12 0.6 101.7 51.5 28.4 13.9 9.1 110.4 56.7 71.4 14.5 9.2
EuroCup 17 73.66/20 -16.920/20 1.620/20 120/20 -0.613/20 96.720/20 48.820/20 27.515/20 14.22/20 8.416/20 113.616/20 58.616/20 68.815/20 15.012/20 10.214/20
LBA 30 73.610/16 -4.012/16 11.212/16 1113/16 -0.28/16 104.514/16 53.016/16 28.98/16 13.75/16 9.49/16 108.57/16 55.57/16 72.78/16 14.210/16 8.62/16

Reset
Aquila Trento
2025-2026
49 GP 24 W – 25 L -0.9 NET RTG (39/82)

PLAYING STYLE

Shot Diet
Ratings & Pace
Stats Grades

TEAM NET RATING TREND

TEAM ADVANCED BOX SCORE

TEAM GP MIN PTS OFF RTG POSS PACE FGM/FGA FG% 2PM/2PA 2P% 3PM/3PA 3P% eFG% FTM/FTA FT% FT Ratio TS% TOV TOV% AST AST% ORB ORB% DRB DRB% ST ST% BLK BLK% KILLS
TEAM
49 201.5 84.1 111.7 75.3 1.2 29.5/65.8 44.9% 20.8/38.8 53.5% 8.8/27.0 32.6% 51.6% 16.2/21.0 77.4% 10.5% 56.1% 12.5 14.3% 15.3 40.0% 12.1 32.6% 24.7 67.5% 6.3 8.4% 2.2 3.4% 4.9
TEAM RNK
44/8241/8235/8237/8257/8251/8264/8261/8225/8244/8257/8231/8227/8279/8281/8222/8231/8240/8255/8248/8251/8263/8260/8227/82
OPPONENT
49 201.5 84.7 112.6 75.2 1.2 29.1/64.1 45.4% 19.8/36.9 53.8% 9.3/27.2 34.1% 52.7% 17.1/23.0 74.5% 11.7% 57.0% 12.9 14.8% 18.5 48.2% 11.9 32.5% 25.0 67.4% 6.5 8.6% 2.4 3.7% 4.6
OPP RNK
40/8238/8246/8245/8229/8234/8230/8229/8227/8257/8234/8242/8244/8244/8245/8262/8255/8246/8231/8233/8228/8227/8225/8236/82

WINS AND LOSSES

TEAM GP MIN PTS OFF RTG POSS PACE FGM/FGA FG% 2PM/2PA 2P% 3PM/3PA 3P% eFG% FTM/FTA FT% FT Ratio TS% TOV TOV% AST AST% ORB ORB% DRB DRB% ST ST% BLK BLK% KILLS
TEAM WINS
24 202.1 89.8 119.0 75.5 74.7 31.0/65.0 47.7% 21.7/37.9 57.3% 9.3/27.2 34.2% 54.8% 18.5/23.7 78.2% 11.8% 59.6% 12.4 14.1% 16.0 39.0% 12.2 34.7% 26.3 69.8% 7.0 9.2% 2.6 4.0% 5.2
TEAM LOSSES
25 201.0 78.6 104.6 75.1 74.7 28.1/66.5 42.3% 19.8/39.7 49.9% 8.3/26.8 30.9% 48.5% 14.0/18.4 76.5% 9.2% 52.7% 12.6 14.5% 14.6 41.1% 12.0 30.9% 23.2 65.2% 5.8 7.7% 1.8 2.7% 4.7
OPPONENT IN TM WINS
24 202.1 79.8 105.3 75.8 75.0 27.5/63.8 43.2% 19.3/37.3 51.6% 8.3/26.5 31.3% 49.7% 16.4/22.1 74.2% 11.1% 54.3% 13.8 15.8% 17.7 48.7% 11.4 30.2% 23.0 65.3% 6.6 8.8% 2.5 3.8% 4.4
OPPONENT IN TM LOSSES
25 201.0 89.4 119.7 74.6 74.3 30.6/64.4 47.5% 20.4/36.5 55.9% 10.2/28.0 36.6% 55.5% 17.8/23.8 74.8% 12.2% 59.6% 12.0 13.8% 19.2 47.7% 12.4 34.8% 27.0 69.1% 6.4 8.5% 2.4 3.5% 4.9

TEAM POSSESSIONS BREAKDOWN

PREVIOUS POSSESSION ENDING OFF POSS OFF FREQ OFF RTG TS% ORB% TOV% FT RATIO DEF POSS DEF FREQ DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
After a made basket 1876 50.1% 105.33453.21831.24814.37710.270 1874 50.1% 103.08151.08767.03315.85912.532
After a defensive rebound 1211 32.4% 112.45857.44734.47115.6469.546 1226 32.8% 114.34158.63070.36615.25814.012
After a dead turnover 322 8.6% 111.16956.46832.96514.95510.983 295 7.9% 115.42055.33969.64911.92210.244
After a live turnover 311 8.3% 121.93259.52236.85711.96011.770 319 8.5% 131.44361.36658.52911.84413.037
Others 22 0.6% 50.01622.91444.48020.0316.779 27 0.7% 74.17340.06666.74321.9749.418

STATS BY PERIOD

PERIOD NET RTG POSS PACE OFF RTG TS% ORB% TOV% FT RATIO DEF RTG OPP TS% DRB% OPP TOV% OPP FT RATIO
1Q 0.8 57 936 76.4 65 111.0 45 57.7 48 31.5 48 16.0 37 7.8 56 110.2 65 56.4 59 73.7 84 14.1 56 8.2 61
2Q -10.3 20 921 75.2 36 105.4 22 52.0 10 32.5 50 13.4 77 9.5 64 115.7 26 57.2 32 64.2 18 15.2 46 11.8 37
3Q 3.1 63 923 75.3 47 113.8 71 57.4 53 33.9 77 14.3 77 12.4 89 110.7 43 53.6 70 64.9 18 14.7 66 14.9 12
4Q 2.9 65 970 79.2 78 107.5 30 54.4 33 32.9 59 14.8 53 10.5 42 104.6 78 52.2 76 67.2 42 15.8 26 15.5 23
OT 6.5 71 36 96.0 90 102.8 61 50.0 57 42.1 83 15.9 21 20.5 39 96.3 45 56.5 23 90.0 90 20.7 11 37.9 44

ROTATION CHART

TEAM SHOT MAP